Division 1 Matches |
11 | (Jason Dowson) Carolina RailHawks | 6 | - | 3 | (David Campbell) Charleston Battery | (11107) |
11 | (Paul Roseblade) Chivas USA | 1 | - | 3 | (Dave Dowson) Columbus Crew | (11108) |
11 | (Simon Bijker) D.C. United | 1 | - | 1 | (Stephen Williams) Houston Dynamo | (11109) |
11 | (James White) Kansas City Wizards | 2 | - | 0 | (Derek Purvis) Minnesota Thunder | (11110) |
11 | (Bill Ramsay) New York Red Bulls | 7 | - | 0 | (Andrew Foss-Grant) Portland Timbers | (11111) |
11 | (Leon Permentier) Seattle Sounders | 1 | - | 0 | (Andy Shaw) San Jose Earthquakes | (11112) |
12 | (Paul Roseblade) Chivas USA | 4 | - | 0 | (Jason Dowson) Carolina RailHawks | (11131) |
12 | (David Campbell) Charleston Battery | 1 | - | 5 | (Simon Bijker) D.C. United | (11132) |
12 | (Dave Dowson) Columbus Crew | 1 | - | 4 | (James White) Kansas City Wizards | (11133) |
12 | (Stephen Williams) Houston Dynamo | 0 | - | 3 | (Bill Ramsay) New York Red Bulls | (11134) |
12 | (Derek Purvis) Minnesota Thunder | 0 | - | 2 | (Leon Permentier) Seattle Sounders | (11135) |
12 | (Andrew Foss-Grant) Portland Timbers | 5 | - | 0 | (Andy Shaw) San Jose Earthquakes | (11136) |
14 | (Jason Dowson) Carolina RailHawks | 2 | - | 1 | (Simon Bijker) D.C. United | (11163) |
14 | (James White) Kansas City Wizards | 4 | - | 1 | (Paul Roseblade) Chivas USA | (11164) |
14 | (Bill Ramsay) New York Red Bulls | 5 | - | 0 | (David Campbell) Charleston Battery | (11165) |
14 | (Leon Permentier) Seattle Sounders | 0 | - | 3 | (Dave Dowson) Columbus Crew | (11166) |
14 | (Andy Shaw) San Jose Earthquakes | 0 | - | 0 | (Stephen Williams) Houston Dynamo | (11167) |
14 | (Andrew Foss-Grant) Portland Timbers | 1 | - | 0 | (Derek Purvis) Minnesota Thunder | (11168) |
16 | (James White) Kansas City Wizards | 2 | - | 1 | (Jason Dowson) Carolina RailHawks | (11195) |
16 | (Simon Bijker) D.C. United | 2 | - | 3 | (Bill Ramsay) New York Red Bulls | (11196) |
16 | (Paul Roseblade) Chivas USA | 4 | - | 0 | (Leon Permentier) Seattle Sounders | (11197) |
16 | (David Campbell) Charleston Battery | 1 | - | 1 | (Andy Shaw) San Jose Earthquakes | (11198) |
16 | (Dave Dowson) Columbus Crew | 2 | - | 0 | (Andrew Foss-Grant) Portland Timbers | (11199) |
16 | (Stephen Williams) Houston Dynamo | 0 | - | 1 | (Derek Purvis) Minnesota Thunder | (11200) |
18 | (Jason Dowson) Carolina RailHawks | 0 | - | 3 | (Bill Ramsay) New York Red Bulls | (11227) |
18 | (Leon Permentier) Seattle Sounders | 0 | - | 1 | (James White) Kansas City Wizards | (11228) |
18 | (Andy Shaw) San Jose Earthquakes | 0 | - | 0 | (Simon Bijker) D.C. United | (11229) |
18 | (Andrew Foss-Grant) Portland Timbers | 3 | - | 1 | (Paul Roseblade) Chivas USA | (11230) |
18 | (Derek Purvis) Minnesota Thunder | 1 | - | 3 | (David Campbell) Charleston Battery | (11231) |
18 | (Stephen Williams) Houston Dynamo | 3 | - | 1 | (Dave Dowson) Columbus Crew | (11232) |
20 | (Leon Permentier) Seattle Sounders | 3 | - | 2 | (Jason Dowson) Carolina RailHawks | (11259) |
20 | (Bill Ramsay) New York Red Bulls | 2 | - | 0 | (Andy Shaw) San Jose Earthquakes | (11260) |
20 | (James White) Kansas City Wizards | 5 | - | 0 | (Andrew Foss-Grant) Portland Timbers | (11261) |
20 | (Simon Bijker) D.C. United | 1 | - | 0 | (Derek Purvis) Minnesota Thunder | (11262) |
20 | (Paul Roseblade) Chivas USA | 2 | - | 4 | (Stephen Williams) Houston Dynamo | (11263) |
20 | (David Campbell) Charleston Battery | 2 | - | 2 | (Dave Dowson) Columbus Crew | (11264) |
22 | (Jason Dowson) Carolina RailHawks | 2 | - | 1 | (Andy Shaw) San Jose Earthquakes | (11287) |
22 | (Andrew Foss-Grant) Portland Timbers | 4 | - | 1 | (Leon Permentier) Seattle Sounders | (11288) |
22 | (Derek Purvis) Minnesota Thunder | 1 | - | 4 | (Bill Ramsay) New York Red Bulls | (11289) |
22 | (Stephen Williams) Houston Dynamo | 0 | - | 2 | (James White) Kansas City Wizards | (11290) |
22 | (Dave Dowson) Columbus Crew | 2 | - | 1 | (Simon Bijker) D.C. United | (11291) |
22 | (David Campbell) Charleston Battery | 2 | - | 1 | (Paul Roseblade) Chivas USA | (11292) |
24 | (Andrew Foss-Grant) Portland Timbers | 2 | - | 1 | (Jason Dowson) Carolina RailHawks | (11319) |
24 | (Andy Shaw) San Jose Earthquakes | 3 | - | 2 | (Derek Purvis) Minnesota Thunder | (11320) |
24 | (Leon Permentier) Seattle Sounders | 0 | - | 2 | (Stephen Williams) Houston Dynamo | (11321) |
24 | (Bill Ramsay) New York Red Bulls | 3 | - | 0 | (Dave Dowson) Columbus Crew | (11322) |
24 | (James White) Kansas City Wizards | 4 | - | 0 | (David Campbell) Charleston Battery | (11323) |
24 | (Simon Bijker) D.C. United | 6 | - | 1 | (Paul Roseblade) Chivas USA | (11324) |
26 | (Jason Dowson) Carolina RailHawks | 4 | - | 1 | (Derek Purvis) Minnesota Thunder | (11347) |
26 | (Stephen Williams) Houston Dynamo | 1 | - | 1 | (Andrew Foss-Grant) Portland Timbers | (11348) |
26 | (Dave Dowson) Columbus Crew | 1 | - | 2 | (Andy Shaw) San Jose Earthquakes | (11349) |
26 | (David Campbell) Charleston Battery | 2 | - | 0 | (Leon Permentier) Seattle Sounders | (11350) |
26 | (Paul Roseblade) Chivas USA | 0 | - | 3 | (Bill Ramsay) New York Red Bulls | (11351) |
26 | (Simon Bijker) D.C. United | 0 | - | 1 | (James White) Kansas City Wizards | (11352) |
28 | (Stephen Williams) Houston Dynamo | 4 | - | 0 | (Jason Dowson) Carolina RailHawks | (11375) |
28 | (Derek Purvis) Minnesota Thunder | 1 | - | 3 | (Dave Dowson) Columbus Crew | (11376) |
28 | (Andrew Foss-Grant) Portland Timbers | 1 | - | 0 | (David Campbell) Charleston Battery | (11377) |
28 | (Andy Shaw) San Jose Earthquakes | 1 | - | 0 | (Paul Roseblade) Chivas USA | (11378) |
28 | (Leon Permentier) Seattle Sounders | 2 | - | 1 | (Simon Bijker) D.C. United | (11379) |
28 | (Bill Ramsay) New York Red Bulls | 0 | - | 2 | (James White) Kansas City Wizards | (11380) |
30 | (Jason Dowson) Carolina RailHawks | 1 | - | 4 | (Dave Dowson) Columbus Crew | (11403) |
30 | (David Campbell) Charleston Battery | 2 | - | 3 | (Stephen Williams) Houston Dynamo | (11404) |
30 | (Paul Roseblade) Chivas USA | 5 | - | 1 | (Derek Purvis) Minnesota Thunder | (11405) |
30 | (Simon Bijker) D.C. United | 4 | - | 0 | (Andrew Foss-Grant) Portland Timbers | (11406) |
30 | (James White) Kansas City Wizards | 2 | - | 4 | (Andy Shaw) San Jose Earthquakes | (11407) |
30 | (Bill Ramsay) New York Red Bulls | 1 | - | 0 | (Leon Permentier) Seattle Sounders | (11408) |
32 | (David Campbell) Charleston Battery | 1 | - | 1 | (Jason Dowson) Carolina RailHawks | (11429) |
32 | (Dave Dowson) Columbus Crew | 3 | - | 1 | (Paul Roseblade) Chivas USA | (11430) |
32 | (Stephen Williams) Houston Dynamo | 4 | - | 1 | (Simon Bijker) D.C. United | (11431) |
32 | (Lewis Creasey) Minnesota Thunder | 3 | - | 0 | (James White) Kansas City Wizards | (11432) |
32 | (Andrew Foss-Grant) Portland Timbers | 1 | - | 2 | (Bill Ramsay) New York Red Bulls | (11433) |
32 | (Andy Shaw) San Jose Earthquakes | 3 | - | 2 | (Leon Permentier) Seattle Sounders | (11434) |
34 | (Jason Dowson) Carolina RailHawks | 3 | - | 0 | (Paul Roseblade) Chivas USA | (11455) |
34 | (Simon Bijker) D.C. United | 6 | - | 0 | (David Campbell) Charleston Battery | (11456) |
34 | (James White) Kansas City Wizards | 1 | - | 1 | (Dave Dowson) Columbus Crew | (11457) |
34 | (Bill Ramsay) New York Red Bulls | 5 | - | 1 | (Stephen Williams) Houston Dynamo | (11458) |
34 | (Leon Permentier) Seattle Sounders | 6 | - | 1 | (Lewis Creasey) Minnesota Thunder | (11459) |
34 | (Andy Shaw) San Jose Earthquakes | 1 | - | 0 | (Andrew Foss-Grant) Portland Timbers | (11460) |
36 | (Simon Bijker) D.C. United | 0 | - | 1 | (Jason Dowson) Carolina RailHawks | (11481) |
36 | (Paul Roseblade) Chivas USA | 1 | - | 1 | (James White) Kansas City Wizards | (11482) |
36 | (David Campbell) Charleston Battery | 0 | - | 1 | (Bill Ramsay) New York Red Bulls | (11483) |
36 | (Dave Dowson) Columbus Crew | 3 | - | 0 | (Leon Permentier) Seattle Sounders | (11484) |
36 | (Stephen Williams) Houston Dynamo | 1 | - | 1 | (Andy Shaw) San Jose Earthquakes | (11485) |
36 | (Lewis Creasey) Minnesota Thunder | 2 | - | 0 | (Andrew Foss-Grant) Portland Timbers | (11486) |
38 | (Jason Dowson) Carolina RailHawks | 1 | - | 2 | (James White) Kansas City Wizards | (11507) |
38 | (Bill Ramsay) New York Red Bulls | 0 | - | 5 | (Simon Bijker) D.C. United | (11508) |
38 | (Leon Permentier) Seattle Sounders | 0 | - | 0 | (Paul Roseblade) Chivas USA | (11509) |
38 | (Andy Shaw) San Jose Earthquakes | 1 | - | 1 | (David Campbell) Charleston Battery | (11510) |
38 | (Andrew Foss-Grant) Portland Timbers | 3 | - | 0 | (Dave Dowson) Columbus Crew | (11511) |
38 | (Lewis Creasey) Minnesota Thunder | 1 | - | 2 | (Stephen Williams) Houston Dynamo | (11512) |
40 | (Bill Ramsay) New York Red Bulls | 7 | - | 2 | (Jason Dowson) Carolina RailHawks | (11533) |
40 | (James White) Kansas City Wizards | 2 | - | 0 | (Leon Permentier) Seattle Sounders | (11534) |
40 | (Simon Bijker) D.C. United | 2 | - | 0 | (Andy Shaw) San Jose Earthquakes | (11535) |
40 | (Paul Roseblade) Chivas USA | 0 | - | 1 | (Andrew Foss-Grant) Portland Timbers | (11536) |
40 | (David Campbell) Charleston Battery | 1 | - | 2 | (Lewis Creasey) Minnesota Thunder | (11537) |
40 | (Dave Dowson) Columbus Crew | 1 | - | 2 | (Stephen Williams) Houston Dynamo | (11538) |
41 | (Jason Dowson) Carolina RailHawks | 2 | - | 1 | (Leon Permentier) Seattle Sounders | (11557) |
41 | (Andy Shaw) San Jose Earthquakes | 0 | - | 1 | (Bill Ramsay) New York Red Bulls | (11558) |
41 | (Andrew Foss-Grant) Portland Timbers | 0 | - | 3 | (James White) Kansas City Wizards | (11559) |
41 | (Lewis Creasey) Minnesota Thunder | 3 | - | 1 | (Simon Bijker) D.C. United | (11560) |
41 | (Stephen Williams) Houston Dynamo | 3 | - | 1 | (Paul Roseblade) Chivas USA | (11561) |
41 | (Dave Dowson) Columbus Crew | 4 | - | 0 | (David Campbell) Charleston Battery | (11562) |
42 | (Andy Shaw) San Jose Earthquakes | 0 | - | 3 | (Jason Dowson) Carolina RailHawks | (11581) |
42 | (Leon Permentier) Seattle Sounders | 0 | - | 1 | (Andrew Foss-Grant) Portland Timbers | (11582) |
42 | (Bill Ramsay) New York Red Bulls | 2 | - | 0 | (Lewis Creasey) Minnesota Thunder | (11583) |
42 | (James White) Kansas City Wizards | 1 | - | 6 | (Stephen Williams) Houston Dynamo | (11584) |
42 | (Simon Bijker) D.C. United | 4 | - | 0 | (Dave Dowson) Columbus Crew | (11585) |
42 | (Paul Roseblade) Chivas USA | 4 | - | 0 | (David Campbell) Charleston Battery | (11586) |
43 | (Jason Dowson) Carolina RailHawks | 1 | - | 0 | (Andrew Foss-Grant) Portland Timbers | (11605) |
43 | (Lewis Creasey) Minnesota Thunder | 4 | - | 5 | (Andy Shaw) San Jose Earthquakes | (11606) |
43 | (Stephen Williams) Houston Dynamo | 0 | - | 0 | (Leon Permentier) Seattle Sounders | (11607) |
43 | (Dave Dowson) Columbus Crew | 2 | - | 1 | (Bill Ramsay) New York Red Bulls | (11608) |
43 | (David Campbell) Charleston Battery | 0 | - | 5 | (James White) Kansas City Wizards | (11609) |
43 | (Paul Roseblade) Chivas USA | 1 | - | 5 | (Simon Bijker) D.C. United | (11610) |
44 | (Lewis Creasey) Minnesota Thunder | 1 | - | 5 | (Jason Dowson) Carolina RailHawks | (11629) |
44 | (Andrew Foss-Grant) Portland Timbers | 4 | - | 3 | (Stephen Williams) Houston Dynamo | (11630) |
44 | (Andy Shaw) San Jose Earthquakes | 0 | - | 2 | (Dave Dowson) Columbus Crew | (11631) |
44 | (Leon Permentier) Seattle Sounders | 1 | - | 3 | (David Campbell) Charleston Battery | (11632) |
44 | (Bill Ramsay) New York Red Bulls | 2 | - | 0 | (Paul Roseblade) Chivas USA | (11633) |
44 | (James White) Kansas City Wizards | 3 | - | 3 | (Simon Bijker) D.C. United | (11634) |
46 | (Jason Dowson) Carolina RailHawks | 1 | - | 4 | (Stephen Williams) Houston Dynamo | (11655) |
46 | (Dave Dowson) Columbus Crew | 3 | - | 1 | (Lewis Creasey) Minnesota Thunder | (11656) |
46 | (David Campbell) Charleston Battery | 1 | - | 2 | (Andrew Foss-Grant) Portland Timbers | (11657) |
46 | (Paul Roseblade) Chivas USA | 2 | - | 1 | (Andy Shaw) San Jose Earthquakes | (11658) |
46 | (Simon Bijker) D.C. United | 7 | - | 4 | (Leon Permentier) Seattle Sounders | (11659) |
46 | (James White) Kansas City Wizards | 3 | - | 2 | (Bill Ramsay) New York Red Bulls | (11660) |
48 | (Dave Dowson) Columbus Crew | 1 | - | 0 | (Jason Dowson) Carolina RailHawks | (11681) |
48 | (Stephen Williams) Houston Dynamo | 2 | - | 4 | (David Campbell) Charleston Battery | (11682) |
48 | (Lewis Creasey) Minnesota Thunder | 0 | - | 5 | (Paul Roseblade) Chivas USA | (11683) |
48 | (Andrew Foss-Grant) Portland Timbers | 1 | - | 1 | (Simon Bijker) D.C. United | (11684) |
48 | (Andy Shaw) San Jose Earthquakes | 0 | - | 1 | (James White) Kansas City Wizards | (11685) |
48 | (Leon Permentier) Seattle Sounders | 2 | - | 2 | (Bill Ramsay) New York Red Bulls | (11686) |
|
Division 2 Matches |
11 | (Simon Compton) Atlanta Silverbacks | 0 | - | 0 | (Mark Boland) Chicago Fire | (11113) |
11 | (Roy Rolsten) Colorado Rapids | 0 | - | 0 | (Phil McIntosh) FC Dallas | (11114) |
11 | (Robin Dewar) Los Angeles Galaxy | 2 | - | 0 | ( Brad Pierce) Miami FC | (11115) |
11 | (David Blair) Montreal Impact | 3 | - | 5 | (Marc Legowski) New England Revolution | (11116) |
11 | (Rob Lye) Philadelphia Union | 0 | - | 0 | (Graham Wilkes) Rochester Rhinos | (11117) |
11 | (Rene Wilkens) Real Salt Lake | 2 | - | 0 | (Len Lear) Vancouver Whitecaps | (11118) |
12 | (Roy Rolsten) Colorado Rapids | 0 | - | 1 | (Simon Compton) Atlanta Silverbacks | (11137) |
12 | (Mark Boland) Chicago Fire | 0 | - | 4 | (Robin Dewar) Los Angeles Galaxy | (11138) |
12 | (Phil McIntosh) FC Dallas | 1 | - | 2 | (David Blair) Montreal Impact | (11139) |
12 | ( Brad Pierce) Miami FC | 0 | - | 3 | (Rob Lye) Philadelphia Union | (11140) |
12 | (Marc Legowski) New England Revolution | 3 | - | 0 | (Rene Wilkens) Real Salt Lake | (11141) |
12 | (Graham Wilkes) Rochester Rhinos | 4 | - | 0 | (Len Lear) Vancouver Whitecaps | (11142) |
14 | (Simon Compton) Atlanta Silverbacks | 2 | - | 2 | (Robin Dewar) Los Angeles Galaxy | (11169) |
14 | (David Blair) Montreal Impact | 2 | - | 1 | (Roy Rolsten) Colorado Rapids | (11170) |
14 | (Rob Lye) Philadelphia Union | 0 | - | 0 | (Mark Boland) Chicago Fire | (11171) |
14 | (Rene Wilkens) Real Salt Lake | 1 | - | 0 | (Phil McIntosh) FC Dallas | (11172) |
14 | (Len Lear) Vancouver Whitecaps | 1 | - | 1 | ( Brad Pierce) Miami FC | (11173) |
14 | (Graham Wilkes) Rochester Rhinos | 1 | - | 2 | (Marc Legowski) New England Revolution | (11174) |
16 | (David Blair) Montreal Impact | 0 | - | 0 | (Simon Compton) Atlanta Silverbacks | (11201) |
16 | (Robin Dewar) Los Angeles Galaxy | 0 | - | 1 | (Rob Lye) Philadelphia Union | (11202) |
16 | (Roy Rolsten) Colorado Rapids | 0 | - | 4 | (Rene Wilkens) Real Salt Lake | (11203) |
16 | (Mark Boland) Chicago Fire | 2 | - | 1 | (Len Lear) Vancouver Whitecaps | (11204) |
16 | (Phil McIntosh) FC Dallas | 0 | - | 3 | (Graham Wilkes) Rochester Rhinos | (11205) |
16 | ( Brad Pierce) Miami FC | 0 | - | 5 | (Marc Legowski) New England Revolution | (11206) |
18 | (Simon Compton) Atlanta Silverbacks | 0 | - | 1 | (Rob Lye) Philadelphia Union | (11233) |
18 | (Rene Wilkens) Real Salt Lake | 0 | - | 0 | (David Blair) Montreal Impact | (11234) |
18 | (Len Lear) Vancouver Whitecaps | 1 | - | 0 | (Robin Dewar) Los Angeles Galaxy | (11235) |
18 | (Graham Wilkes) Rochester Rhinos | 4 | - | 0 | (Roy Rolsten) Colorado Rapids | (11236) |
18 | (Marc Legowski) New England Revolution | 5 | - | 0 | (Mark Boland) Chicago Fire | (11237) |
18 | ( Brad Pierce) Miami FC | 0 | - | 0 | (Phil McIntosh) FC Dallas | (11238) |
20 | (Rene Wilkens) Real Salt Lake | 0 | - | 0 | (Simon Compton) Atlanta Silverbacks | (11265) |
20 | (Rob Lye) Philadelphia Union | 2 | - | 0 | (Len Lear) Vancouver Whitecaps | (11266) |
20 | (David Blair) Montreal Impact | 0 | - | 1 | (Graham Wilkes) Rochester Rhinos | (11267) |
20 | (Robin Dewar) Los Angeles Galaxy | 1 | - | 1 | (Marc Legowski) New England Revolution | (11268) |
20 | (Roy Rolsten) Colorado Rapids | 2 | - | 0 | ( Brad Pierce) Miami FC | (11269) |
20 | (Mark Boland) Chicago Fire | 0 | - | 2 | (Phil McIntosh) FC Dallas | (11270) |
22 | (Simon Compton) Atlanta Silverbacks | 2 | - | 0 | (Len Lear) Vancouver Whitecaps | (11293) |
22 | (Graham Wilkes) Rochester Rhinos | 1 | - | 1 | (Rene Wilkens) Real Salt Lake | (11294) |
22 | (Marc Legowski) New England Revolution | 1 | - | 0 | (Rob Lye) Philadelphia Union | (11295) |
22 | ( Brad Pierce) Miami FC | 1 | - | 1 | (David Blair) Montreal Impact | (11296) |
22 | (Phil McIntosh) FC Dallas | 3 | - | 2 | (Robin Dewar) Los Angeles Galaxy | (11297) |
22 | (Mark Boland) Chicago Fire | 1 | - | 1 | (Roy Rolsten) Colorado Rapids | (11298) |
24 | (Graham Wilkes) Rochester Rhinos | 3 | - | 0 | (Simon Compton) Atlanta Silverbacks | (11325) |
24 | (Len Lear) Vancouver Whitecaps | 0 | - | 5 | (Marc Legowski) New England Revolution | (11326) |
24 | (Rene Wilkens) Real Salt Lake | 0 | - | 2 | ( Brad Pierce) Miami FC | (11327) |
24 | (Rob Lye) Philadelphia Union | 4 | - | 0 | (Phil McIntosh) FC Dallas | (11328) |
24 | (David Blair) Montreal Impact | 2 | - | 1 | (Mark Boland) Chicago Fire | (11329) |
24 | (Robin Dewar) Los Angeles Galaxy | 4 | - | 0 | (Roy Rolsten) Colorado Rapids | (11330) |
26 | (Simon Compton) Atlanta Silverbacks | 1 | - | 1 | (Marc Legowski) New England Revolution | (11353) |
26 | ( Brad Pierce) Miami FC | 0 | - | 2 | (Graham Wilkes) Rochester Rhinos | (11354) |
26 | (Phil McIntosh) FC Dallas | 0 | - | 4 | (Len Lear) Vancouver Whitecaps | (11355) |
26 | (Mark Boland) Chicago Fire | 0 | - | 3 | (Rene Wilkens) Real Salt Lake | (11356) |
26 | (Roy Rolsten) Colorado Rapids | 2 | - | 0 | (Rob Lye) Philadelphia Union | (11357) |
26 | (Robin Dewar) Los Angeles Galaxy | 0 | - | 1 | (David Blair) Montreal Impact | (11358) |
28 | ( Brad Pierce) Miami FC | 1 | - | 2 | (Simon Compton) Atlanta Silverbacks | (11381) |
28 | (Marc Legowski) New England Revolution | 0 | - | 3 | (Phil McIntosh) FC Dallas | (11382) |
28 | (Graham Wilkes) Rochester Rhinos | 2 | - | 0 | (Mark Boland) Chicago Fire | (11383) |
28 | (Len Lear) Vancouver Whitecaps | 4 | - | 1 | (Roy Rolsten) Colorado Rapids | (11384) |
28 | (Rene Wilkens) Real Salt Lake | 4 | - | 0 | (Robin Dewar) Los Angeles Galaxy | (11385) |
28 | (Rob Lye) Philadelphia Union | 1 | - | 0 | (David Blair) Montreal Impact | (11386) |
30 | (Simon Compton) Atlanta Silverbacks | 0 | - | 1 | (Phil McIntosh) FC Dallas | (11409) |
30 | (Mark Boland) Chicago Fire | 2 | - | 1 | ( Brad Pierce) Miami FC | (11410) |
30 | (Roy Rolsten) Colorado Rapids | 0 | - | 4 | (Marc Legowski) New England Revolution | (11411) |
30 | (Robin Dewar) Los Angeles Galaxy | 0 | - | 5 | (Graham Wilkes) Rochester Rhinos | (11412) |
30 | (David Blair) Montreal Impact | 1 | - | 1 | (Len Lear) Vancouver Whitecaps | (11413) |
30 | (Rob Lye) Philadelphia Union | 2 | - | 2 | (Rene Wilkens) Real Salt Lake | (11414) |
32 | (Mark Boland) Chicago Fire | 0 | - | 0 | (Simon Compton) Atlanta Silverbacks | (11435) |
32 | (Phil McIntosh) FC Dallas | 1 | - | 0 | (Roy Rolsten) Colorado Rapids | (11436) |
32 | ( Brad Pierce) Miami FC | 1 | - | 1 | (Robin Dewar) Los Angeles Galaxy | (11437) |
32 | (Marc Legowski) New England Revolution | 2 | - | 0 | (David Blair) Montreal Impact | (11438) |
32 | (Graham Wilkes) Rochester Rhinos | 3 | - | 0 | (Rob Lye) Philadelphia Union | (11439) |
32 | (Len Lear) Vancouver Whitecaps | 0 | - | 3 | (Rene Wilkens) Real Salt Lake | (11440) |
34 | (Simon Compton) Atlanta Silverbacks | 4 | - | 0 | (Roy Rolsten) Colorado Rapids | (11461) |
34 | (Robin Dewar) Los Angeles Galaxy | 2 | - | 0 | (Mark Boland) Chicago Fire | (11462) |
34 | (David Blair) Montreal Impact | 4 | - | 1 | (Phil McIntosh) FC Dallas | (11463) |
34 | (Rob Lye) Philadelphia Union | 5 | - | 1 | ( Brad Pierce) Miami FC | (11464) |
34 | (Rene Wilkens) Real Salt Lake | 0 | - | 0 | (Marc Legowski) New England Revolution | (11465) |
34 | (Len Lear) Vancouver Whitecaps | 2 | - | 5 | (Graham Wilkes) Rochester Rhinos | (11466) |
36 | (Robin Dewar) Los Angeles Galaxy | 0 | - | 0 | (Simon Compton) Atlanta Silverbacks | (11487) |
36 | (Roy Rolsten) Colorado Rapids | 1 | - | 1 | (David Blair) Montreal Impact | (11488) |
36 | (Mark Boland) Chicago Fire | 1 | - | 2 | (Rob Lye) Philadelphia Union | (11489) |
36 | (Phil McIntosh) FC Dallas | 1 | - | 1 | (Rene Wilkens) Real Salt Lake | (11490) |
36 | ( Brad Pierce) Miami FC | 0 | - | 1 | (Len Lear) Vancouver Whitecaps | (11491) |
36 | (Marc Legowski) New England Revolution | 0 | - | 1 | (Graham Wilkes) Rochester Rhinos | (11492) |
38 | (Simon Compton) Atlanta Silverbacks | 0 | - | 1 | (David Blair) Montreal Impact | (11513) |
38 | (Rob Lye) Philadelphia Union | 1 | - | 1 | (Robin Dewar) Los Angeles Galaxy | (11514) |
38 | (Rene Wilkens) Real Salt Lake | 1 | - | 0 | (Roy Rolsten) Colorado Rapids | (11515) |
38 | (Len Lear) Vancouver Whitecaps | 3 | - | 2 | (Mark Boland) Chicago Fire | (11516) |
38 | (Graham Wilkes) Rochester Rhinos | 4 | - | 0 | (Phil McIntosh) FC Dallas | (11517) |
38 | (Marc Legowski) New England Revolution | 2 | - | 1 | ( Brad Pierce) Miami FC | (11518) |
40 | (Rob Lye) Philadelphia Union | 1 | - | 1 | (Simon Compton) Atlanta Silverbacks | (11539) |
40 | (David Blair) Montreal Impact | 0 | - | 0 | (Rene Wilkens) Real Salt Lake | (11540) |
40 | (Robin Dewar) Los Angeles Galaxy | 5 | - | 2 | (Len Lear) Vancouver Whitecaps | (11541) |
40 | (Roy Rolsten) Colorado Rapids | 0 | - | 2 | (Graham Wilkes) Rochester Rhinos | (11542) |
40 | (Mark Boland) Chicago Fire | 0 | - | 2 | (Marc Legowski) New England Revolution | (11543) |
40 | (Phil McIntosh) FC Dallas | 1 | - | 0 | ( Brad Pierce) Miami FC | (11544) |
41 | (Simon Compton) Atlanta Silverbacks | 2 | - | 1 | (Rene Wilkens) Real Salt Lake | (11563) |
41 | (Len Lear) Vancouver Whitecaps | 1 | - | 3 | (Rob Lye) Philadelphia Union | (11564) |
41 | (Graham Wilkes) Rochester Rhinos | 1 | - | 0 | (David Blair) Montreal Impact | (11565) |
41 | (Marc Legowski) New England Revolution | 1 | - | 0 | (Robin Dewar) Los Angeles Galaxy | (11566) |
41 | ( Brad Pierce) Miami FC | 1 | - | 2 | (Roy Rolsten) Colorado Rapids | (11567) |
41 | (Phil McIntosh) FC Dallas | 4 | - | 0 | (Mark Boland) Chicago Fire | (11568) |
42 | (Len Lear) Vancouver Whitecaps | 1 | - | 3 | (Simon Compton) Atlanta Silverbacks | (11587) |
42 | (Rene Wilkens) Real Salt Lake | 1 | - | 2 | (Graham Wilkes) Rochester Rhinos | (11588) |
42 | (Rob Lye) Philadelphia Union | 1 | - | 5 | (Marc Legowski) New England Revolution | (11589) |
42 | (David Blair) Montreal Impact | 0 | - | 0 | ( Brad Pierce) Miami FC | (11590) |
42 | (Robin Dewar) Los Angeles Galaxy | 2 | - | 2 | (Phil McIntosh) FC Dallas | (11591) |
42 | (Roy Rolsten) Colorado Rapids | 0 | - | 1 | (Mark Boland) Chicago Fire | (11592) |
43 | (Simon Compton) Atlanta Silverbacks | 0 | - | 4 | (Graham Wilkes) Rochester Rhinos | (11611) |
43 | (Marc Legowski) New England Revolution | 3 | - | 6 | (Len Lear) Vancouver Whitecaps | (11612) |
43 | ( Brad Pierce) Miami FC | 2 | - | 2 | (Rene Wilkens) Real Salt Lake | (11613) |
43 | (Phil McIntosh) FC Dallas | 0 | - | 1 | (Rob Lye) Philadelphia Union | (11614) |
43 | (Mark Boland) Chicago Fire | 0 | - | 2 | (David Blair) Montreal Impact | (11615) |
43 | (Roy Rolsten) Colorado Rapids | 0 | - | 0 | (Robin Dewar) Los Angeles Galaxy | (11616) |
44 | (Marc Legowski) New England Revolution | 1 | - | 0 | (Simon Compton) Atlanta Silverbacks | (11635) |
44 | (Graham Wilkes) Rochester Rhinos | 1 | - | 0 | ( Brad Pierce) Miami FC | (11636) |
44 | (Len Lear) Vancouver Whitecaps | 0 | - | 0 | (Phil McIntosh) FC Dallas | (11637) |
44 | (Rene Wilkens) Real Salt Lake | 1 | - | 0 | (Mark Boland) Chicago Fire | (11638) |
