Overall | Div 1 | |
Wins | 13 | 0 |
Draws | 4 | 0 |
Losses | 21 | 0 |
Pct. | 0.395 | 0.000 |
Minnesota Thunder (MIN) | S3 - S32 |
Minesotta Thunder (MIN) | S8 - S8 |
Minnersota Thunder (MIN) | S13 - S13 |
Colorado Rapids (COL) | S15 - S15 |
Seattle Sounders (SEA) | S20 - S20 |
Los Angeles Galaxy (LA) | S21 - S21 |
Chivas USA (CHV) | S23 - S23 |
San Jose Earthquakes (SJ) | S23 - S23 |
Mark Boland (S3-13), Vacant (S4-28), Lewis Creasey (S14-16), Roy Rolsten (S15-15), Kev Hull (S17-20), Leon Permentier (S20-20), Alon Atie (S21-27), David Blair (S21-31), Andy Shaw (S23-23), Paul Roseblade (S23-23), |
Name | Pos | Age | SL | EL | PU | |
Kirk Caldy | GK | 5 | 31 | 5 | 5 | |
Drake Callender | GK | 1 | 19 | 10 | 1 | |
Charlie Drake | DF | 2 | 27 | 7 | 3 | |
Rab Stewart | DF | 4 | 21 | 8 | 0 | |
Lennie Parrot | DF | 4 | 17 | 4 | 0 | |
Rob Flett | DF | 5 | 14 | 8 | 0 | |
Karl Trent | DF | 5 | 12 | 8 | 0 | |
Eddie Forrester | DM | 2 | 24 | 10 | 0 | |
Pete South | DM | 4 | 18 | 5 | 0 | |
Grant Hudson | MF | 3 | 23 | 10 | 0 | |
Pete Tong | MF | 5 | 12 | 8 | 0 | |
Kenny Herbert | MA | 3 | 26 | 8 | 0 | |
Jack Adams | MA | 4 | 25 | 6 | 0 | |
Lionel Messi | MA | 1 | 24 | 4 | 6 | |
Harvey Elliot | WG | 5 | 12 | 10 | 0 | |
Lonnie Ross | FW | 3 | 29 | 10 | 3 | |
Gordon Harrower | FW | 2 | 29 | 6 | 6 | |
Brian Mills | FW | 4 | 25 | 5 | 0 | |
Luis Suarez | FW | 1 | 19 | 6 | 1 |
Name | Matches |
Drake Callender | 3 |
Pete South | 1 |
MVP: lLl
Team DPs: 40
INT are rivals to 0 teams.
In season 30 my first win will be a success with the team I have inherited, So just looking for improvements all over. GOALS needed!!
M | DATE | OPPONENT | COMP | |||
7 | Nov 24 | @ | D.C. United | Division 2 | ||
8 | Nov 27 | Seattle Sounders | Division 2 | |||
9 | Dec 01 | Chivas USA | Division 2 |
M | DATE | OPPONENT | COMP | |||
6 | Nov 20 | L | 1 - 4 | @ | Kansas City Wizards | Allan Sellers Cup |
5 | Nov 17 | L | 0 - 1 | Atlanta United | Allan Sellers Cup | |
4 | Nov 13 | L | 1 - 2 | @ | Columbus Crew | Allan Sellers Cup |
3 | Nov 10 | W | 3 - 2 | Columbus Crew | Allan Sellers Cup | |
2 | Nov 06 | L | 0 - 1 | @ | Atlanta United | Allan Sellers Cup |
1 | Nov 03 | L | 2 - 3 | Kansas City Wizards | Allan Sellers Cup |
Season 32 (under new management!)
We just arrived in Minneapolis and were just introduced to the staff here! A fresh start at the help of a team that looks pretty good! (haven't check the other teams, but we have a good roster and plenty of resources, so it's looking good on day 1.
More to come soon...
Season 29 review and Season 30 Preview
I was not playing in OASL and nobody ran MIN last season. Worst season in their history as they didn't win a single league match although they had an early Cup win. The team looks shot now as no training was done, although this coming season there will be some good money available to bring in lads. The Youth team was no better, with 1 win and the rest losses, but they will improve. Too much aggro last season meant a few teams were "vacated" but hopefully with the new Commissoner the number of teams will move back up to around 16-18. Cups were scrapped with only 1 played - all in all a bad season for all, and especially for MIN and GOG.
.
Season 32 (Updated)
Taking over for David (not for the first time!), we are back in OASL after quite a few seasons.
We managed Atlanta for just one season (20).
More to come soon...
|