| Division 1 Matches |
| 4 | (Jason Dowson) Carolina RailHawks | 1 | - | 0 | (David Campbell) Charleston Battery | (19242) |
| 4 | (Paul Roseblade) Chivas USA | 0 | - | 0 | (Allan Sellers) Columbus Crew | (19243) |
| 4 | (Roy Rolsten) Colorado Rapids | 1 | - | 1 | (Aires Martin) FC Dallas | (19244) |
| 4 | (Stephen Williams) Houston Dynamo | 0 | - | 4 | (James White) Kansas City Wizards | (19245) |
| 4 | (Brian Beerman) Los Angeles Galaxy | 2 | - | 3 | (Alon Atie) Minnesota Thunder | (19246) |
| 4 | (Bill Ramsay) New York Red Bulls | 3 | - | 0 | (Rob Lye) Philadelphia Union | (19247) |
| 6 | (Paul Roseblade) Chivas USA | 1 | - | 1 | (Jason Dowson) Carolina RailHawks | (19278) |
| 6 | (David Campbell) Charleston Battery | 3 | - | 3 | (Roy Rolsten) Colorado Rapids | (19279) |
| 6 | (Allan Sellers) Columbus Crew | 2 | - | 0 | (Stephen Williams) Houston Dynamo | (19280) |
| 6 | (Aires Martin) FC Dallas | 4 | - | 0 | (Brian Beerman) Los Angeles Galaxy | (19281) |
| 6 | (James White) Kansas City Wizards | 0 | - | 2 | (Bill Ramsay) New York Red Bulls | (19282) |
| 6 | (Alon Atie) Minnesota Thunder | 3 | - | 0 | (Rob Lye) Philadelphia Union | (19283) |
| 8 | (Jason Dowson) Carolina RailHawks | 2 | - | 0 | (Roy Rolsten) Colorado Rapids | (19314) |
| 8 | (Stephen Williams) Houston Dynamo | 1 | - | 0 | (Paul Roseblade) Chivas USA | (19315) |
| 8 | (Brian Beerman) Los Angeles Galaxy | 5 | - | 3 | (David Campbell) Charleston Battery | (19316) |
| 8 | (Bill Ramsay) New York Red Bulls | 1 | - | 1 | (Allan Sellers) Columbus Crew | (19317) |
| 8 | (Rob Lye) Philadelphia Union | 0 | - | 5 | (Aires Martin) FC Dallas | (19318) |
| 8 | (Alon Atie) Minnesota Thunder | 2 | - | 0 | (James White) Kansas City Wizards | (19319) |
| 10 | (Stephen Williams) Houston Dynamo | 4 | - | 0 | (Jason Dowson) Carolina RailHawks | (19350) |
| 10 | (Roy Rolsten) Colorado Rapids | 1 | - | 1 | (Brian Beerman) Los Angeles Galaxy | (19351) |
| 10 | (Paul Roseblade) Chivas USA | 0 | - | 3 | (Bill Ramsay) New York Red Bulls | (19352) |
| 10 | (David Campbell) Charleston Battery | 0 | - | 3 | (Rob Lye) Philadelphia Union | (19353) |
| 10 | (Allan Sellers) Columbus Crew | 0 | - | 2 | (Alon Atie) Minnesota Thunder | (19354) |
| 10 | (Aires Martin) FC Dallas | 0 | - | 4 | (James White) Kansas City Wizards | (19355) |
| 12 | (Jason Dowson) Carolina RailHawks | 4 | - | 2 | (Brian Beerman) Los Angeles Galaxy | (19386) |
| 12 | (Bill Ramsay) New York Red Bulls | 3 | - | 3 | (Stephen Williams) Houston Dynamo | (19387) |
| 12 | (Rob Lye) Philadelphia Union | 4 | - | 2 | (Roy Rolsten) Colorado Rapids | (19388) |
| 12 | (Alon Atie) Minnesota Thunder | 2 | - | 0 | (Paul Roseblade) Chivas USA | (19389) |
| 12 | (James White) Kansas City Wizards | 0 | - | 1 | (David Campbell) Charleston Battery | (19390) |
| 12 | (Aires Martin) FC Dallas | 1 | - | 1 | (Allan Sellers) Columbus Crew | (19391) |
| 14 | (Bill Ramsay) New York Red Bulls | 4 | - | 1 | (Jason Dowson) Carolina RailHawks | (19422) |
| 14 | (Brian Beerman) Los Angeles Galaxy | 1 | - | 5 | (Rob Lye) Philadelphia Union | (19423) |
| 14 | (Stephen Williams) Houston Dynamo | 0 | - | 3 | (Alon Atie) Minnesota Thunder | (19424) |
| 14 | (Roy Rolsten) Colorado Rapids | 2 | - | 1 | (James White) Kansas City Wizards | (19425) |
| 14 | (Paul Roseblade) Chivas USA | 1 | - | 0 | (Aires Martin) FC Dallas | (19426) |
| 14 | (David Campbell) Charleston Battery | 0 | - | 2 | (Allan Sellers) Columbus Crew | (19427) |
| 16 | (Jason Dowson) Carolina RailHawks | 2 | - | 1 | (Rob Lye) Philadelphia Union | (19458) |
| 16 | (Alon Atie) Minnesota Thunder | 1 | - | 1 | (Bill Ramsay) New York Red Bulls | (19459) |
| 16 | (James White) Kansas City Wizards | 4 | - | 1 | (Brian Beerman) Los Angeles Galaxy | (19460) |
| 16 | (Aires Martin) FC Dallas | 3 | - | 2 | (Stephen Williams) Houston Dynamo | (19461) |
| 16 | (Allan Sellers) Columbus Crew | 0 | - | 4 | (Roy Rolsten) Colorado Rapids | (19462) |
| 16 | (David Campbell) Charleston Battery | 0 | - | 0 | (Paul Roseblade) Chivas USA | (19463) |
| 18 | (Alon Atie) Minnesota Thunder | 2 | - | 0 | (Jason Dowson) Carolina RailHawks | (19494) |
| 18 | (Rob Lye) Philadelphia Union | 3 | - | 1 | (James White) Kansas City Wizards | (19495) |
| 18 | (Bill Ramsay) New York Red Bulls | 1 | - | 0 | (Aires Martin) FC Dallas | (19496) |
| 18 | (Brian Beerman) Los Angeles Galaxy | 0 | - | 2 | (Allan Sellers) Columbus Crew | (19497) |
| 18 | (Stephen Williams) Houston Dynamo | 3 | - | 0 | (David Campbell) Charleston Battery | (19498) |
| 18 | (Roy Rolsten) Colorado Rapids | 0 | - | 0 | (Paul Roseblade) Chivas USA | (19499) |
| 20 | (Jason Dowson) Carolina RailHawks | 4 | - | 1 | (James White) Kansas City Wizards | (19530) |
| 20 | (Aires Martin) FC Dallas | 0 | - | 2 | (Alon Atie) Minnesota Thunder | (19531) |
| 20 | (Allan Sellers) Columbus Crew | 0 | - | 4 | (Rob Lye) Philadelphia Union | (19532) |
| 20 | (David Campbell) Charleston Battery | 0 | - | 3 | (Bill Ramsay) New York Red Bulls | (19533) |
| 20 | (Paul Roseblade) Chivas USA | 1 | - | 0 | (Brian Beerman) Los Angeles Galaxy | (19534) |
| 20 | (Roy Rolsten) Colorado Rapids | 0 | - | 1 | (Stephen Williams) Houston Dynamo | (19535) |
| 22 | (Aires Martin) FC Dallas | 0 | - | 3 | (Jason Dowson) Carolina RailHawks | (19564) |
| 22 | (James White) Kansas City Wizards | 2 | - | 0 | (Allan Sellers) Columbus Crew | (19565) |
| 22 | (Alon Atie) Minnesota Thunder | 1 | - | 1 | (David Campbell) Charleston Battery | (19566) |
| 22 | (Rob Lye) Philadelphia Union | 0 | - | 2 | (Paul Roseblade) Chivas USA | (19567) |
| 22 | (Bill Ramsay) New York Red Bulls | 1 | - | 0 | (Roy Rolsten) Colorado Rapids | (19568) |
| 22 | (Brian Beerman) Los Angeles Galaxy | 1 | - | 3 | (Stephen Williams) Houston Dynamo | (19569) |
| 24 | (Jason Dowson) Carolina RailHawks | 2 | - | 1 | (Allan Sellers) Columbus Crew | (19598) |
| 24 | (David Campbell) Charleston Battery | 1 | - | 0 | (Aires Martin) FC Dallas | (19599) |
| 24 | (Paul Roseblade) Chivas USA | 2 | - | 2 | (James White) Kansas City Wizards | (19600) |
| 24 | (Roy Rolsten) Colorado Rapids | 0 | - | 1 | (Alon Atie) Minnesota Thunder | (19601) |
| 24 | (Stephen Williams) Houston Dynamo | 2 | - | 2 | (Rob Lye) Philadelphia Union | (19602) |
| 24 | (Brian Beerman) Los Angeles Galaxy | 0 | - | 2 | (Bill Ramsay) New York Red Bulls | (19603) |
| 26 | (David Campbell) Charleston Battery | 2 | - | 2 | (Jason Dowson) Carolina RailHawks | (19630) |
| 26 | (Allan Sellers) Columbus Crew | 2 | - | 1 | (Paul Roseblade) Chivas USA | (19631) |
| 26 | (Aires Martin) FC Dallas | 3 | - | 0 | (Roy Rolsten) Colorado Rapids | (19632) |
| 26 | (James White) Kansas City Wizards | 4 | - | 0 | (Stephen Williams) Houston Dynamo | (19633) |
| 26 | (Alon Atie) Minnesota Thunder | 2 | - | 0 | (Brian Beerman) Los Angeles Galaxy | (19634) |
| 26 | (Rob Lye) Philadelphia Union | 2 | - | 2 | (Bill Ramsay) New York Red Bulls | (19635) |
| 28 | (Jason Dowson) Carolina RailHawks | 1 | - | 0 | (Paul Roseblade) Chivas USA | (19662) |
| 28 | (Roy Rolsten) Colorado Rapids | 2 | - | 0 | (David Campbell) Charleston Battery | (19663) |
| 28 | (Stephen Williams) Houston Dynamo | 3 | - | 1 | (Allan Sellers) Columbus Crew | (19664) |
| 28 | (Brian Beerman) Los Angeles Galaxy | 1 | - | 0 | (Aires Martin) FC Dallas | (19665) |
| 28 | (Bill Ramsay) New York Red Bulls | 5 | - | 0 | (James White) Kansas City Wizards | (19666) |
| 28 | (Rob Lye) Philadelphia Union | 5 | - | 3 | (Alon Atie) Minnesota Thunder | (19667) |
| 30 | (Roy Rolsten) Colorado Rapids | 0 | - | 1 | (Jason Dowson) Carolina RailHawks | (19694) |
| 30 | (Paul Roseblade) Chivas USA | 2 | - | 0 | (Stephen Williams) Houston Dynamo | (19695) |
| 30 | (David Campbell) Charleston Battery | 1 | - | 0 | (Brian Beerman) Los Angeles Galaxy | (19696) |
| 30 | (Allan Sellers) Columbus Crew | 0 | - | 6 | (Bill Ramsay) New York Red Bulls | (19697) |
| 30 | (Aires Martin) FC Dallas | 2 | - | 5 | (Rob Lye) Philadelphia Union | (19698) |
| 30 | (James White) Kansas City Wizards | 1 | - | 0 | (Alon Atie) Minnesota Thunder | (19699) |
| 32 | (Jason Dowson) Carolina RailHawks | 0 | - | 2 | (Stephen Williams) Houston Dynamo | (19726) |
| 32 | (Brian Beerman) Los Angeles Galaxy | 0 | - | 2 | (Roy Rolsten) Colorado Rapids | (19727) |
| 32 | (Bill Ramsay) New York Red Bulls | 4 | - | 2 | (Paul Roseblade) Chivas USA | (19728) |
| 32 | (Rob Lye) Philadelphia Union | 3 | - | 0 | (David Campbell) Charleston Battery | (19729) |
| 32 | (Alon Atie) Minnesota Thunder | 4 | - | 0 | (Allan Sellers) Columbus Crew | (19730) |
| 32 | (James White) Kansas City Wizards | 2 | - | 0 | (Aires Martin) FC Dallas | (19731) |
| 34 | (Brian Beerman) Los Angeles Galaxy | 2 | - | 1 | (Jason Dowson) Carolina RailHawks | (19754) |
| 34 | (Stephen Williams) Houston Dynamo | 0 | - | 4 | (Bill Ramsay) New York Red Bulls | (19755) |
| 34 | (Roy Rolsten) Colorado Rapids | 0 | - | 2 | (Rob Lye) Philadelphia Union | (19756) |
| 34 | (Paul Roseblade) Chivas USA | 1 | - | 4 | (Alon Atie) Minnesota Thunder | (19757) |
| 34 | (David Campbell) Charleston Battery | 0 | - | 1 | (James White) Kansas City Wizards | (19758) |
| 34 | (Allan Sellers) Columbus Crew | 2 | - | 1 | (Aires Martin) FC Dallas | (19759) |
| 36 | (Jason Dowson) Carolina RailHawks | 0 | - | 4 | (Bill Ramsay) New York Red Bulls | (19790) |
| 36 | (Rob Lye) Philadelphia Union | 1 | - | 0 | (Brian Beerman) Los Angeles Galaxy | (19791) |
| 36 | (Alon Atie) Minnesota Thunder | 4 | - | 1 | (Stephen Williams) Houston Dynamo | (19792) |
| 36 | (James White) Kansas City Wizards | 3 | - | 0 | (Roy Rolsten) Colorado Rapids | (19793) |
| 36 | (Aires Martin) FC Dallas | 0 | - | 1 | (Paul Roseblade) Chivas USA | (19794) |
| 36 | (Allan Sellers) Columbus Crew | 3 | - | 3 | (David Campbell) Charleston Battery | (19795) |
| 38 | (Rob Lye) Philadelphia Union | 1 | - | 2 | (Jason Dowson) Carolina RailHawks | (19818) |
| 38 | (Bill Ramsay) New York Red Bulls | 0 | - | 2 | (Alon Atie) Minnesota Thunder | (19819) |
| 38 | (Brian Beerman) Los Angeles Galaxy | 0 | - | 0 | (James White) Kansas City Wizards | (19820) |
| 38 | (Stephen Williams) Houston Dynamo | 1 | - | 2 | (Aires Martin) FC Dallas | (19821) |
| 38 | (Roy Rolsten) Colorado Rapids | 1 | - | 1 | (Allan Sellers) Columbus Crew | (19822) |
| 38 | (Paul Roseblade) Chivas USA | 4 | - | 0 | (David Campbell) Charleston Battery | (19823) |
| 40 | (Jason Dowson) Carolina RailHawks | 1 | - | 3 | (Alon Atie) Minnesota Thunder | (19848) |
| 40 | (James White) Kansas City Wizards | 1 | - | 2 | (Rob Lye) Philadelphia Union | (19849) |
| 40 | (Aires Martin) FC Dallas | 0 | - | 0 | (Bill Ramsay) New York Red Bulls | (19850) |
| 40 | (Allan Sellers) Columbus Crew | 0 | - | 0 | (Brian Beerman) Los Angeles Galaxy | (19851) |
| 40 | (David Campbell) Charleston Battery | 1 | - | 1 | (Stephen Williams) Houston Dynamo | (19852) |
| 40 | (Paul Roseblade) Chivas USA | 0 | - | 1 | (Roy Rolsten) Colorado Rapids | (19853) |
| 42 | (James White) Kansas City Wizards | 1 | - | 0 | (Jason Dowson) Carolina RailHawks | (19874) |
| 42 | (Alon Atie) Minnesota Thunder | 3 | - | 1 | (Aires Martin) FC Dallas | (19875) |
| 42 | (Rob Lye) Philadelphia Union | 2 | - | 5 | (Allan Sellers) Columbus Crew | (19876) |
| 42 | (Bill Ramsay) New York Red Bulls | 2 | - | 1 | (David Campbell) Charleston Battery | (19877) |
| 42 | (Brian Beerman) Los Angeles Galaxy | 0 | - | 0 | (Paul Roseblade) Chivas USA | (19878) |
| 42 | (Stephen Williams) Houston Dynamo | 2 | - | 2 | (Roy Rolsten) Colorado Rapids | (19879) |
| 44 | (Jason Dowson) Carolina RailHawks | 0 | - | 1 | (Aires Martin) FC Dallas | (19900) |
| 44 | (Allan Sellers) Columbus Crew | 4 | - | 0 | (James White) Kansas City Wizards | (19901) |
| 44 | (David Campbell) Charleston Battery | 0 | - | 2 | (Alon Atie) Minnesota Thunder | (19902) |
| 44 | (Paul Roseblade) Chivas USA | 1 | - | 1 | (Rob Lye) Philadelphia Union | (19903) |
| 44 | (Roy Rolsten) Colorado Rapids | 0 | - | 2 | (Bill Ramsay) New York Red Bulls | (19904) |
| 44 | (Stephen Williams) Houston Dynamo | 3 | - | 0 | (Brian Beerman) Los Angeles Galaxy | (19905) |
| 46 | (Allan Sellers) Columbus Crew | 2 | - | 0 | (Jason Dowson) Carolina RailHawks | (19926) |
| 46 | (Aires Martin) FC Dallas | 3 | - | 1 | (David Campbell) Charleston Battery | (19927) |
| 46 | (James White) Kansas City Wizards | 4 | - | 0 | (Paul Roseblade) Chivas USA | (19928) |
| 46 | (Alon Atie) Minnesota Thunder | 3 | - | 0 | (Roy Rolsten) Colorado Rapids | (19929) |
| 46 | (Rob Lye) Philadelphia Union | 1 | - | 2 | (Stephen Williams) Houston Dynamo | (19930) |
| 46 | (Bill Ramsay) New York Red Bulls | 4 | - | 0 | (Brian Beerman) Los Angeles Galaxy | (19931) |
| |
| Division 2 Matches |
| 4 | (Bryce Kalmbach) Atlanta Silverbacks | 1 | - | 0 | (Marc Legowski) Chicago Fire | (19248) |
| 4 | (Matt White) D.C. United | 2 | - | 1 | (Simon Bijker) Miami FC | (19249) |
| 4 | (Mark Creasey) Montreal Impact | 2 | - | 2 | (Steve Turner) New England Revolution | (19250) |
| 4 | (Derek Purvis) Portland Timbers | 0 | - | 1 | (Phil McIntosh) Rochester Rhinos | (19251) |
| 4 | (Tim Batth) Real Salt Lake | 1 | - | 3 | (Graham Wilkes) Seattle Sounders | (19252) |
| 4 | (Andy Shaw) San Jose Earthquakes | 2 | - | 0 | (Robin Dewar) Vancouver Whitecaps | (19253) |
| 6 | (Matt White) D.C. United | 0 | - | 0 | (Bryce Kalmbach) Atlanta Silverbacks | (19284) |
| 6 | (Marc Legowski) Chicago Fire | 4 | - | 0 | (Mark Creasey) Montreal Impact | (19285) |
| 6 | (Simon Bijker) Miami FC | 1 | - | 0 | (Derek Purvis) Portland Timbers | (19286) |
| 6 | (Steve Turner) New England Revolution | 0 | - | 1 | (Tim Batth) Real Salt Lake | (19287) |
| 6 | (Phil McIntosh) Rochester Rhinos | 0 | - | 0 | (Andy Shaw) San Jose Earthquakes | (19288) |
| 6 | (Graham Wilkes) Seattle Sounders | 2 | - | 1 | (Robin Dewar) Vancouver Whitecaps | (19289) |
| 8 | (Bryce Kalmbach) Atlanta Silverbacks | 0 | - | 0 | (Mark Creasey) Montreal Impact | (19320) |
| 8 | (Derek Purvis) Portland Timbers | 2 | - | 1 | (Matt White) D.C. United | (19321) |
| 8 | (Tim Batth) Real Salt Lake | 1 | - | 1 | (Marc Legowski) Chicago Fire | (19322) |
| 8 | (Andy Shaw) San Jose Earthquakes | 3 | - | 0 | (Simon Bijker) Miami FC | (19323) |
| 8 | (Robin Dewar) Vancouver Whitecaps | 0 | - | 0 | (Steve Turner) New England Revolution | (19324) |
| 8 | (Graham Wilkes) Seattle Sounders | 4 | - | 0 | (Phil McIntosh) Rochester Rhinos | (19325) |
| 10 | (Derek Purvis) Portland Timbers | 0 | - | 2 | (Bryce Kalmbach) Atlanta Silverbacks | (19356) |
| 10 | (Mark Creasey) Montreal Impact | 1 | - | 0 | (Tim Batth) Real Salt Lake | (19357) |
| 10 | (Matt White) D.C. United | 4 | - | 1 | (Andy Shaw) San Jose Earthquakes | (19358) |
| 10 | (Marc Legowski) Chicago Fire | 2 | - | 0 | (Robin Dewar) Vancouver Whitecaps | (19359) |
| 10 | (Simon Bijker) Miami FC | 3 | - | 0 | (Graham Wilkes) Seattle Sounders | (19360) |
| 10 | (Steve Turner) New England Revolution | 0 | - | 4 | (Phil McIntosh) Rochester Rhinos | (19361) |
| 12 | (Bryce Kalmbach) Atlanta Silverbacks | 5 | - | 1 | (Tim Batth) Real Salt Lake | (19392) |
| 12 | (Andy Shaw) San Jose Earthquakes | 1 | - | 1 | (Derek Purvis) Portland Timbers | (19393) |
| 12 | (Robin Dewar) Vancouver Whitecaps | 2 | - | 0 | (Mark Creasey) Montreal Impact | (19394) |
| 12 | (Graham Wilkes) Seattle Sounders | 0 | - | 2 | (Matt White) D.C. United | (19395) |
| 12 | (Phil McIntosh) Rochester Rhinos | 2 | - | 3 | (Marc Legowski) Chicago Fire | (19396) |
| 12 | (Steve Turner) New England Revolution | 0 | - | 0 | (Simon Bijker) Miami FC | (19397) |
| 14 | (Andy Shaw) San Jose Earthquakes | 1 | - | 0 | (Bryce Kalmbach) Atlanta Silverbacks | (19428) |
| 14 | (Tim Batth) Real Salt Lake | 0 | - | 1 | (Robin Dewar) Vancouver Whitecaps | (19429) |
| 14 | (Derek Purvis) Portland Timbers | 4 | - | 0 | (Graham Wilkes) Seattle Sounders | (19430) |
| 14 | (Mark Creasey) Montreal Impact | 2 | - | 2 | (Phil McIntosh) Rochester Rhinos | (19431) |
| 14 | (Matt White) D.C. United | 3 | - | 0 | (Steve Turner) New England Revolution | (19432) |
| 14 | (Marc Legowski) Chicago Fire | 4 | - | 0 | (Simon Bijker) Miami FC | (19433) |
| 16 | (Bryce Kalmbach) Atlanta Silverbacks | 1 | - | 1 | (Robin Dewar) Vancouver Whitecaps | (19464) |
| 16 | (Graham Wilkes) Seattle Sounders | 0 | - | 2 | (Andy Shaw) San Jose Earthquakes | (19465) |
| 16 | (Phil McIntosh) Rochester Rhinos | 4 | - | 0 | (Tim Batth) Real Salt Lake | (19466) |
| 16 | (Steve Turner) New England Revolution | 1 | - | 0 | (Derek Purvis) Portland Timbers | (19467) |
| 16 | (Simon Bijker) Miami FC | 1 | - | 2 | (Mark Creasey) Montreal Impact | (19468) |
| 16 | (Marc Legowski) Chicago Fire | 1 | - | 0 | (Matt White) D.C. United | (19469) |
| 18 | (Graham Wilkes) Seattle Sounders | 1 | - | 1 | (Bryce Kalmbach) Atlanta Silverbacks | (19500) |
| 18 | (Robin Dewar) Vancouver Whitecaps | 4 | - | 1 | (Phil McIntosh) Rochester Rhinos | (19501) |
| 18 | (Andy Shaw) San Jose Earthquakes | 0 | - | 2 | (Steve Turner) New England Revolution | (19502) |
| 18 | (Tim Batth) Real Salt Lake | 1 | - | 0 | (Simon Bijker) Miami FC | (19503) |
| 18 | (Derek Purvis) Portland Timbers | 2 | - | 1 | (Marc Legowski) Chicago Fire | (19504) |
| 18 | (Mark Creasey) Montreal Impact | 1 | - | 1 | (Matt White) D.C. United | (19505) |
| 20 | (Bryce Kalmbach) Atlanta Silverbacks | 4 | - | 0 | (Phil McIntosh) Rochester Rhinos | (19536) |
| 20 | (Steve Turner) New England Revolution | 5 | - | 1 | (Graham Wilkes) Seattle Sounders | (19537) |
| 20 | (Simon Bijker) Miami FC | 0 | - | 2 | (Robin Dewar) Vancouver Whitecaps | (19538) |
| 20 | (Marc Legowski) Chicago Fire | 1 | - | 2 | (Andy Shaw) San Jose Earthquakes | (19539) |
| 20 | (Matt White) D.C. United | 2 | - | 0 | (Tim Batth) Real Salt Lake | (19540) |
| 20 | (Mark Creasey) Montreal Impact | 3 | - | 2 | (Derek Purvis) Portland Timbers | (19541) |
| 22 | (Steve Turner) New England Revolution | 0 | - | 1 | (Bryce Kalmbach) Atlanta Silverbacks | (19570) |
| 22 | (Phil McIntosh) Rochester Rhinos | 2 | - | 0 | (Simon Bijker) Miami FC | (19571) |
| 22 | (Graham Wilkes) Seattle Sounders | 0 | - | 2 | (Marc Legowski) Chicago Fire | (19572) |
| 22 | (Robin Dewar) Vancouver Whitecaps | 0 | - | 1 | (Matt White) D.C. United | (19573) |
| 22 | (Andy Shaw) San Jose Earthquakes | 0 | - | 0 | (Mark Creasey) Montreal Impact | (19574) |
| 22 | (Tim Batth) Real Salt Lake | 4 | - | 0 | (Derek Purvis) Portland Timbers | (19575) |
| 24 | (Bryce Kalmbach) Atlanta Silverbacks | 1 | - | 0 | (Simon Bijker) Miami FC | (19604) |
| 24 | (Marc Legowski) Chicago Fire | 0 | - | 0 | (Steve Turner) New England Revolution | (19605) |
| 24 | (Matt White) D.C. United | 1 | - | 0 | (Phil McIntosh) Rochester Rhinos | (19606) |
| 24 | (Mark Creasey) Montreal Impact | 4 | - | 0 | (Graham Wilkes) Seattle Sounders | (19607) |
| 24 | (Derek Purvis) Portland Timbers | 1 | - | 2 | (Robin Dewar) Vancouver Whitecaps | (19608) |
| 24 | (Tim Batth) Real Salt Lake | 0 | - | 1 | (Andy Shaw) San Jose Earthquakes | (19609) |
| 26 | (Marc Legowski) Chicago Fire | 0 | - | 2 | (Bryce Kalmbach) Atlanta Silverbacks | (19636) |
| 26 | (Simon Bijker) Miami FC | 1 | - | 0 | (Matt White) D.C. United | (19637) |
| 26 | (Steve Turner) New England Revolution | 0 | - | 1 | (Mark Creasey) Montreal Impact | (19638) |
| 26 | (Phil McIntosh) Rochester Rhinos | 0 | - | 2 | (Derek Purvis) Portland Timbers | (19639) |
| 26 | (Graham Wilkes) Seattle Sounders | 2 | - | 1 | (Tim Batth) Real Salt Lake | (19640) |
| 26 | (Robin Dewar) Vancouver Whitecaps | 3 | - | 0 | (Andy Shaw) San Jose Earthquakes | (19641) |
| 28 | (Bryce Kalmbach) Atlanta Silverbacks | 0 | - | 2 | (Matt White) D.C. United | (19668) |
| 28 | (Mark Creasey) Montreal Impact | 1 | - | 5 | (Marc Legowski) Chicago Fire | (19669) |
| 28 | (Derek Purvis) Portland Timbers | 1 | - | 0 | (Simon Bijker) Miami FC | (19670) |
| 28 | (Tim Batth) Real Salt Lake | 0 | - | 0 | (Steve Turner) New England Revolution | (19671) |
| 28 | (Andy Shaw) San Jose Earthquakes | 1 | - | 0 | (Phil McIntosh) Rochester Rhinos | (19672) |
| 28 | (Robin Dewar) Vancouver Whitecaps | 0 | - | 0 | (David Laird) Seattle Sounders | (19673) |
| 30 | (Mark Creasey) Montreal Impact | 0 | - | 2 | (Bryce Kalmbach) Atlanta Silverbacks | (19700) |
| 30 | (Matt White) D.C. United | 3 | - | 1 | (Derek Purvis) Portland Timbers | (19701) |
| 30 | (Marc Legowski) Chicago Fire | 1 | - | 1 | (Tim Batth) Real Salt Lake | (19702) |
| 30 | (Simon Bijker) Miami FC | 2 | - | 0 | (Andy Shaw) San Jose Earthquakes | (19703) |
| 30 | (Steve Turner) New England Revolution | 2 | - | 1 | (Robin Dewar) Vancouver Whitecaps | (19704) |
| 30 | (Phil McIntosh) Rochester Rhinos | 0 | - | 4 | (David Laird) Seattle Sounders | (19705) |
| 32 | (Bryce Kalmbach) Atlanta Silverbacks | 2 | - | 0 | (Derek Purvis) Portland Timbers | (19732) |
| 32 | (Tim Batth) Real Salt Lake | 2 | - | 1 | (Mark Creasey) Montreal Impact | (19733) |
| 32 | (Andy Shaw) San Jose Earthquakes | 0 | - | 0 | (Matt White) D.C. United | (19734) |
| 32 | (Robin Dewar) Vancouver Whitecaps | 2 | - | 1 | (Marc Legowski) Chicago Fire | (19735) |
| 32 | (David Laird) Seattle Sounders | 0 | - | 2 | (Simon Bijker) Miami FC | (19736) |
| 32 | (Phil McIntosh) Rochester Rhinos | 1 | - | 1 | (Steve Turner) New England Revolution | (19737) |
| 34 | (Tim Batth) Real Salt Lake | 1 | - | 0 | (Bryce Kalmbach) Atlanta Silverbacks | (19760) |
| 34 | (Derek Purvis) Portland Timbers | 0 | - | 2 | (Andy Shaw) San Jose Earthquakes | (19761) |
| 34 | (Mark Creasey) Montreal Impact | 0 | - | 0 | (Robin Dewar) Vancouver Whitecaps | (19762) |
| 34 | (Matt White) D.C. United | 2 | - | 0 | (David Laird) Seattle Sounders | (19763) |
| 34 | (Marc Legowski) Chicago Fire | 3 | - | 0 | (Phil McIntosh) Rochester Rhinos | (19764) |
| 34 | (Simon Bijker) Miami FC | 0 | - | 0 | (Steve Turner) New England Revolution | (19765) |
| 36 | (Bryce Kalmbach) Atlanta Silverbacks | 0 | - | 0 | (Andy Shaw) San Jose Earthquakes | (19796) |
| 36 | (Robin Dewar) Vancouver Whitecaps | 0 | - | 1 | (Tim Batth) Real Salt Lake | (19797) |
| 36 | (David Laird) Seattle Sounders | 2 | - | 0 | (Derek Purvis) Portland Timbers | (19798) |
| 36 | (Phil McIntosh) Rochester Rhinos | 0 | - | 3 | (Mark Creasey) Montreal Impact | (19799) |
| 36 | (Steve Turner) New England Revolution | 2 | - | 1 | (Matt White) D.C. United | (19800) |
| 36 | (Simon Bijker) Miami FC | 4 | - | 1 | (Marc Legowski) Chicago Fire | (19801) |
| 38 | (Robin Dewar) Vancouver Whitecaps | 0 | - | 0 | (Bryce Kalmbach) Atlanta Silverbacks | (19824) |
| 38 | (Andy Shaw) San Jose Earthquakes | 0 | - | 0 | (David Laird) Seattle Sounders | (19825) |
| 38 | (Tim Batth) Real Salt Lake | 0 | - | 4 | (Phil McIntosh) Rochester Rhinos | (19826) |
| 38 | (Derek Purvis) Portland Timbers | 1 | - | 2 | (Steve Turner) New England Revolution | (19827) |
| 38 | (Mark Creasey) Montreal Impact | 2 | - | 0 | (Simon Bijker) Miami FC | (19828) |
| 38 | (Matt White) D.C. United | 3 | - | 0 | (Marc Legowski) Chicago Fire | (19829) |
| 40 | (Bryce Kalmbach) Atlanta Silverbacks | 1 | - | 0 | (David Laird) Seattle Sounders | (19854) |
| 40 | (Phil McIntosh) Rochester Rhinos | 0 | - | 4 | (Robin Dewar) Vancouver Whitecaps | (19855) |
