Next Match Deadline in 28 hours and 41 minutes...
The Trade Window is currently open...
REFEREE INFORMATION |
Michael Fant | England | STRONG | FAIR | 16 | 23 | 1 | 1 |
Rob Lye | Scotland | STRONG | LOOSE | 16 | 23 | 3 | 1 |
Alon Atie | England | HOMER | STRICT | 16 | 32 | 2 | 0 |
Adrian Nicholas | England | STRONG | FAIR | 0 | 0 | 0 | 0 |
Mark Findlay | Scotland | HOMER | LOOSE | 0 | 0 | 0 | 0 |
James White | Scotland | HOMER | FAIR | 0 | 0 | 0 | 0 |
Steve Turner | England | STRONG | STRICT | 0 | 0 | 0 | 0 |
Bill Nichol | Scotland | STRONG | FAIR | 0 | 0 | 0 | 0 |
Stewart Gordon | Scotland | HOMER | STRICT | 0 | 0 | 0 | 0 |
Kenny Clark | Scotland | STRONG | FAIR | 0 | 0 | 0 | 0 |
Craig Thomson | Scotland | HOMER | FAIR | 0 | 0 | 0 | 0 |
Andy Foss-Grant | Scotland | HOMER | FAIR | 0 | 0 | 0 | 0 |
Alan Freeland | Scotland | STRONG | STRICT | 0 | 0 | 0 | 0 |
Mike McCurry | Scotland | STRONG | LOOSE | 0 | 0 | 0 | 0 |
Mike Riley | England | HOMER | LOOSE | 0 | 0 | 0 | 0 |
Mark Clattenburg | England | HOMER | STRICT | 0 | 0 | 0 | 0 |
Steve Bennett | England | HOMER | STRICT | 0 | 0 | 0 | 0 |
Iain Brines | Scotland | STRONG | LOOSE | 0 | 0 | 0 | 0 |
Willian Collum | Scotland | HOMER | LOOSE | 0 | 0 | 0 | 0 |
Stuart Dougal | Scotland | HOMER | FAIR | 0 | 0 | 0 | 0 |
Douglas McDonald | Scotland | STRONG | LOOSE | 0 | 0 | 0 | 0 |
Calum Murray | Scotland | STRONG | LOOSE | 0 | 0 | 0 | 0 |
Charlie Richmond | Scotland | STRONG | FAIR | 0 | 0 | 0 | 0 |
Al Sellers | United States of Ame | STRONG | STRICT | 0 | 0 | 0 | 0 |
Mark Creasey | Scotland | HOMER | FAIR | 0 | 0 | 0 | 0 |
Bill Ramsay | England | HOMER | LOOSE | 0 | 0 | 0 | 0 |
Dave Dowson | England | HOMER | LOOSE | 0 | 0 | 0 | 0 |
Pierre Luigi Collina | Italy | STRONG | STRICT | 0 | 0 | 0 | 0 |
Bryce Kalmbach | United States of Ame | STRONG | STRICT | 0 | 0 | 0 | 0 |
|
HOMEFIELD FACTOR |
STRONG |
A strong referee does not change the chance of a YC/RC/PK for either the home or away team. |
|
HOMER |
A homer referee will cause the away
team to have a 1-30% chance of getting more YCs/RCs/PKs.
The home team has a 1-30%
chance of getting fewer YCs/RCs/PKs. |
|
|
DISCIPLINE |
LOOSE |
This referee will let things go uncalled.
This results in a team being called for 1-30% fewer YCs/RCs/PKs.
Aggressive and dirty play has a better chance of going unpunished
with this ref. |
|
FAIR |
Normal referee. He disciplines in
a "normal" manner and does not call extra or fewer YCs/RCs/PKs/
than he should. |
|
STRICT |
This referee never saw a challenge he didn't
want to book. This results in a team being called for 1-30% more
YCs/RCs/PKs. Be careful with playing aggressive or dirty
on this ref. |
e