| Division 1 Matches |
| 13 | (Graham Wilkes) Rochester Rhinos | 1 | - | 1 | (Andy Shaw) San Jose Earthquakes | (11875) |
| 13 | (Rob Lye) Philadelphia Union | 0 | - | 2 | (Andrew Foss-Grant) Portland Timbers | (11876) |
| 13 | (Marc Legowski) New England Revolution | 0 | - | 3 | (Bill Ramsay) New York Red Bulls | (11877) |
| 13 | (Stephen Williams) Houston Dynamo | 5 | - | 0 | (James White) Kansas City Wizards | (11878) |
| 13 | (Dave Dowson) Columbus Crew | 3 | - | 0 | (Simon Bijker) D.C. United | (11879) |
| 13 | (Jason Dowson) Carolina RailHawks | 1 | - | 0 | (Paul Roseblade) Chivas USA | (11880) |
| 15 | (Andrew Foss-Grant) Portland Timbers | 2 | - | 1 | (Andy Shaw) San Jose Earthquakes | (11907) |
| 15 | (Bill Ramsay) New York Red Bulls | 4 | - | 2 | (Graham Wilkes) Rochester Rhinos | (11908) |
| 15 | (James White) Kansas City Wizards | 0 | - | 0 | (Rob Lye) Philadelphia Union | (11909) |
| 15 | (Simon Bijker) D.C. United | 1 | - | 5 | (Marc Legowski) New England Revolution | (11910) |
| 15 | (Paul Roseblade) Chivas USA | 0 | - | 1 | (Stephen Williams) Houston Dynamo | (11911) |
| 15 | (Dave Dowson) Columbus Crew | 3 | - | 0 | (Jason Dowson) Carolina RailHawks | (11912) |
| 17 | (Andrew Foss-Grant) Portland Timbers | 1 | - | 2 | (Bill Ramsay) New York Red Bulls | (11939) |
| 17 | (Andy Shaw) San Jose Earthquakes | 1 | - | 1 | (James White) Kansas City Wizards | (11940) |
| 17 | (Graham Wilkes) Rochester Rhinos | 5 | - | 2 | (Simon Bijker) D.C. United | (11941) |
| 17 | (Rob Lye) Philadelphia Union | 0 | - | 1 | (Paul Roseblade) Chivas USA | (11942) |
| 17 | (Marc Legowski) New England Revolution | 0 | - | 1 | (Dave Dowson) Columbus Crew | (11943) |
| 17 | (Jason Dowson) Carolina RailHawks | 3 | - | 0 | (Stephen Williams) Houston Dynamo | (11944) |
| 19 | (James White) Kansas City Wizards | 1 | - | 3 | (Bill Ramsay) New York Red Bulls | (11971) |
| 19 | (Simon Bijker) D.C. United | 2 | - | 3 | (Andrew Foss-Grant) Portland Timbers | (11972) |
| 19 | (Paul Roseblade) Chivas USA | 0 | - | 3 | (Andy Shaw) San Jose Earthquakes | (11973) |
| 19 | (Dave Dowson) Columbus Crew | 4 | - | 0 | (Paul Cockayne) Rochester Rhinos | (11974) |
| 19 | (Stephen Williams) Houston Dynamo | 2 | - | 1 | (Rob Lye) Philadelphia Union | (11975) |
| 19 | (Marc Legowski) New England Revolution | 0 | - | 4 | (Jason Dowson) Carolina RailHawks | (11976) |
| 21 | (James White) Kansas City Wizards | 1 | - | 0 | (Simon Bijker) D.C. United | (12003) |
| 21 | (Bill Ramsay) New York Red Bulls | 2 | - | 0 | (Paul Roseblade) Chivas USA | (12004) |
| 21 | (Andrew Foss-Grant) Portland Timbers | 0 | - | 2 | (Dave Dowson) Columbus Crew | (12005) |
| 21 | (Andy Shaw) San Jose Earthquakes | 0 | - | 1 | (Stephen Williams) Houston Dynamo | (12006) |
| 21 | (Paul Cockayne) Rochester Rhinos | 0 | - | 2 | (Marc Legowski) New England Revolution | (12007) |
| 21 | (Jason Dowson) Carolina RailHawks | 0 | - | 0 | (Rob Lye) Philadelphia Union | (12008) |
| 23 | (Paul Roseblade) Chivas USA | 0 | - | 4 | (Simon Bijker) D.C. United | (12031) |
| 23 | (Dave Dowson) Columbus Crew | 2 | - | 0 | (James White) Kansas City Wizards | (12032) |
| 23 | (Stephen Williams) Houston Dynamo | 1 | - | 0 | (Bill Ramsay) New York Red Bulls | (12033) |
| 23 | (Marc Legowski) New England Revolution | 0 | - | 0 | (Andrew Foss-Grant) Portland Timbers | (12034) |
| 23 | (Rob Lye) Philadelphia Union | 3 | - | 1 | (Andy Shaw) San Jose Earthquakes | (12035) |
| 23 | (Paul Cockayne) Rochester Rhinos | 1 | - | 0 | (Jason Dowson) Carolina RailHawks | (12036) |
| 25 | (Paul Roseblade) Chivas USA | 0 | - | 1 | (Dave Dowson) Columbus Crew | (12059) |
| 25 | (Simon Bijker) D.C. United | 1 | - | 2 | (Stephen Williams) Houston Dynamo | (12060) |
| 25 | (James White) Kansas City Wizards | 1 | - | 0 | (Marc Legowski) New England Revolution | (12061) |
| 25 | (Bill Ramsay) New York Red Bulls | 0 | - | 0 | (Rob Lye) Philadelphia Union | (12062) |
| 25 | (Andrew Foss-Grant) Portland Timbers | 2 | - | 1 | (Paul Cockayne) Rochester Rhinos | (12063) |
| 25 | (Jason Dowson) Carolina RailHawks | 1 | - | 2 | (Andy Shaw) San Jose Earthquakes | (12064) |
| 27 | (Stephen Williams) Houston Dynamo | 2 | - | 1 | (Dave Dowson) Columbus Crew | (12087) |
| 27 | (Marc Legowski) New England Revolution | 1 | - | 2 | (Paul Roseblade) Chivas USA | (12088) |
| 27 | (Rob Lye) Philadelphia Union | 0 | - | 1 | (Simon Bijker) D.C. United | (12089) |
| 27 | (Paul Cockayne) Rochester Rhinos | 1 | - | 0 | (James White) Kansas City Wizards | (12090) |
| 27 | (Andy Shaw) San Jose Earthquakes | 0 | - | 3 | (Bill Ramsay) New York Red Bulls | (12091) |
| 27 | (Andrew Foss-Grant) Portland Timbers | 1 | - | 0 | (Jason Dowson) Carolina RailHawks | (12092) |
| 29 | (Stephen Williams) Houston Dynamo | 4 | - | 0 | (Marc Legowski) New England Revolution | (12115) |
| 29 | (Dave Dowson) Columbus Crew | 2 | - | 0 | (Rob Lye) Philadelphia Union | (12116) |
| 29 | (Paul Roseblade) Chivas USA | 1 | - | 1 | (Paul Cockayne) Rochester Rhinos | (12117) |
| 29 | (Simon Bijker) D.C. United | 0 | - | 1 | (Andy Shaw) San Jose Earthquakes | (12118) |
| 29 | (James White) Kansas City Wizards | 2 | - | 2 | (Andrew Foss-Grant) Portland Timbers | (12119) |
| 29 | (Jason Dowson) Carolina RailHawks | 1 | - | 1 | (Bill Ramsay) New York Red Bulls | (12120) |
| 30 | (Rob Lye) Philadelphia Union | 1 | - | 0 | (Marc Legowski) New England Revolution | (12139) |
| 30 | (Paul Cockayne) Rochester Rhinos | 2 | - | 3 | (Stephen Williams) Houston Dynamo | (12140) |
| 30 | (Andrew Foss-Grant) Portland Timbers | 1 | - | 0 | (Paul Roseblade) Chivas USA | (12141) |
| 30 | (Bill Ramsay) New York Red Bulls | 1 | - | 0 | (Simon Bijker) D.C. United | (12142) |
| 30 | (James White) Kansas City Wizards | 0 | - | 0 | (Jason Dowson) Carolina RailHawks | (12143) |
| 30 | (Andy Shaw) San Jose Earthquakes | 1 | - | 1 | (Dave Dowson) Columbus Crew | (12144) |
| 31 | (Rob Lye) Philadelphia Union | 0 | - | 2 | (Paul Cockayne) Rochester Rhinos | (12163) |
| 31 | (Marc Legowski) New England Revolution | 0 | - | 3 | (Andy Shaw) San Jose Earthquakes | (12164) |
| 31 | (Stephen Williams) Houston Dynamo | 1 | - | 5 | (Andrew Foss-Grant) Portland Timbers | (12165) |
| 31 | (Dave Dowson) Columbus Crew | 1 | - | 0 | (Bill Ramsay) New York Red Bulls | (12166) |
| 31 | (Paul Roseblade) Chivas USA | 2 | - | 0 | (James White) Kansas City Wizards | (12167) |
| 31 | (Jason Dowson) Carolina RailHawks | 1 | - | 0 | (Simon Bijker) D.C. United | (12168) |
| 32 | (Andy Shaw) San Jose Earthquakes | 0 | - | 0 | (Paul Cockayne) Rochester Rhinos | (12187) |
| 32 | (Andrew Foss-Grant) Portland Timbers | 0 | - | 0 | (Rob Lye) Philadelphia Union | (12188) |
| 32 | (Bill Ramsay) New York Red Bulls | 2 | - | 0 | (Marc Legowski) New England Revolution | (12189) |
| 32 | (James White) Kansas City Wizards | 1 | - | 5 | (Stephen Williams) Houston Dynamo | (12190) |
| 32 | (Simon Bijker) D.C. United | 0 | - | 2 | (Dave Dowson) Columbus Crew | (12191) |
| 32 | (Paul Roseblade) Chivas USA | 1 | - | 0 | (Jason Dowson) Carolina RailHawks | (12192) |
| 33 | (Andy Shaw) San Jose Earthquakes | 0 | - | 2 | (Andrew Foss-Grant) Portland Timbers | (12211) |
| 33 | (Paul Cockayne) Rochester Rhinos | 0 | - | 5 | (Bill Ramsay) New York Red Bulls | (12212) |
| 33 | (Rob Lye) Philadelphia Union | 0 | - | 1 | (James White) Kansas City Wizards | (12213) |
| 33 | (Marc Legowski) New England Revolution | 0 | - | 3 | (Simon Bijker) D.C. United | (12214) |
| 33 | (Stephen Williams) Houston Dynamo | 6 | - | 2 | (Paul Roseblade) Chivas USA | (12215) |
| 33 | (Jason Dowson) Carolina RailHawks | 1 | - | 1 | (Dave Dowson) Columbus Crew | (12216) |
| 34 | (Bill Ramsay) New York Red Bulls | 4 | - | 6 | (Andrew Foss-Grant) Portland Timbers | (12235) |
| 34 | (James White) Kansas City Wizards | 1 | - | 0 | (Andy Shaw) San Jose Earthquakes | (12236) |
| 34 | (Simon Bijker) D.C. United | 1 | - | 0 | (Paul Cockayne) Rochester Rhinos | (12237) |
| 34 | (Paul Roseblade) Chivas USA | 3 | - | 1 | (Rob Lye) Philadelphia Union | (12238) |
| 34 | (Dave Dowson) Columbus Crew | 3 | - | 0 | (Marc Legowski) New England Revolution | (12239) |
| 34 | (Stephen Williams) Houston Dynamo | 2 | - | 1 | (Jason Dowson) Carolina RailHawks | (12240) |
| 35 | (Bill Ramsay) New York Red Bulls | 4 | - | 1 | (James White) Kansas City Wizards | (12259) |
| 35 | (Andrew Foss-Grant) Portland Timbers | 0 | - | 4 | (Simon Bijker) D.C. United | (12260) |
| 35 | (Andy Shaw) San Jose Earthquakes | 1 | - | 1 | (Paul Roseblade) Chivas USA | (12261) |
| 35 | (Paul Cockayne) Rochester Rhinos | 1 | - | 2 | (Dave Dowson) Columbus Crew | (12262) |
| 35 | (Rob Lye) Philadelphia Union | 1 | - | 0 | (Stephen Williams) Houston Dynamo | (12263) |
| 35 | (Jason Dowson) Carolina RailHawks | 6 | - | 2 | (Marc Legowski) New England Revolution | (12264) |
| 37 | (Simon Bijker) D.C. United | 4 | - | 0 | (James White) Kansas City Wizards | (12285) |
| 37 | (Paul Roseblade) Chivas USA | 1 | - | 3 | (Bill Ramsay) New York Red Bulls | (12286) |
| 37 | (Dave Dowson) Columbus Crew | 4 | - | 0 | (Andrew Foss-Grant) Portland Timbers | (12287) |
| 37 | (Stephen Williams) Houston Dynamo | 0 | - | 0 | (Andy Shaw) San Jose Earthquakes | (12288) |
| 37 | (Marc Legowski) New England Revolution | 1 | - | 4 | (Paul Cockayne) Rochester Rhinos | (12289) |
| 37 | (Rob Lye) Philadelphia Union | 0 | - | 0 | (Jason Dowson) Carolina RailHawks | (12290) |
| 39 | (Simon Bijker) D.C. United | 2 | - | 2 | (Paul Roseblade) Chivas USA | (12311) |
| 39 | (James White) Kansas City Wizards | 1 | - | 1 | (Dave Dowson) Columbus Crew | (12312) |
| 39 | (Bill Ramsay) New York Red Bulls | 1 | - | 1 | (Stephen Williams) Houston Dynamo | (12313) |
| 39 | (Andrew Foss-Grant) Portland Timbers | 4 | - | 0 | (Steve Turner) New England Revolution | (12314) |
| 39 | (Andy Shaw) San Jose Earthquakes | 0 | - | 1 | (Rob Lye) Philadelphia Union | (12315) |
| 39 | (Jason Dowson) Carolina RailHawks | 4 | - | 0 | (Paul Cockayne) Rochester Rhinos | (12316) |
| 41 | (Dave Dowson) Columbus Crew | 5 | - | 1 | (Paul Roseblade) Chivas USA | (12337) |
| 41 | (Stephen Williams) Houston Dynamo | 4 | - | 2 | (Simon Bijker) D.C. United | (12338) |
| 41 | (Steve Turner) New England Revolution | 2 | - | 0 | (James White) Kansas City Wizards | (12339) |
| 41 | (Rob Lye) Philadelphia Union | 1 | - | 2 | (Bill Ramsay) New York Red Bulls | (12340) |
| 41 | (Paul Cockayne) Rochester Rhinos | 3 | - | 0 | (Andrew Foss-Grant) Portland Timbers | (12341) |
| 41 | (Andy Shaw) San Jose Earthquakes | 0 | - | 3 | (Jason Dowson) Carolina RailHawks | (12342) |
| 43 | (Dave Dowson) Columbus Crew | 1 | - | 2 | (Stephen Williams) Houston Dynamo | (12363) |
| 43 | (Paul Roseblade) Chivas USA | 2 | - | 1 | (Steve Turner) New England Revolution | (12364) |
| 43 | (Simon Bijker) D.C. United | 0 | - | 1 | (Rob Lye) Philadelphia Union | (12365) |
| 43 | (James White) Kansas City Wizards | 0 | - | 0 | (Paul Cockayne) Rochester Rhinos | (12366) |
| 43 | (Bill Ramsay) New York Red Bulls | 0 | - | 0 | (Andy Shaw) San Jose Earthquakes | (12367) |
| 43 | (Jason Dowson) Carolina RailHawks | 1 | - | 2 | (Andrew Foss-Grant) Portland Timbers | (12368) |
| 44 | (Steve Turner) New England Revolution | 3 | - | 0 | (Stephen Williams) Houston Dynamo | (12387) |
| 44 | (Rob Lye) Philadelphia Union | 1 | - | 0 | (Dave Dowson) Columbus Crew | (12388) |
| 44 | (Paul Cockayne) Rochester Rhinos | 0 | - | 5 | (Paul Roseblade) Chivas USA | (12389) |
| 44 | (Andy Shaw) San Jose Earthquakes | 2 | - | 0 | (Simon Bijker) D.C. United | (12390) |
| 44 | (Andrew Foss-Grant) Portland Timbers | 1 | - | 1 | (James White) Kansas City Wizards | (12391) |
| 44 | (Bill Ramsay) New York Red Bulls | 2 | - | 2 | (Jason Dowson) Carolina RailHawks | (12392) |
| 45 | (Steve Turner) New England Revolution | 0 | - | 2 | (Rob Lye) Philadelphia Union | (12411) |
| 45 | (Stephen Williams) Houston Dynamo | 0 | - | 0 | (Paul Cockayne) Rochester Rhinos | (12412) |
| 45 | (Dave Dowson) Columbus Crew | 2 | - | 0 | (Andy Shaw) San Jose Earthquakes | (12413) |
| 45 | (Paul Roseblade) Chivas USA | 1 | - | 1 | (Andrew Foss-Grant) Portland Timbers | (12414) |
| 45 | (Simon Bijker) D.C. United | 1 | - | 5 | (Bill Ramsay) New York Red Bulls | (12415) |
| 45 | (Jason Dowson) Carolina RailHawks | 0 | - | 1 | (James White) Kansas City Wizards | (12416) |
| 46 | (Paul Cockayne) Rochester Rhinos | 1 | - | 0 | (Rob Lye) Philadelphia Union | (12435) |
| 46 | (Andy Shaw) San Jose Earthquakes | 4 | - | 0 | (Steve Turner) New England Revolution | (12436) |
| 46 | (Andrew Foss-Grant) Portland Timbers | 1 | - | 4 | (Stephen Williams) Houston Dynamo | (12437) |
| 46 | (Bill Ramsay) New York Red Bulls | 4 | - | 0 | (Dave Dowson) Columbus Crew | (12438) |
| 46 | (James White) Kansas City Wizards | 0 | - | 0 | (Paul Roseblade) Chivas USA | (12439) |
| 46 | (Simon Bijker) D.C. United | 0 | - | 1 | (Jason Dowson) Carolina RailHawks | (12440) |
| |
| Division 2 Matches |
| 13 | (Leon Permentier) Seattle Sounders | 0 | - | 1 | (Len Lear) Vancouver Whitecaps | (11869) |
| 13 | (David Blair) Montreal Impact | 0 | - | 1 | (Bryce Kalmbach) Real Salt Lake | (11870) |
| 13 | ( Brad Pierce) Miami FC | 2 | - | 1 | (Lewis Creasey) Minnesota Thunder | (11871) |
| 13 | (Phil McIntosh) FC Dallas | 0 | - | 0 | (Robin Dewar) Los Angeles Galaxy | (11872) |
| 13 | (Mark Boland) Chicago Fire | 0 | - | 1 | (Roy Rolsten) Colorado Rapids | (11873) |
| 13 | (Simon Compton) Atlanta Silverbacks | 0 | - | 2 | (David Campbell) Charleston Battery | (11874) |
| 15 | (Bryce Kalmbach) Real Salt Lake | 0 | - | 0 | (Len Lear) Vancouver Whitecaps | (11901) |
| 15 | (Lewis Creasey) Minnesota Thunder | 1 | - | 3 | (Leon Permentier) Seattle Sounders | (11902) |
| 15 | (Robin Dewar) Los Angeles Galaxy | 0 | - | 0 | (David Blair) Montreal Impact | (11903) |
| 15 | (Roy Rolsten) Colorado Rapids | 0 | - | 0 | ( Brad Pierce) Miami FC | (11904) |
| 15 | (David Campbell) Charleston Battery | 1 | - | 0 | (Phil McIntosh) FC Dallas | (11905) |
| 15 | (Mark Boland) Chicago Fire | 0 | - | 0 | (Simon Compton) Atlanta Silverbacks | (11906) |
| 17 | (Bryce Kalmbach) Real Salt Lake | 3 | - | 0 | (Lewis Creasey) Minnesota Thunder | (11933) |
| 17 | (Len Lear) Vancouver Whitecaps | 4 | - | 5 | (Robin Dewar) Los Angeles Galaxy | (11934) |
| 17 | (Leon Permentier) Seattle Sounders | 2 | - | 1 | (Roy Rolsten) Colorado Rapids | (11935) |
| 17 | (David Blair) Montreal Impact | 0 | - | 1 | (David Campbell) Charleston Battery | (11936) |
| 17 | ( Brad Pierce) Miami FC | 0 | - | 0 | (Mark Boland) Chicago Fire | (11937) |
| 17 | (Simon Compton) Atlanta Silverbacks | 0 | - | 1 | (Phil McIntosh) FC Dallas | (11938) |
| 19 | (Robin Dewar) Los Angeles Galaxy | 4 | - | 0 | (Lewis Creasey) Minnesota Thunder | (11965) |
| 19 | (Roy Rolsten) Colorado Rapids | 0 | - | 0 | (Bryce Kalmbach) Real Salt Lake | (11966) |
| 19 | (David Campbell) Charleston Battery | 2 | - | 2 | (Len Lear) Vancouver Whitecaps | (11967) |
| 19 | (Mark Boland) Chicago Fire | 0 | - | 2 | (Leon Permentier) Seattle Sounders | (11968) |
| 19 | (Phil McIntosh) FC Dallas | 0 | - | 2 | (David Blair) Montreal Impact | (11969) |
| 19 | ( Brad Pierce) Miami FC | 1 | - | 0 | (Simon Compton) Atlanta Silverbacks | (11970) |
| 21 | (Robin Dewar) Los Angeles Galaxy | 0 | - | 0 | (Roy Rolsten) Colorado Rapids | (11997) |
| 21 | (Lewis Creasey) Minnesota Thunder | 1 | - | 2 | (David Campbell) Charleston Battery | (11998) |
| 21 | (Bryce Kalmbach) Real Salt Lake | 1 | - | 0 | (Mark Boland) Chicago Fire | (11999) |
| 21 | (Len Lear) Vancouver Whitecaps | 1 | - | 2 | (Phil McIntosh) FC Dallas | (12000) |
| 21 | (Leon Permentier) Seattle Sounders | 1 | - | 1 | ( Brad Pierce) Miami FC | (12001) |
| 21 | (Simon Compton) Atlanta Silverbacks | 1 | - | 1 | (David Blair) Montreal Impact | (12002) |
| 23 | (David Campbell) Charleston Battery | 1 | - | 4 | (Roy Rolsten) Colorado Rapids | (12025) |
| 23 | (Mark Boland) Chicago Fire | 1 | - | 0 | (Robin Dewar) Los Angeles Galaxy | (12026) |
| 23 | (Phil McIntosh) FC Dallas | 1 | - | 0 | (Lewis Creasey) Minnesota Thunder | (12027) |
| 23 | ( Brad Pierce) Miami FC | 1 | - | 0 | (Bryce Kalmbach) Real Salt Lake | (12028) |
| 23 | (David Blair) Montreal Impact | 5 | - | 0 | (Len Lear) Vancouver Whitecaps | (12029) |
| 23 | (Leon Permentier) Seattle Sounders | 2 | - | 5 | (Simon Compton) Atlanta Silverbacks | (12030) |
| 25 | (David Campbell) Charleston Battery | 4 | - | 0 | (Mark Boland) Chicago Fire | (12053) |
| 25 | (Roy Rolsten) Colorado Rapids | 0 | - | 0 | (Phil McIntosh) FC Dallas | (12054) |
| 25 | (Robin Dewar) Los Angeles Galaxy | 1 | - | 0 | ( Brad Pierce) Miami FC | (12055) |
| 25 | (Lewis Creasey) Minnesota Thunder | 5 | - | 0 | (David Blair) Montreal Impact | (12056) |
| 25 | (Bryce Kalmbach) Real Salt Lake | 1 | - | 0 | (Leon Permentier) Seattle Sounders | (12057) |
| 25 | (Simon Compton) Atlanta Silverbacks | 1 | - | 1 | (Len Lear) Vancouver Whitecaps | (12058) |
| 27 | (Phil McIntosh) FC Dallas | 0 | - | 0 | (Mark Boland) Chicago Fire | (12081) |
| 27 | ( Brad Pierce) Miami FC | 0 | - | 0 | (David Campbell) Charleston Battery | (12082) |
| 27 | (David Blair) Montreal Impact | 1 | - | 1 | (Roy Rolsten) Colorado Rapids | (12083) |
| 27 | (Leon Permentier) Seattle Sounders | 2 | - | 0 | (Robin Dewar) Los Angeles Galaxy | (12084) |
| 27 | (Len Lear) Vancouver Whitecaps | 1 | - | 3 | (Lewis Creasey) Minnesota Thunder | (12085) |
| 27 | (Bryce Kalmbach) Real Salt Lake | 0 | - | 1 | (Simon Compton) Atlanta Silverbacks | (12086) |
| 29 | (Phil McIntosh) FC Dallas | 2 | - | 0 | ( Brad Pierce) Miami FC | (12109) |
| 29 | (Mark Boland) Chicago Fire | 0 | - | 1 | (David Blair) Montreal Impact | (12110) |
| 29 | (David Campbell) Charleston Battery | 1 | - | 1 | (Leon Permentier) Seattle Sounders | (12111) |
| 29 | (Roy Rolsten) Colorado Rapids | 2 | - | 0 | (Len Lear) Vancouver Whitecaps | (12112) |
| 29 | (Robin Dewar) Los Angeles Galaxy | 2 | - | 1 | (Bryce Kalmbach) Real Salt Lake | (12113) |
| 29 | (Simon Compton) Atlanta Silverbacks | 0 | - | 2 | (Lewis Creasey) Minnesota Thunder | (12114) |
| 30 | (David Blair) Montreal Impact | 0 | - | 0 | ( Brad Pierce) Miami FC | (12133) |
| 30 | (Leon Permentier) Seattle Sounders | 1 | - | 3 | (Phil McIntosh) FC Dallas | (12134) |
| 30 | (Len Lear) Vancouver Whitecaps | 0 | - | 0 | (Mark Boland) Chicago Fire | (12135) |
| 30 | (Bryce Kalmbach) Real Salt Lake | 1 | - | 0 | (David Campbell) Charleston Battery | (12136) |
| 30 | (Lewis Creasey) Minnesota Thunder | 1 | - | 2 | (Roy Rolsten) Colorado Rapids | (12137) |
| 30 | (Robin Dewar) Los Angeles Galaxy | 0 | - | 3 | (Simon Compton) Atlanta Silverbacks | (12138) |
| 31 | (David Blair) Montreal Impact | 0 | - | 0 | (Leon Permentier) Seattle Sounders | (12157) |
| 31 | ( Brad Pierce) Miami FC | 2 | - | 1 | (Len Lear) Vancouver Whitecaps | (12158) |
| 31 | (Phil McIntosh) FC Dallas | 0 | - | 0 | (Bryce Kalmbach) Real Salt Lake | (12159) |
| 31 | (Mark Boland) Chicago Fire | 2 | - | 0 | (Lewis Creasey) Minnesota Thunder | (12160) |
| 31 | (David Campbell) Charleston Battery | 1 | - | 0 | (Robin Dewar) Los Angeles Galaxy | (12161) |
| 31 | (Simon Compton) Atlanta Silverbacks | 1 | - | 3 | (Roy Rolsten) Colorado Rapids | (12162) |
| 32 | (Len Lear) Vancouver Whitecaps | 0 | - | 3 | (Leon Permentier) Seattle Sounders | (12181) |
| 32 | (Bryce Kalmbach) Real Salt Lake | 2 | - | 3 | (David Blair) Montreal Impact | (12182) |
| 32 | (Lewis Creasey) Minnesota Thunder | 2 | - | 3 | ( Brad Pierce) Miami FC | (12183) |
| 32 | (Robin Dewar) Los Angeles Galaxy | 0 | - | 0 | (Phil McIntosh) FC Dallas | (12184) |
| 32 | (Roy Rolsten) Colorado Rapids | 3 | - | 2 | (Mark Boland) Chicago Fire | (12185) |
| 32 | (David Campbell) Charleston Battery | 2 | - | 0 | (Simon Compton) Atlanta Silverbacks | (12186) |
| 33 | (Len Lear) Vancouver Whitecaps | 0 | - | 4 | (Bryce Kalmbach) Real Salt Lake | (12205) |
| 33 | (Leon Permentier) Seattle Sounders | 1 | - | 1 | (Lewis Creasey) Minnesota Thunder | (12206) |
| 33 | (David Blair) Montreal Impact | 4 | - | 0 | (Robin Dewar) Los Angeles Galaxy | (12207) |
| 33 | ( Brad Pierce) Miami FC | 0 | - | 1 | (Roy Rolsten) Colorado Rapids | (12208) |
| 33 | (Phil McIntosh) FC Dallas | 0 | - | 0 | (David Campbell) Charleston Battery | (12209) |
| 33 | (Simon Compton) Atlanta Silverbacks | 0 | - | 0 | (Mark Boland) Chicago Fire | (12210) |
| 34 | (Lewis Creasey) Minnesota Thunder | 1 | - | 1 | (Bryce Kalmbach) Real Salt Lake | (12229) |
| 34 | (Robin Dewar) Los Angeles Galaxy | 0 | - | 1 | (Len Lear) Vancouver Whitecaps | (12230) |
| 34 | (Roy Rolsten) Colorado Rapids | 3 | - | 3 | (Leon Permentier) Seattle Sounders | (12231) |
| 34 | (David Campbell) Charleston Battery | 5 | - | 1 | (David Blair) Montreal Impact | (12232) |
| 34 | (Mark Boland) Chicago Fire | 3 | - | 0 | ( Brad Pierce) Miami FC | (12233) |
| 34 | (Phil McIntosh) FC Dallas | 2 | - | 0 | (Simon Compton) Atlanta Silverbacks | (12234) |
| 35 | (Lewis Creasey) Minnesota Thunder | 0 | - | 0 | (Robin Dewar) Los Angeles Galaxy | (12253) |
| 35 | (Bryce Kalmbach) Real Salt Lake | 1 | - | 1 | (Roy Rolsten) Colorado Rapids | (12254) |
| 35 | (Len Lear) Vancouver Whitecaps | 2 | - | 5 | (David Campbell) Charleston Battery | (12255) |
| 35 | (Leon Permentier) Seattle Sounders | 0 | - | 2 | (Mark Boland) Chicago Fire | (12256) |
| 35 | (David Blair) Montreal Impact | 0 | - | 2 | (Phil McIntosh) FC Dallas | (12257) |
| 35 | (Simon Compton) Atlanta Silverbacks | 1 | - | 1 | ( Brad Pierce) Miami FC | (12258) |
| 37 | (Roy Rolsten) Colorado Rapids | 2 | - | 2 | (Robin Dewar) Los Angeles Galaxy | (12279) |
| 37 | (David Campbell) Charleston Battery | 2 | - | 1 | (Lewis Creasey) Minnesota Thunder | (12280) |
| 37 | (Mark Boland) Chicago Fire | 1 | - | 0 | (Bryce Kalmbach) Real Salt Lake | (12281) |
| 37 | (Phil McIntosh) FC Dallas | 1 | - | 0 | (Len Lear) Vancouver Whitecaps | (12282) |
| 37 | ( Brad Pierce) Miami FC | 0 | - | 0 | (Leon Permentier) Seattle Sounders | (12283) |
| 37 | (David Blair) Montreal Impact | 1 | - | 0 | (Simon Compton) Atlanta Silverbacks | (12284) |
| 39 | (Roy Rolsten) Colorado Rapids | 2 | - | 0 | (David Campbell) Charleston Battery | (12305) |
| 39 | (Robin Dewar) Los Angeles Galaxy | 2 | - | 0 | (Mark Boland) Chicago Fire | (12306) |
| 39 | (Lewis Creasey) Minnesota Thunder | 2 | - | 3 | (Phil McIntosh) FC Dallas | (12307) |
| 39 | (Bryce Kalmbach) Real Salt Lake | 2 | - | 1 | ( Brad Pierce) Miami FC | (12308) |
| 39 | (Len Lear) Vancouver Whitecaps | 0 | - | 5 | (David Blair) Montreal Impact | (12309) |
| 39 | (Simon Compton) Atlanta Silverbacks | 1 | - | 4 | (Leon Permentier) Seattle Sounders | (12310) |
| 41 | (Mark Boland) Chicago Fire | 0 | - | 1 | (David Campbell) Charleston Battery | (12331) |
| 41 | (Phil McIntosh) FC Dallas | 0 | - | 2 | (Roy Rolsten) Colorado Rapids | (12332) |
| 41 | ( Brad Pierce) Miami FC | 2 | - | 0 | (Robin Dewar) Los Angeles Galaxy | (12333) |
| 41 | (David Blair) Montreal Impact | 4 | - | 2 | (Lewis Creasey) Minnesota Thunder | (12334) |
| 41 | (Leon Permentier) Seattle Sounders | 1 | - | 0 | (Bryce Kalmbach) Real Salt Lake | (12335) |
| 41 | (Len Lear) Vancouver Whitecaps | 1 | - | 2 | (Simon Compton) Atlanta Silverbacks | (12336) |
| 43 | (Mark Boland) Chicago Fire | 0 | - | 2 | (Phil McIntosh) FC Dallas | (12357) |
