Next Match Deadline in 42 hours and 21 minutes...
The Trade Window is currently open...
|
 | | Name: | Andrew Bell | | Position: | SD | | Status: | Retired | | Clubs: | 2 (NY,SEA) | | Seasons: | 3 Season(s) | | Circa: | From Season 7 to 9 | | Career Rating: | 5.8 |
|
|
| SEASON | TEAM | COMP | M | MIN | GLS | SH | GA | SF | DP | MOM |
|
| 7 | NY | League | 8 | 585 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | NY | Allan Sellers Cup | 2 | 135 | 0 | 2 | 0 | 0 | 0 | 0 |
| 8 | NY | Dave Dowson Shield | 5 | 405 | 0 | 1 | 0 | 0 | 0 | 1 |
| 8 | NY | League | 4 | 315 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | NY | Allan Sellers Cup | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | SEA | League | 12 | 1058 | 0 | 0 | 0 | 0 | 4 | 2 |
| 8 | SEA | Dave Dowson Shield | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | SEA | Dave Dowson Shield | 4 | 360 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | SEA | League | 15 | 1350 | 0 | 0 | 0 | 0 | 12 | 1 |
| TOTALS | 52 | 4388 | 0 | 4 | 0 | 0 | 16 | 4 |
e