Next Match Deadline in 42 hours and 0 minutes...
The Trade Window is currently closed but will open again on Saturday, March 28th at 00:00 GMT...
|
 | | Name: | Andrew Bell | | Position: | SD | | Status: | Retired | | Clubs: | 2 (NY,SEA) | | Seasons: | 3 Season(s) | | Circa: | From Season 7 to 9 | | Career Rating: | 5.8 |
|
|
| SEASON | TEAM | M | MIN | GLS | SH | GA | SF | DP | MOM |
|
| 7 | NY | 10 | 720 | 0 | 3 | 0 | 0 | 0 | 0 |
| 8 | NY | 10 | 810 | 0 | 1 | 0 | 0 | 0 | 1 |
| 8 | SEA | 13 | 1148 | 0 | 0 | 0 | 0 | 4 | 2 |
| 9 | SEA | 19 | 1710 | 0 | 0 | 0 | 0 | 12 | 1 |
| TOTALS | 52 | 4388 | 0 | 4 | 0 | 0 | 16 | 4 |
e