Next Match Deadline in 42 hours and 24 minutes...
The Trade Window is currently closed but will open again on Wednesday, September 10th at 00:00 GMT...
|
 | Name: | Charlie Sycamore | Nationality: | United States of America  | Team: | Carson City Kickers | Pos, Age/SL: | GK 3/24 | EL: | 7 | Clubs: | 1 (CCK) | Seasons: | 4 Season(s) | Circa: | From Season 32 to 35 | Career Rating: | 6.2 |
| SL at Aggressive: | 30 | SL at Passive: | 18 | SL at Dirty: | 30 | SL Loss at Midseason Aging: | 3 | SL Loss at Post Season Aging: | 4 | |
|
|
SEASON | TEAM | COMP | M | MIN | GLS | SH | GA | SF | DP | MOM |
|
32 | CCK | League | 9 | 585 | 0 | 0 | 15 | 23 | 0 | 1 |
32 | CCK | Dave Dowson Shield | 1 | 45 | 0 | 0 | 0 | 2 | 0 | 0 |
33 | CCK | League | 15 | 1170 | 0 | 0 | 6 | 34 | 8 | 3 |
33 | CCK | Dave Dowson Shield | 3 | 270 | 0 | 0 | 4 | 21 | 0 | 2 |
34 | CCK | League | 16 | 1296 | 0 | 0 | 21 | 65 | 14 | 4 |
34 | CCK | Dave Dowson Shield | 2 | 120 | 0 | 0 | 0 | 4 | 0 | 1 |
35 | CCK | League | 12 | 946 | 0 | 0 | 5 | 27 | 0 | 4 |
35 | CCK | Dave Dowson Shield | 2 | 180 | 0 | 0 | 1 | 2 | 4 | 0 |
TOTALS | 60 | 4612 | 0 | 0 | 52 | 178 | 26 | 15 |
e