Next Match Deadline in 42 hours and 41 minutes...
The Trade Window is currently open...
|
 | | Name: | Charlie Sycamore | | Nationality: | United States of America  | | Team: | Carson City Kickers | | Pos, Age/SL: | GK 4/20 | | EL: | 6 | | Clubs: | 1 (CCK) | | Seasons: | 5 Season(s) | | Circa: | From Season 32 to 36 | | Career Rating: | 6.2 |
| | SL at Aggressive: | 25 | | SL at Passive: | 15 | | SL at Dirty: | 25 | | SL Loss at Midseason Aging: | 4 | | SL Loss at Post Season Aging: | 4 | |
|
|
| SEASON | TEAM | M | MIN | GLS | SH | GA | SF | DP | MOM |
|
| 32 | CCK | 10 | 630 | 0 | 0 | 15 | 25 | 0 | 1 |
| 33 | CCK | 18 | 1440 | 0 | 0 | 10 | 55 | 8 | 5 |
| 34 | CCK | 18 | 1416 | 0 | 0 | 21 | 69 | 14 | 5 |
| 35 | CCK | 16 | 1306 | 0 | 0 | 7 | 32 | 4 | 4 |
| 36 | CCK | 7 | 540 | 0 | 0 | 2 | 6 | 0 | 1 |
| TOTALS | 69 | 5332 | 0 | 0 | 55 | 187 | 26 | 16 |
e