| APPRENTICES AND RETIREMENTS LOG |
| Dec 01 25 | INT | Retirement | 5/10 MF Grant Hudson |
| Nov 16 25 | HOU | Retirement | 6/5 DF Cortijo Del Arte |
| Nov 16 25 | HOU | Retirement | 7/2 WG Will Murphy |
| Nov 16 25 | ATL | Retirement | 6/5 FW Malcolm Reed |
| Nov 02 25 | CHA | Retirement | 6/2 MF Lorenzo Fernandez |
| Nov 02 25 | CHA | Retirement | 7/4 GK Igor Svenssen |
| Nov 01 25 | KC | Retirement | 7/2 WG Jo Zobby |
| Oct 20 25 | FTL | Retirement | 6/3 MF Stuart Light |
| Oct 20 25 | FTL | Retirement | 5/3 MF Marty Nickelson |
| Oct 20 25 | FTL | Retirement | 5/3 DF Keith Leggo |
| Oct 19 25 | POR | Retirement | 5/16 MF S Lieper |
| Oct 19 25 | POR | Retirement | 5/12 DF T Grub |
| Oct 19 25 | POR | Retirement | 6/12 MF Kevin Scales |
| Oct 19 25 | POR | Retirement | 5/10 DF Evan Welton |
| Oct 19 25 | POR | Retirement | 4/14 WG Eddie Waylon |
| Oct 19 25 | SJ | Retirement | 5/13 FW Gary Lineker |
| Oct 19 25 | CLB | Retirement | 7/2 MF Peter Wright |
| Oct 19 25 | CLB | Retirement | 6/3 MF Steve Straw |
| Oct 19 25 | CLB | Retirement | 6/7 MF Boone Carlisle |
| Oct 19 25 | CLB | Retirement | 6/3 DF Danny James |
| Oct 19 25 | CAR | Retirement | 5/7 DF Louis Lomas |
| Oct 19 25 | CAR | Retirement | 6/10 GK Kenneth Vermeer |
| Oct 19 25 | CAR | Retirement | 3/12 GK Charlie Brown |
| Oct 19 25 | CAR | Retirement | 5/7 MF Louis Perez |
| Oct 19 25 | CAR | Retirement | 7/7 FW Sam Dalby |
| Oct 19 25 | CAR | Retirement | 6/6 DF Jordan Skelton |
| Oct 19 25 | SJ | Retirement | 6/11 WG Chris Waddle |
| Oct 19 25 | SJ | Retirement | 5/8 DF Levi Colwill |
| Oct 19 25 | LAF | Retirement | 6/7 FW Ted Rogers |
| Oct 19 25 | LAF | Retirement | 5/6 DF John Jules |
| Oct 19 25 | LAF | Retirement | 6/7 GK Eddie Lopez |
| Oct 19 25 | ATL | Retirement | 7/2 FW Michael Eddington |
| Oct 19 25 | ATL | Retirement | 7/1 SW Johnathan Archer |
| Oct 19 25 | MTS | Retirement | 7/2 MF Barry White |
| Oct 19 25 | MTS | Retirement | 6/2 MF B Stubbs |
| Oct 19 25 | MTS | Retirement | 7/1 DF Jose Echgerria |
| Oct 19 25 | CCK | Retirement | 5/3 MF David Fir |
| Oct 19 25 | CCK | Retirement | 6/3 MF Colton Cedar |
| Oct 19 25 | CCK | Retirement | 6/2 FW Jimmy Oak |
| Oct 12 25 | CHA | Retirement | 7/2 MF Claus Michaelsson |
| Oct 12 25 | CHA | Retirement | 7/1 DF Oleg Skarsgaard |
| Oct 05 25 | LAF | Retirement | 6/5 DF Ernie Wise |
| Oct 05 25 | LAF | Retirement | 6/4 MF Sourdough Vista |
| Oct 03 25 | VAN | Retirement | 6/3 MF Paul Banks |
| Oct 03 25 | VAN | Retirement | 6/4 MF Hal Grimsby |
| Sep 29 25 | CHV | Retirement | 7/2 MF Del Honey |
| Sep 29 25 | CHV | Retirement | 7/1 DF Barry Cornhill |
| Sep 29 25 | CHV | Retirement | 7/1 DF Tree Trunk |
| Sep 29 25 | CHV | Retirement | 8/0 DF Holly Wreath |
| Sep 25 25 | INT | Retirement | 6/10 MF Jack Adams |
| Sep 25 25 | INT | Retirement | 7/11 GK Kirk Caldy |
| Sep 25 25 | INT | Retirement | 6/9 FW Brian Mills |
| Sep 25 25 | INT | Retirement | 6/6 DF Rab Stewart |
| Sep 25 25 | INT | Retirement | 6/4 MF Pete South |
| Sep 23 25 | AUS | Retirement | 5/12 FW Dawid Kownacki |
| Sep 23 25 | AUS | Retirement | 5/12 FW Antonio Sarabina |
| Sep 23 25 | AUS | Retirement | 6/8 DF Julio Cascante |
| Sep 23 25 | AUS | Retirement | 6/8 SW Guilherme Biro |
| Sep 23 25 | SJ | Retirement | 6/7 MA Peter Beardsley |
| Sep 23 25 | SJ | Retirement | 6/5 DF Kenny Samson |
| Sep 23 25 | SJ | Retirement | 6/5 SW Thiago Silva |
| Sep 23 25 | CHV | Retirement | 8/0 MF Alan Hawthorne |
| Sep 22 25 | SCF | Retirement | 6/2 MF Kevin Marks |
| Sep 22 25 | SCF | Retirement | 6/2 MF Erin Gant |
| Sep 22 25 | SCF | Retirement | 7/1 FW Joseph Sisko |
| Sep 18 25 | VCC | Retirement | 6/2 DF Neil Peart |
| Sep 18 25 | VCC | Retirement | 7/1 MF Claudio Reyna |
| Sep 18 25 | VCC | Retirement | 7/1 MF Giovanni Reyna |
| Sep 18 25 | VAN | Retirement | 6/3 DF Rick Witter |
| Sep 18 25 | VAN | Retirement | 7/3 MF Ryan Gauld |
| Sep 17 25 | KCA | Retirement | 6/2 DF Lydia |
| Sep 17 25 | KCA | Retirement | 6/2 WG Mara |
| Sep 17 25 | KCA | Retirement | 7/1 FW Wu Sugita |
| Sep 17 25 | KC | Retirement | 7/1 SW Julie Jules |
| Sep 15 25 | DIS | Retirement | 7/1 GK Slater |
| Sep 15 25 | DIS | Retirement | 6/2 MF Harry Douglas |
| Sep 15 25 | DIS | Retirement | 6/2 FW Arthur Douglas |
| Sep 15 25 | CHA | Retirement | 7/1 FW Peregrino Anselmo |
| Sep 15 25 | CHA | Retirement | 8/0 DF Johnathan Sullivan |
| Sep 12 25 | CIW | Retirement | 6/2 DF Jonas Auer |
| Sep 12 25 | CIW | Retirement | 6/3 WG Lukas Aurednik |
| Sep 12 25 | CIW | Retirement | 7/1 WG Erich Habitzi |
| Sep 12 25 | COL | Retirement | 6/7 MA Theodor Wagner |
| Sep 12 25 | COL | Retirement | 7/1 WG Hannes Wolf |
| Sep 12 25 | COL | Retirement | 6/4 DF Lukas Grgic |
| Sep 12 25 | COL | Retirement | 7/2 FW Helmut Koglberger |
| Sep 11 25 | SEA | Retirement | 6/5 FW Wilson Rogers |
| Sep 11 25 | SEA | Retirement | 6/4 DF Michael Sampson |
| Sep 11 25 | SEA | Retirement | 5/5 WG Vinny Walters |
| Sep 11 25 | SEA | Retirement | 6/5 GK Aaron Keynes |
| Sep 11 25 | SEA | Retirement | 6/5 GK Arnie Green |
| Sep 10 25 | REB | Retirement | 6/2 FW Peter Boddice |
| Sep 10 25 | REB | Retirement | 7/1 MF Robert Bentley |
| Sep 10 25 | REB | Retirement | 6/2 DF Peter Pheasant |
| Sep 09 25 | CDY | Retirement | 7/2 FW Cole Frame |
| Sep 09 25 | CDY | Retirement | 6/2 DF Louie Arrowsmith |
| Sep 09 25 | CDY | Retirement | 6/2 DF Ollie Kensdale |
| Sep 09 25 | DAF | Retirement | 6/3 MF Trevor Steven |
| Sep 09 25 | DAF | Retirement | 6/2 DF Gary Stevens |
| Sep 09 25 | DAF | Retirement | 6/2 WG John Barnes |
| Sep 09 25 | DAF | Retirement | 7/1 FW Mark Hateley |
| Sep 09 25 | LHT | Retirement | 6/2 WG Dan Nunn |
| Sep 09 25 | LHT | Retirement | 7/1 DF Jonah Williams |
| Sep 09 25 | LHT | Retirement | 7/1 GK Patrick Tuohy |
| Sep 09 25 | HOU | Retirement | 7/1 FW Kevin James |
| Sep 09 25 | HOU | Retirement | 7/1 MF Paddy Tuohy |
| Sep 09 25 | HOU | Retirement | 7/1 DF Greg Blythe |
| Sep 09 25 | HOU | Retirement | 7/1 GK James Roche |
| Sep 09 25 | DCC | Retirement | 6/3 FW Billy Smith |
| Sep 09 25 | DCC | Retirement | 6/2 DF James Blunt |
| Sep 09 25 | DCC | Retirement | 6/2 MF Phil Brown |
| Sep 09 25 | DCC | Retirement | 7/1 FW Patrick Kelly |
| Sep 09 25 | OCS | Retirement | 6/2 MF Chris Norrie |
| Sep 09 25 | OCS | Retirement | 7/1 DF Gary Martin |
| Sep 09 25 | OCS | Retirement | 6/2 FW Quincy Maddison |
| Sep 09 25 | LAF | Retirement | 7/2 DF Pancake Splash |
| Sep 09 25 | LAF | Retirement | 7/1 MF Jerick McKinnon |
| Aug 27 25 | AUS | Retirement | 6/12 FW Julian Carranza |
| Aug 27 25 | DC | Retirement | 5/10 FW Larry Graham |
| Aug 27 25 | DC | Retirement | 5/9 MF Sammy Henderson |
| Aug 27 25 | DC | Retirement | 5/9 DF Billy Bonds |
| Aug 25 25 | NSS | Retirement | 4/7 DF Will Nestor |
| Aug 25 25 | NSS | Retirement | 4/5 DF Carl Evanson |
| Jul 07 25 | INT | Retirement | 5/6 DF Lennie Parrot |
| Jun 30 25 | SAN | Retirement | 6/2 MF Paxten Aaronson |
| Jun 30 25 | SAN | Retirement | 6/2 MF Jeremy Zafarello |
| Jun 30 25 | SAN | Retirement | 5/4 MF Amine Harit |
| Jun 30 25 | SAN | Retirement | 5/3 DF Nuno Tavares |
| Jun 30 25 | SAN | Retirement | 4/4 DF Nathan Harriel |
| Jun 05 25 | KC | Retirement | 6/4 DF Debbie Debs |
| Jun 05 25 | KC | Retirement | 7/2 WG Erica Evan |
| Jun 05 25 | KC | Retirement | 7/2 FW Bo Bobby |
| May 11 25 | CAR | Retirement | 4/15 GK Cailin Dowson |
| May 11 25 | CAR | Retirement | 6/13 MF Jason Demetriou |
| May 11 25 | CAR | Retirement | 5/11 DF Max Flick |
| May 09 25 | ATL | Retirement | 7/5 GK Helton Liete |
| May 09 25 | ATL | Retirement | 6/5 DF Reginald Barclay |
| May 09 25 | ATL | Retirement | 6/5 MF Brad Boimle |
| May 07 25 | SEA | Retirement | 6/5 MF Mihn Tran |
| May 07 25 | SEA | Retirement | 6/5 DF Neil Kerr |
| May 06 25 | CLB | Retirement | 4/13 MF James Reilly |
| May 06 25 | CLB | Retirement | 5/17 GK Steve Turner |
| May 06 25 | CLB | Retirement | 6/7 DF Mark Blair |
| May 06 25 | CLB | Retirement | 6/6 MF Trevor Francis |
| May 06 25 | POR | Retirement | 6/11 MF Mike Hollis |
| May 06 25 | POR | Retirement | 5/12 DF Denny Blaine |
| Apr 28 25 | FTL | Retirement | 4/5 SW Ian Johnson |
| Apr 28 25 | FTL | Retirement | 6/2 MF Leo Palace |
| Apr 28 25 | FTL | Retirement | 5/3 DF Ollie Hamilton |
| Apr 28 25 | FTL | Retirement | 6/3 FW Keith Mills |
| Apr 28 25 | FTL | Retirement | 6/2 DF Vick Irons |
| Apr 27 25 | MTS | Retirement | 6/2 DF Henry Mitchell |
| Apr 27 25 | MTS | Retirement | 6/2 MF Finn Russell |
| Apr 27 25 | MTS | Retirement | 5/3 FW W Mole |
| Apr 27 25 | MTS | Retirement | 6/2 SW Tommy Wogan |
| Apr 27 25 | CHA | Retirement | 7/1 DF Andres Cubas |
| Apr 27 25 | CHA | Retirement | 7/1 DF Armin Turkovic |
| Apr 27 25 | CHA | Retirement | 7/1 MF Michael Hamilton |
| Apr 27 25 | LAF | Retirement | 6/4 DF Jody Fortson |
| Apr 27 25 | LAF | Retirement | 6/4 SW Dustin Crum |
| Apr 26 25 | INT | Retirement | 6/6 DF Rob Flett |
| Apr 25 25 | OCS | Retirement | 6/2 FW Kenny Dodd |
| Apr 25 25 | OCS | Retirement | 6/2 MF Jerry Keller |
| Apr 25 25 | OCS | Retirement | 6/2 DF Fred Emney |
| Apr 25 25 | OCS | Retirement | 7/1 GK Isiah Pacheco |
| Apr 24 25 | CCK | Retirement | 6/2 DF Martin Meadow |
| Apr 24 25 | CCK | Retirement | 6/2 MF Gerry Goldenflower |
| Apr 24 25 | CCK | Retirement | 6/2 MF Lionel Limetree |
| Apr 24 25 | CCK | Retirement | 7/1 FW Wendell Gorse |
| Apr 24 25 | KCA | Retirement | 6/2 DF Yuki Schmidt |
| Apr 24 25 | KCA | Retirement | 6/2 WG Naomi Kohl |
| Apr 24 25 | KCA | Retirement | 6/2 SW Yasu Trumbauer |
| Apr 24 25 | KCA | Retirement | 7/1 FW Hilary Happy |
| Apr 24 25 | CAR | Retirement | 6/6 DF Adrian Pelayo |
| Apr 24 25 | CAR | Retirement | 6/7 DF Joe Gubbins |
| Apr 24 25 | SJ | Retirement | 4/11 SW Axel Disasi |
| Apr 24 25 | DC | Retirement | 6/5 FW Danny Ings |
| Apr 24 25 | DC | Retirement | 6/7 MF Jacori Hayes |
| Apr 24 25 | DC | Retirement | 6/5 SD Hans Smitt |
| Apr 23 25 | POR | Retirement | 5/17 GK Larry Jensen |
| Apr 23 25 | POR | Retirement | 5/10 MF Mike Dean |
| Apr 23 25 | POR | Retirement | 6/6 MF John Cena |
| Apr 14 25 | HOU | Retirement | 7/2 DF Martin Chew |
| Apr 11 25 | NSS | Retirement | 5/8 GK Pete Lewis |
| Apr 09 25 | VAN | Retirement | 6/4 DF Richard Gough |
| Apr 09 25 | VAN | Retirement | 6/5 MF Paul McStay |
| Apr 09 25 | VAN | Retirement | 7/3 MF Joey Barton |
| Apr 09 25 | VAN | Retirement | 6/5 FW Kris Boyd |
| Apr 09 25 | COL | Retirement | 6/5 MF Patrick Wimmer |
| Apr 09 25 | COL | Retirement | 7/2 GK Alexander Kofler |
| Apr 09 25 | COL | Retirement | 6/5 DF Samson Baidoo |
| Apr 09 25 | COL | Retirement | 7/2 MF Mads Bidstrup |
| Apr 07 25 | SJ | Retirement | 6/5 WG Steve Coppell |
| Apr 07 25 | SJ | Retirement | 6/7 MF Trevor Brooking |
| Apr 07 25 | SJ | Retirement | 5/7 GK Ed de Goey |
| Apr 05 25 | INT | Retirement | 6/5 DF Karl Trent |
| Apr 05 25 | INT | Retirement | 6/5 WG Harvey Elliot |
| Apr 05 25 | INT | Retirement | 6/5 MF Pete Tong |
| Apr 04 25 | AUS | Retirement | 5/10 MF Andres Perea |
| Apr 04 25 | AUS | Retirement | 5/10 DF Abasa Amemeyaw |
| Apr 04 25 | AUS | Retirement | 5/10 DF Olwethu Mahonya |
| Apr 04 25 | AUS | Retirement | 5/10 SD Isaiah LeFlore |
| Apr 02 25 | SCF | Retirement | 7/1 FW Beckett Mariner |
| Apr 02 25 | SCF | Retirement | 6/2 DF William Ross |
| Apr 02 25 | SCF | Retirement | 6/2 SW Michael Rostov |
| Apr 02 25 | SCF | Retirement | 6/2 GK Jake Sisko |
| Mar 31 25 | KC | Retirement | 7/1 GK Julie John |
| Mar 29 25 | CDY | Retirement | 6/2 FW Shakeem Adams |
| Mar 29 25 | CDY | Retirement | 7/1 FW Harry Cardwell |
| Mar 29 25 | CDY | Retirement | 6/2 MF Nelson Martinez |
| Mar 29 25 | CDY | Retirement | 6/2 DF Britton Fischer |
| Mar 29 25 | DIS | Retirement | 6/2 DF Trigger |
| Mar 29 25 | DIS | Retirement | 6/2 MF Boycey |
| Mar 29 25 | DIS | Retirement | 7/1 SW Elijah Michaels |
| Mar 29 25 | DIS | Retirement | 6/2 FW Mickey Pearce |
| Mar 29 25 | CHA | Retirement | 7/1 DF Jevon |
| Mar 26 25 | VCC | Retirement | 6/1 SW Tom Derringer |
| Mar 26 25 | VCC | Retirement | 6/2 DF Terry Butcher |
| Mar 26 25 | VCC | Retirement | 6/2 WG Christian Pulisic |
| Mar 26 25 | VCC | Retirement | 7/1 FW Brian McBride |
| Mar 24 25 | DCC | Retirement | 6/2 DF Norrie Stenton |
| Mar 23 25 | DAF | Retirement | 6/2 MF Peter Reid |
| Mar 23 25 | DAF | Retirement | 6/2 DF Viv Anderson |
| Mar 23 25 | DAF | Retirement | 6/2 SW Glen Hoddle |
| Mar 23 25 | DAF | Retirement | 7/1 GK Peter Shilton |
| Mar 23 25 | REB | Retirement | 6/2 DF Michael Talbot |
| Mar 23 25 | REB | Retirement | 5/2 MF Alan Syson |
| Mar 23 25 | REB | Retirement | 7/1 MF Johnny English |
| Mar 23 25 | REB | Retirement | 6/2 FW Gary Middleton |
| Mar 23 25 | NSS | Retirement | 6/4 FW Sammy Issacs |
| Mar 23 25 | NSS | Retirement | 5/7 WG Al Dyson |
| Mar 23 25 | NSS | Retirement | 5/4 DF Cecil Newton |
| Mar 23 25 | SEA | Retirement | 6/5 MA Olexiy Sokolov |
| Mar 23 25 | SEA | Retirement | 6/5 WG Bryn Howell |
| Mar 23 25 | SEA | Retirement | 7/2 DF Ragnar Gunnarsson |
| Mar 22 25 | SEA | Retirement | 7/2 GK Vilmos Csintalan |
| Mar 22 25 | SAN | Retirement | 7/1 FW Mikael Uhre |
| Mar 22 25 | SAN | Retirement | 6/2 DF Nathan Hamiel |
| Mar 22 25 | SAN | Retirement | 6/2 DF Zan Kolmanic |
| Mar 22 25 | SAN | Retirement | 5/3 GK Marco Wolfi |
| Mar 22 25 | FTL | Retirement | 5/7 GK Nate Green |
| Mar 21 25 | LHT | Retirement | 5/5 WG Frank Bennie |
| Mar 21 25 | LHT | Retirement | 6/2 MF Terence Williams |
| Mar 21 25 | LHT | Retirement | 6/2 FW Malaga Alcazabar |
| Mar 21 25 | LHT | Retirement | 7/1 DF Will Smith |
| Mar 21 25 | HOU | Retirement | 7/2 WG Ryan Raposo |
| Mar 21 25 | HOU | Retirement | 7/1 DF PJ Peerun |
| Mar 21 25 | HOU | Retirement | 7/1 SW Em Appleford |
| Mar 21 25 | CIW | Retirement | 6/2 MF Siegfried Joksch |
| Mar 21 25 | CIW | Retirement | 6/2 DF Friedrich Zwazi |
| Mar 21 25 | CIW | Retirement | 6/2 DF Gerald Messlender |
| Mar 21 25 | CIW | Retirement | 7/2 GK Patrick Pentz |
| Jan 08 25 | AUS | Retirement | 5/8 DF Anthony Sorenson |
| Jan 08 25 | AUS | Retirement | 4/11 DF Ruben Gabrielsom |
| Dec 29 24 | CAR | Retirement | 5/16 FW Matthew Fondy |
| Dec 29 24 | CAR | Retirement | 5/17 GK Robin Olsen |
| Dec 27 24 | DC | Retirement | 5/10 MF Brain Little |
| Dec 18 24 | DCC | Retirement | 5/3 MF Colin Kitchen |
| Dec 18 24 | DCC | Retirement | 5/3 GK Robin Greentree |
| Dec 18 24 | DCC | Retirement | 5/3 MF Tony Daily |
| Dec 14 24 | HOU | Retirement | 6/5 FW Chris John |
| Dec 01 24 | POR | Retirement | 6/11 FW Lewis Butler |
| Dec 01 24 | POR | Retirement | 5/9 MF Sam Bray |
| Dec 01 24 | POR | Retirement | 5/8 DF B_Glegg |
| Nov 24 24 | NSS | Retirement | 4/6 DF Ryan West |
| Nov 24 24 | NSS | Retirement | 5/3 DF Quincy Mattison |
| Nov 24 24 | NSS | Retirement | 5/4 MF Ryan Christie |
| Nov 24 24 | NSS | Retirement | 5/3 MF Xander Peterson |
| Nov 24 24 | FTL | Retirement | 6/3 FW Iain Jackson |
| Nov 24 24 | FTL | Retirement | 4/5 MF Keith Young |
| Nov 24 24 | FTL | Retirement | 6/2 DF Eddie Fraser |
| Nov 17 24 | ATL | Retirement | 6/7 FW Juan Bernhardt |
| Nov 17 24 | ATL | Retirement | 6/5 MF Carlos Lopez |
| Nov 17 24 | ATL | Retirement | 6/5 WG Adam Gauss |
| Nov 17 24 | ATL | Retirement | 6/5 MF Dave Collins |
| Nov 17 24 | ATL | Retirement | 6/5 GK Skip Jutze |
| Nov 17 24 | SJ | Retirement | 5/13 FW Kevin Keegan |
| Nov 17 24 | SJ | Retirement | 5/13 DF Terry Butcher |
| Nov 14 24 | CHV | Retirement | 6/6 DF Harry Holly |
| Nov 14 24 | CHV | Retirement | 6/7 MF Robin Root |
| Nov 14 24 | CHV | Retirement | 5/12 GK Robbie Mutch |
| Nov 14 24 | LAF | Retirement | 5/11 FW Roland Jones |
| Nov 14 24 | LAF | Retirement | 6/5 MF Michael Burton |
| Nov 14 24 | LAF | Retirement | 6/5 MF David Beckham |
| Nov 14 24 | LAF | Retirement | 6/5 DF Tershawn Wharton |
| Nov 13 24 | DIS | Retirement | 6/3 FW Max Karlsson |
| Nov 13 24 | DIS | Retirement | 6/2 DF Finn Sorenson |
| Nov 13 24 | DIS | Retirement | 6/2 MF Kol Markson |
| Nov 13 24 | DIS | Retirement | 8/0 DF Konrad Eriksen |
| Nov 13 24 | OCS | Retirement | 7/1 MF Danny Dyer |
| Nov 13 24 | OCS | Retirement | 6/2 DF Jerrion Ealy |
| Nov 13 24 | OCS | Retirement | 6/2 DF Blake Bell |
| Nov 13 24 | OCS | Retirement | 6/2 FW Tayon Fleet-Davis |
| Nov 13 24 | SCF | Retirement | 6/2 MF Gabriel Lorca |
| Nov 10 24 | CAR | Retirement | 6/10 FW Rhys Murphy |
| Nov 10 24 | CAR | Retirement | 6/10 DM Nathan Ferguson |
| Nov 10 24 | CAR | Retirement | 7/4 WG Cameron Brown |
| Nov 10 24 | CAR | Retirement | 6/5 DF T_Swinney |
| Nov 09 24 | DC | Retirement | 6/5 MA Steven Gerrard |
| Nov 09 24 | DC | Retirement | 6/5 MF John McGinn |
| Nov 09 24 | DC | Retirement | 6/4 DF Donovan Pines |
| Nov 09 24 | CLB | Retirement | 6/10 FW Andrew McCracken |
| Nov 09 24 | CLB | Retirement | 6/10 WG Ty Houston |
| Nov 09 24 | CLB | Retirement | 7/2 MF Phil McIntosh |
| Nov 09 24 | CLB | Retirement | 6/5 MF David Strathern |
| Nov 09 24 | CLB | Retirement | 6/4 GK Tim Esposito |
| Oct 29 24 | SJ | Retirement | 6/7 DF Andreas Christensen |
| Oct 29 24 | SJ | Retirement | 5/7 DF Tom Mabon |
| Oct 29 24 | SJ | Retirement | 5/8 DF Ben Byrd |
| Oct 29 24 | SJ | Retirement | 6/10 GK Mark Schwarzer |
| Oct 15 24 | VAN | Retirement | 6/7 GK Hammish McAlpine |
| Oct 15 24 | VAN | Retirement | 6/4 DF Javain Brown |
| Oct 15 24 | VAN | Retirement | 5/7 FW James Brown |
| Oct 14 24 | SEA | Retirement | 6/7 WG Duncan McEachern |
| Oct 14 24 | SEA | Retirement | 6/7 MF Ashton Hopper |
| Oct 14 24 | SEA | Retirement | 6/6 MF N_Cooney |
| Oct 14 24 | SEA | Retirement | 7/4 UT Eric Dillard |
| Oct 11 24 | SCF | Retirement | 6/2 GK Michael Jonas |
| Oct 11 24 | SCF | Retirement | 6/2 MF Vic Fontaine |
| Oct 11 24 | SCF | Retirement | 7/1 DF Enrico Fermi |
| Oct 10 24 | INT | Retirement | 6/6 MF John Collins |
| Oct 10 24 | INT | Retirement | 6/5 DF Colin Hendry |
| Oct 10 24 | INT | Retirement | 6/5 FW Lyndon Dykes |
| Oct 10 24 | INT | Retirement | 6/4 MF Kerry Naylor |
| Oct 10 24 | INT | Retirement | 8/1 GK Jim Leighton |
| Oct 09 24 | VCC | Retirement | 6/2 MF Danny Ings |
| Oct 09 24 | VCC | Retirement | 6/1 DF Bill Werbenluk |
| Oct 09 24 | VCC | Retirement | 6/1 DF Connor Roberts |
| Oct 09 24 | VCC | Retirement | 6/2 GK Adam Blacklaw |
| Oct 09 24 | AUS | Retirement | 5/12 MF Brandon Craig |
| Oct 09 24 | AUS | Retirement | 5/12 DF Nathan Hamiel |
| Oct 09 24 | AUS | Retirement | 5/10 MF Jose Martinez |
| Oct 08 24 | KCA | Retirement | 6/2 DF Anne Angerson |
| Oct 08 24 | KCA | Retirement | 6/2 DF Tiger Topper |
| Oct 08 24 | KCA | Retirement | 7/1 WG Robin Ricky |
| Oct 08 24 | KCA | Retirement | 6/2 GK Cattyn Cats |
| Oct 05 24 | CDY | Retirement | 6/2 MF Noor Husin |
| Oct 05 24 | CDY | Retirement | 6/2 DF Leon Davies |
| Oct 05 24 | CDY | Retirement | 6/2 DF Thomas Clifford |
| Oct 05 24 | CDY | Retirement | 5/3 GK Collin Andeng Ndi |
| Oct 05 24 | DAF | Retirement | 6/2 DF Mick Mills |
| Oct 05 24 | DAF | Retirement | 6/2 MF Bryan Robson |
| Oct 05 24 | DAF | Retirement | 6/2 FW Trevor Francis |
| Oct 05 24 | DAF | Retirement | 7/1 FW Jimmy Floyd Hasselbaink |
| Oct 04 24 | CIW | Retirement | 6/2 DF Roman Kerschbaum |
| Oct 04 24 | CIW | Retirement | 6/2 MF Xaver Schlager |
| Oct 04 24 | CIW | Retirement | 6/2 DF Christopher Dibon |
| Oct 04 24 | CIW | Retirement | 7/1 FW Chukwubuike Adamu |
| Oct 03 24 | CCK | Retirement | 6/2 DF Sal Trefoil |
| Oct 03 24 | CCK | Retirement | 6/2 DF Fox Glove |
| Oct 03 24 | CCK | Retirement | 6/2 MF Harry Juniper |
| Oct 03 24 | CCK | Retirement | 7/1 FW Gary Gorse |
| Oct 02 24 | COL | Retirement | 6/6 SD Albert Vallci |
| Oct 02 24 | COL | Retirement | 6/4 DF Emanuel Aiwu |
| Oct 02 24 | COL | Retirement | 6/3 MF Julian Baumgartlinger |
| Oct 02 24 | COL | Retirement | 7/3 FW Sasa Kalajdzic |
| Oct 02 24 | COL | Retirement | 7/1 MF Manprit Sarkaria |
| Oct 02 24 | MTS | Retirement | 6/2 DF Phil Hart |
| Oct 02 24 | MTS | Retirement | 6/2 MF Ricky Smith |
| Oct 02 24 | MTS | Retirement | 7/2 FW Jon Jacobs |
| Oct 02 24 | MTS | Retirement | 6/2 GK Adam Peel |
| Oct 02 24 | DCC | Retirement | 6/3 FW Joe Small |
| Oct 02 24 | DCC | Retirement | 6/2 DF Larry Mullen |
| Oct 02 24 | DCC | Retirement | 6/2 MF Larry Jones |
| Oct 02 24 | DC | Retirement | 6/4 DF Matt Cash |
| Oct 02 24 | NSS | Retirement | 7/2 FW Demetrios Spiros |
| Oct 02 24 | NSS | Retirement | 6/3 GK Grant MacQueen |
| Oct 02 24 | REB | Retirement | 7/1 DF Jim Scott |
| Oct 02 24 | REB | Retirement | 7/1 WG Tommy Urban |
| Oct 02 24 | REB | Retirement | 7/1 MF Victor Young |
| Oct 02 24 | REB | Retirement | 8/0 DF Aaron Mackey |
| Oct 02 24 | SAN | Retirement | 6/2 GK Matt Freese |
| Oct 02 24 | LHT | Retirement | 6/2 MF Pat Nevin |
| Oct 02 24 | LHT | Retirement | 6/3 FW Seb Badger |
| Oct 02 24 | LHT | Retirement | 6/2 WG Sal Crudites |
| Oct 02 24 | LHT | Retirement | 6/2 SW Jim Cirelli |
| Oct 02 24 | HOU | Retirement | 7/1 WG Greg Aubert |
| Oct 02 24 | HOU | Retirement | 7/1 DF Miguel Nobrega |
| Jul 19 24 | FTL | Retirement | 5/4 GK Chris Davis |
| Jul 19 24 | FTL | Retirement | 7/2 WG Marco Grujic |
| Jul 19 24 | FTL | Retirement | 5/3 DF Billy Preston |
| Jul 19 24 | FTL | Retirement | 4/5 SW Frank Wilson |
| Jul 12 24 | KC | Retirement | 5/7 FW Ray Pointer |
| Jul 12 24 | KC | Retirement | 6/9 WG Alex Overmoons |
| Jul 12 24 | KC | Retirement | 5/9 DF Demi David |
| Jul 07 24 | DC | Retirement | 6/7 MA Philippe Coutinho |
| Jul 07 24 | DC | Retirement | 5/9 WG Tony Daily |
| Jul 07 24 | DC | Retirement | 5/5 FW Ollie Watkins |
| Jul 07 24 | DC | Retirement | 7/2 FW Christian Benteke |
| Jun 23 24 | LAF | Retirement | 5/11 MF Tomato Thunder |
| Jun 23 24 | LAF | Retirement | 5/12 GK Nick Bolton |
| Jun 22 24 | CAR | Retirement | 5/11 DF Matthew Dennis |
| Jun 06 24 | AUS | Retirement | 5/12 WG Roman Yamechuk |
