David Campbell
Established Season 3 (2009)
50 CP / 40 TP / 1 OTF
Bank: 162 / Morale: 0.50 (0.00)
Division 1: 3rd place
Captain: Angelo Schiavio
Stadium: Blackbaud Stadium
Nickname: The Battery
Club Record| | Overall | Div 1 |
|
| Wins | 367 | 64 |
| Draws | 241 | 42 |
| Losses | 525 | 106 |
| Pct. | 0.430 | 0.401 |
Previous Names| Atlanta Silverbacks (ATL) | S15 - S15 |
Previous Coaches| Luke Benham (S3-3), Vacant (S4-6), Commissioner (S5-5), Simon Compton (S15-15), |
Trophy CabinetDivision 2 Winner: 2 (15 23)
Division 2 Runnerup: 2 (13 36)
Division 3 Runnerup: 1 (3)
Wooden Spoon: 1 (5)
| Matches | 0 | | Average Gate | 0.0k | | Adjustment | 1,007k | |
| | | Starting Balance | 1605k | | Income | 1,007k | | Expenditure | -2,450k |
| | | Matches | 0.0 | | Average Gate | 0.0 | | Adjustment | 41k | | Resources | -811k | |
|
| Mar 14 26 | | Adjustment | 1007 | Adjustment through Preseason funds from youth to senior side | 1605 | 2612 |
| Mar 15 26 | | Trade | 0 | CHA sends to DIS for Djalma Santos (1/19 DF), Bauer (1/19 MF), Julinho (1/19 FW) | 2612 | 2612 |
| Mar 15 26 | | Resources | -2450 | Preseason Resources - 40 CPs & 2 TPs. | 2612 | 162 |
| Mar 14 26 | | Adjustment | 1007 | Adjustment through Preseason funds from youth to senior side | 1605 | 2612 |
| Mar 15 26 | | Trade | 0 | CHA sends to DIS for Djalma Santos (1/19 DF), Bauer (1/19 MF), Julinho (1/19 FW) | 2612 | 2612 |
| Mar 15 26 | | Resources | -2450 | Preseason Resources - 40 CPs & 2 TPs. | 2612 | 162 |
e