David Campbell
Established Season 3 (2009)
15 CP / 30 TP / 2 OTF
Bank: 1564 / Morale: 0.43 (0.00)
Division 2: 5th place
Captain: Mark Lee
Stadium: Blackbaud Stadium
Nickname: The Battery
Club Record | Overall | Div 1 |
|
Wins | 348 | 64 |
Draws | 239 | 42 |
Losses | 507 | 106 |
Pct. | 0.427 | 0.401 |
Previous NamesAtlanta Silverbacks (ATL) | S15 - S15 |
Previous CoachesLuke Benham (S3-3), Vacant (S4-6), Commissioner (S5-5), Simon Compton (S15-15), |
Trophy CabinetDivision 2 Winner: 2 (15 23)
Division 2 Runnerup: 1 (13)
Division 3 Runnerup: 1 (3)
Wooden Spoon: 1 (5)
Matches | 23 | Average Gate | 75.5k | Gate | 1,736k | MVP | 50k | Retirement Remuneration | 200k | Trade | 872k |
| Adjustment | -333k | Auction | -640k | CP | -525k | Home Bonus | -360k | Resources | -3,000k | TP | -225k |
| Starting Balance | 3789k | Income | 2,858k | Expenditure | -5,083k |
| | Matches | 17.9 | Average Gate | 74.5 | Adjustment | 18k | Auction | -346k | Blowout | -4k | CP | -247k | Gate | 1,337k | Home Bonus | -29k | MVP | 33k | Participation Bonus | 8k | Resources | -1,422k | Retirement Remuneration | 102k | TP | -578k | |
|
Jun 22 25 | 21 | CP | -25 | Extra CP Used | 1335 | 1310 |
Jun 22 25 | 21 | Gate | 70 | Match Revenue | 1310 | 1380 |
Jun 25 25 | 22 | Gate | 54 | Match Revenue | 1380 | 1434 |
Jun 29 25 | 23 | Gate | 72 | Match Revenue | 1434 | 1506 |
Jul 02 25 | 24 | Gate | 58 | Match Revenue | 1506 | 1564 |
Apr 04 25 | | Trade | 872 | CHA sends to DIS for 872k, Eraldo Monzeglio (1/18 DF), Michele Andreolo (1/18 MF), Pietro Rava (1/18 DF) | 3789 | 4661 |
Apr 13 25 | | Resources | -3000 | Preseason Resources - 50 CPs & 0 TPs. | 4661 | 1661 |
Apr 13 25 | 1 | Gate | 75 | Match Revenue | 1661 | 1736 |
Apr 16 25 | 2 | CP | -25 | Extra CP Used | 1736 | 1711 |
Apr 16 25 | 2 | CP | -25 | Extra CP Used | 1711 | 1686 |
Apr 16 25 | 2 | Gate | 79 | Match Revenue | 1686 | 1765 |
Apr 20 25 | 3 | Home Bonus | -40 | Home Bonus | 1765 | 1725 |
Apr 20 25 | 3 | CP | -25 | Extra CP Used | 1725 | 1700 |
Apr 20 25 | 3 | CP | -25 | Extra CP Used | 1700 | 1675 |
Apr 20 25 | 3 | CP | -25 | Extra CP Used | 1675 | 1650 |
Apr 20 25 | | MVP | 25 | MVP #1: 1 TP + 25k | 1650 | 1675 |
Apr 20 25 | 3 | Gate | 75 | Match Revenue | 1675 | 1750 |
Apr 23 25 | 4 | CP | -25 | Extra CP Used | 1750 | 1725 |
Apr 23 25 | 4 | TP | -25 | Extra TP Used | 1725 | 1700 |
Apr 23 25 | 4 | Gate | 66 | Match Revenue | 1700 | 1766 |
Apr 27 25 | 5 | CP | -25 | Extra CP Used | 1766 | 1741 |
Apr 27 25 | 5 | TP | -25 | Extra TP Used | 1741 | 1716 |
Apr 27 25 | 5 | Gate | 87 | Match Revenue | 1716 | 1803 |
Apr 27 25 | | Retirement Remuneration | 200 | Retirement Remuneration through Retirement through auction 1 | 1803 | 2003 |
Apr 30 25 | 6 | TP | -25 | Extra TP Used | 2003 | 1978 |
Apr 30 25 | 6 | Gate | 89 | Match Revenue | 1978 | 2067 |
May 04 25 | 7 | CP | -25 | Extra CP Used | 2067 | 2042 |
May 04 25 | 7 | TP | -25 | Extra TP Used | 2042 | 2017 |
May 04 25 | 7 | Gate | 68 | Match Revenue | 2017 | 2085 |
May 07 25 | 8 | Home Bonus | -80 | Home Bonus | 2085 | 2005 |
May 07 25 | 8 | CP | -25 | Extra CP Used | 2005 | 1980 |
May 07 25 | 8 | CP | -25 | Extra CP Used | 1980 | 1955 |
May 07 25 | 8 | TP | -25 | Extra TP Used | 1955 | 1930 |
May 07 25 | 8 | Gate | 84 | Match Revenue | 1930 | 2014 |
May 11 25 | 9 | Gate | 76 | Match Revenue | 2014 | 2090 |
May 14 25 | 10 | Home Bonus | -80 | Home Bonus | 2090 | 2010 |
May 14 25 | 10 | CP | -25 | Extra CP Used | 2010 | 1985 |
May 14 25 | 10 | CP | -25 | Extra CP Used | 1985 | 1960 |
May 14 25 | 10 | TP | -25 | Extra TP Used | 1960 | 1935 |
May 14 25 | 10 | TP | -25 | Extra TP Used | 1935 | 1910 |
May 14 25 | 10 | Gate | 76 | Match Revenue | 1910 | 1986 |
May 18 25 | 11 | Home Bonus | -80 | Home Bonus | 1986 | 1906 |
May 18 25 | 11 | CP | -25 | Extra CP Used | 1906 | 1881 |
May 18 25 | 11 | CP | -25 | Extra CP Used | 1881 | 1856 |
May 18 25 | 11 | CP | -25 | Extra CP Used | 1856 | 1831 |
May 18 25 | 11 | TP | -25 | Extra TP Used | 1831 | 1806 |
May 18 25 | 11 | Gate | 85 | Match Revenue | 1806 | 1891 |
May 21 25 | | MVP | 25 | MVP #2: 1 TP + 25k | 1891 | 1916 |
May 21 25 | 12 | Gate | 83 | Match Revenue | 1916 | 1999 |
May 25 25 | 13 | CP | -25 | Extra CP Used | 1999 | 1974 |
May 25 25 | 13 | CP | -25 | Extra CP Used | 1974 | 1949 |
May 25 25 | 13 | Gate | 56 | Match Revenue | 1949 | 2005 |
May 25 25 | | Auction | -193 | Auction 3: Acquired 5 TPs | 2005 | 1812 |
May 28 25 | 14 | CP | -25 | Extra CP Used | 1812 | 1787 |
May 28 25 | 14 | Gate | 89 | Match Revenue | 1787 | 1876 |
Jun 01 25 | 15 | Home Bonus | -80 | Home Bonus | 1876 | 1796 |
Jun 01 25 | 15 | CP | -25 | Extra CP Used | 1796 | 1771 |
Jun 01 25 | 15 | CP | -25 | Extra CP Used | 1771 | 1746 |
Jun 01 25 | 15 | TP | -25 | Extra TP Used | 1746 | 1721 |
Jun 01 25 | 15 | Gate | 87 | Match Revenue | 1721 | 1808 |
Jun 08 25 | 17 | Gate | 79 | Match Revenue | 1808 | 1887 |
Jun 08 25 | | Auction | -14 | Auction 4: Acquired 1/14 SW | 1887 | 1873 |
Jun 08 25 | | Auction | -333 | Auction 4: Acquired 4 CPs | 1873 | 1540 |
Jun 08 25 | | Auction | -100 | Auction 4: Acquired 3 TPs | 1540 | 1440 |
Jun 11 25 | | Adjustment | -333 | Adjustment through Auction Correction - 4 CP | 1440 | 1107 |
Jun 11 25 | 18 | Gate | 81 | Match Revenue | 1107 | 1188 |
Jun 15 25 | 19 | Gate | 71 | Match Revenue | 1188 | 1259 |
Jun 18 25 | 20 | Gate | 76 | Match Revenue | 1259 | 1335 |
Jun 22 25 | 21 | CP | -25 | Extra CP Used | 1335 | 1310 |
Jun 22 25 | 21 | Gate | 70 | Match Revenue | 1310 | 1380 |
Jun 25 25 | 22 | Gate | 54 | Match Revenue | 1380 | 1434 |
Jun 29 25 | 23 | Gate | 72 | Match Revenue | 1434 | 1506 |
Jul 02 25 | 24 | Gate | 58 | Match Revenue | 1506 | 1564 |
e