Bryce Kalmbach
Established Season 3 (2009)
34 CP / 31 TP / 4 OTF
Bank: 831 / Morale: 0.24 (0.00)
Division 1: 1st place
Captain: Bob Kearney
Stadium: ReMax Greater Atlanta Stadium
Nickname: The Five Stripes
Club Record | Overall | Div 1 |
|
Wins | 446 | 138 |
Draws | 273 | 75 |
Losses | 428 | 107 |
Pct. | 0.508 | 0.548 |
Previous NamesNew England Revolution (NE) | S15 - S15 |
() | S16 - S16 |
Kansas City Wizards (KC) | S21 - S21 |
Previous CoachesDarren Park (S3-3), Vacant (S4-4), Simon Compton (S5-16), Steve Turner (S15-15), (S16-16), Tyron Barnard (S17-19), Willy Krosnyak (S20-20), James White (S21-21), |
Trophy CabinetDivision 1 Winner: 2 (11 27)
Division 1 Runnerup: 2 (5 12)
Division 2 Runnerup: 3 (9 23 25)
Matches | 4 | Average Gate | 73.3k | Gate | 293k | Trade | 953k |
| Adjustment | -2,250k | CP | -75k | TP | -200k |
| Starting Balance | 2110k | Income | 1,246k | Expenditure | -2,525k |
| | Matches | 2.0 | Average Gate | 74.5 | Adjustment | -70k | CP | -77k | Gate | 149k | Home Bonus | -3k | MVP | 2k | Resources | -1,281k | TP | -47k | |
|
Oct 05 25 | 1 | TP | -25 | Extra TP Used | 3063 | 3038 |
Oct 05 25 | 1 | TP | -25 | Extra TP Used | 3038 | 3013 |
Oct 05 25 | 1 | Gate | 75 | Match Revenue | 3013 | 3088 |
Oct 06 25 | | Adjustment | -2250 | Adjustment through Preseason CP | 3088 | 838 |
Oct 08 25 | 2 | CP | -25 | Extra CP Used | 838 | 813 |
Oct 08 25 | 2 | CP | -25 | Extra CP Used | 813 | 788 |
Oct 08 25 | 2 | TP | -25 | Extra TP Used | 788 | 763 |
Oct 08 25 | 2 | TP | -25 | Extra TP Used | 763 | 738 |
Oct 08 25 | 2 | Gate | 67 | Match Revenue | 738 | 805 |
Oct 12 25 | 3 | CP | -25 | Extra CP Used | 805 | 780 |
Oct 12 25 | 3 | TP | -25 | Extra TP Used | 780 | 755 |
Oct 12 25 | 3 | Gate | 70 | Match Revenue | 755 | 825 |
Oct 15 25 | 4 | TP | -25 | Extra TP Used | 825 | 800 |
Oct 15 25 | 4 | TP | -25 | Extra TP Used | 800 | 775 |
Oct 15 25 | 4 | TP | -25 | Extra TP Used | 775 | 750 |
Oct 15 25 | 4 | Gate | 81 | Match Revenue | 750 | 831 |
Sep 23 25 | | Trade | 953 | ATL sends to SCF for 953k, Erik Hanson (1/19 GK), Matt Young (1/18 DF), Brian Holman (1/18 MF) | 2110 | 3063 |
Sep 23 25 | | Trade | 0 | ATL sends to SCF for Randy Johnson (1/18 FW) | 3063 | 3063 |
Oct 05 25 | 1 | TP | -25 | Extra TP Used | 3063 | 3038 |
Oct 05 25 | 1 | TP | -25 | Extra TP Used | 3038 | 3013 |
Oct 05 25 | 1 | Gate | 75 | Match Revenue | 3013 | 3088 |
Oct 06 25 | | Adjustment | -2250 | Adjustment through Preseason CP | 3088 | 838 |
Oct 08 25 | 2 | CP | -25 | Extra CP Used | 838 | 813 |
Oct 08 25 | 2 | CP | -25 | Extra CP Used | 813 | 788 |
Oct 08 25 | 2 | TP | -25 | Extra TP Used | 788 | 763 |
Oct 08 25 | 2 | TP | -25 | Extra TP Used | 763 | 738 |
Oct 08 25 | 2 | Gate | 67 | Match Revenue | 738 | 805 |
Oct 12 25 | 3 | CP | -25 | Extra CP Used | 805 | 780 |
Oct 12 25 | 3 | TP | -25 | Extra TP Used | 780 | 755 |
Oct 12 25 | 3 | Gate | 70 | Match Revenue | 755 | 825 |
Oct 15 25 | 4 | TP | -25 | Extra TP Used | 825 | 800 |
Oct 15 25 | 4 | TP | -25 | Extra TP Used | 800 | 775 |
Oct 15 25 | 4 | TP | -25 | Extra TP Used | 775 | 750 |
Oct 15 25 | 4 | Gate | 81 | Match Revenue | 750 | 831 |
e