Derek Purvis
Established Season 3 (2009)
21 CP / 41 TP / 5 OTF
Bank: 1676 / Morale: 0.47 (0.00)
Division 2: 7th place
Captain: David Maguire
Stadium: Qwest Field
Nickname: The Sounders
Club Record | Overall | Div 1 |
|
Wins | 460 | 116 |
Draws | 219 | 42 |
Losses | 475 | 105 |
Pct. | 0.494 | 0.521 |
Previous NamesMinnesota Thunder (MIN) | S15 - S15 |
() | S16 - S16 |
New York Red Bulls (NY) | S20 - S20 |
Previous CoachesNavid Samadpour (S3-3), Steve Turner/Neil Taylor (S4-4), Gatis Zvirbulis (S5-6), Arnold IJzermans (S7-9), Leon Permentier (S10-23), Lewis Creasey (S15-15), (S16-16), Bill Ramsay (S20-20), Graham Wilkes (S24-24), David Laird (S25-25), Andrew Foss-Grant (S26-31), |
Trophy CabinetDivision 1 Winner: 2 (29 31)
Division 2 Winner: 1 (28)
Division 2 Runnerup: 2 (3 17)
Allan Sellers Cup Winner: 3 (28 30 31)
Allan Sellers Cup Runnerup: 1 (13)
Dave Dowson Shield Winner: 3 (27 29 31)
Wooden Spoon: 1 (9)
Matches | 4 | Average Gate | 77.3k | Gate | 309k | Trade | 621k |
| CP | -150k | Home Bonus | -10k | Resources | -1,500k | TP | -150k |
| Starting Balance | 2556k | Income | 930k | Expenditure | -1,810k |
| | Matches | 2.0 | Average Gate | 74.5 | Adjustment | -70k | CP | -77k | Gate | 149k | Home Bonus | -3k | MVP | 2k | Resources | -1,281k | TP | -47k | |
|
Oct 05 25 | 1 | Home Bonus | -5 | Home Bonus | 1677 | 1672 |
Oct 05 25 | 1 | CP | -25 | Extra CP Used | 1672 | 1647 |
Oct 05 25 | 1 | CP | -25 | Extra CP Used | 1647 | 1622 |
Oct 05 25 | 1 | TP | -25 | Extra TP Used | 1622 | 1597 |
Oct 05 25 | 1 | TP | -25 | Extra TP Used | 1597 | 1572 |
Oct 05 25 | 1 | Gate | 75 | Match Revenue | 1572 | 1647 |
Oct 08 25 | 2 | Home Bonus | -5 | Home Bonus | 1647 | 1642 |
Oct 08 25 | 2 | CP | -25 | Extra CP Used | 1642 | 1617 |
Oct 08 25 | 2 | CP | -25 | Extra CP Used | 1617 | 1592 |
Oct 08 25 | 2 | TP | -25 | Extra TP Used | 1592 | 1567 |
Oct 08 25 | 2 | TP | -25 | Extra TP Used | 1567 | 1542 |
Oct 08 25 | 2 | Gate | 77 | Match Revenue | 1542 | 1619 |
Oct 12 25 | 3 | CP | -25 | Extra CP Used | 1619 | 1594 |
Oct 12 25 | 3 | CP | -25 | Extra CP Used | 1594 | 1569 |
Oct 12 25 | 3 | TP | -25 | Extra TP Used | 1569 | 1544 |
Oct 12 25 | 3 | TP | -25 | Extra TP Used | 1544 | 1519 |
Oct 12 25 | 3 | Gate | 78 | Match Revenue | 1519 | 1597 |
Oct 15 25 | 4 | Gate | 79 | Match Revenue | 1597 | 1676 |
Sep 23 25 | | Trade | 621 | SEA sends to NSS for 621k, L_Lion (1/19 DF), B_Boggs (1/13 MF), D_Purdie (1/17 MF) | 2556 | 3177 |
Sep 23 25 | | Trade | 0 | SEA sends to NSS for S_Scorer (1/19 FW) | 3177 | 3177 |
Sep 29 25 | | Resources | -1500 | Preseason Resources - 30 CPs & 0 TPs. | 3177 | 1677 |
Oct 05 25 | 1 | Home Bonus | -5 | Home Bonus | 1677 | 1672 |
Oct 05 25 | 1 | CP | -25 | Extra CP Used | 1672 | 1647 |
Oct 05 25 | 1 | CP | -25 | Extra CP Used | 1647 | 1622 |
Oct 05 25 | 1 | TP | -25 | Extra TP Used | 1622 | 1597 |
Oct 05 25 | 1 | TP | -25 | Extra TP Used | 1597 | 1572 |
Oct 05 25 | 1 | Gate | 75 | Match Revenue | 1572 | 1647 |
Oct 08 25 | 2 | Home Bonus | -5 | Home Bonus | 1647 | 1642 |
Oct 08 25 | 2 | CP | -25 | Extra CP Used | 1642 | 1617 |
Oct 08 25 | 2 | CP | -25 | Extra CP Used | 1617 | 1592 |
Oct 08 25 | 2 | TP | -25 | Extra TP Used | 1592 | 1567 |
Oct 08 25 | 2 | TP | -25 | Extra TP Used | 1567 | 1542 |
Oct 08 25 | 2 | Gate | 77 | Match Revenue | 1542 | 1619 |
Oct 12 25 | 3 | CP | -25 | Extra CP Used | 1619 | 1594 |
Oct 12 25 | 3 | CP | -25 | Extra CP Used | 1594 | 1569 |
Oct 12 25 | 3 | TP | -25 | Extra TP Used | 1569 | 1544 |
Oct 12 25 | 3 | TP | -25 | Extra TP Used | 1544 | 1519 |
Oct 12 25 | 3 | Gate | 78 | Match Revenue | 1519 | 1597 |
Oct 15 25 | 4 | Gate | 79 | Match Revenue | 1597 | 1676 |
e