Established Season ()
CP / TP / OTF
Bank: / Morale: 0.00 (0.00)
: place
Club Record| | Overall | Div 1 |
|
| Wins | | 0 |
| Draws | | 0 |
| Losses | | 0 |
| Pct. | 0.000 | 0.000 |
Previous Names| New York Red Bulls (NY) | S1 - S27 |
| NewYork Red Bulls (NY) | S11 - S11 |
| Miami FC (MIA) | S15 - S15 |
| Columbus Crew (CLB) | S15 - S15 |
| Carolina Railhawks (CAR) | S16 - S20 |
| Seattle Sounders (SEA) | S16 - S16 |
| Los Angeles Blues (LAB) | S17 - S17 |
| Colorado Rapids (COL) | S21 - S21 |
| San Jose Earthquakes (SJ) | S23 - S23 |
| Minnesota Thunder (MIN) | S23 - S23 |
Previous Coaches| Steve Allan (S1-8), Bill Ramsay (S9-27), Brad Pierce (S15-15), Dave Dowson (S15-15), Leon Permentier (S16-16), Jason Dowson (S16-20), Robin Dewar (S17-17), Roy Rolsten (S21-21), Andy Shaw (S23-23), Alon Atie (S23-23), |
Trophy CabinetDivision 1 Winner: 16 (3 4 5 6 7 12 13 14 16 18 19 20 21 22 24 26)
Division 1 Runnerup: 4 (11 17 23 25)
Allan Sellers Cup Winner: 5 (2 5 6 11 18)
Allan Sellers Cup Runnerup: 3 (8 21 23)
Dave Dowson Shield Winner: 1 (25)
| | | Starting Balance | k | | Income | 0k | | Expenditure | 0k |
| | | Matches | 11.4 | | Average Gate | 74.7 | | Adjustment | -55k | | Auction | -302k | | CP | -172k | | Gate | 854k | | Home Bonus | -15k | | MVP | 18k | | Resources | -1,297k | | Retirement Remuneration | 123k | | TP | -423k | |
|
|