Derek Purvis Jnr
Established Season 14 (2013)
0 CP / 20 TP / 2 OTF
Bank: 1200 / Morale: 0.66 (0.00)
Division 4: 5th place
Captain: Ryan Smitts
Stadium: Qwest Field
Nickname: The Sea Wolves
Club Record| | Overall | Div 1 |
|
| Wins | 204 | 0 |
| Draws | 118 | 0 |
| Losses | 237 | 0 |
| Pct. | 0.470 | 0.000 |
Previous Names| D.C. United (DC) | S16 - S16 |
| () | S20 - S20 |
Previous Coaches| Leon Permentier Jnr (S14-23), Simon Bijker (S16-16), (S20-20), Graham Wilkes Jnr (S24-24), David Laird Jnr (S25-25), Andrew Foss-Grant Jnr (S26-31), |
Trophy CabinetDivision 3 Winner: 2 (30 31)
Division 3 Runnerup: 2 (28 32)
Wooden Spoon: 2 (25 35)
| Matches | 19 | | Average Gate | 71.8k | | Gate | 1,364k | | MVP | 25k | |
| | CP | -50k | | Home Bonus | -10k | | TP | -750k | | Trade | -621k |
| | Starting Balance | 1242k | | Income | 1,389k | | Expenditure | -1,431k |
| | | Matches | 23.6 | | Average Gate | 74.4 | | Adjustment | -55k | | Auction | -302k | | Blowout | -4k | | CP | -242k | | Gate | 1,754k | | Home Bonus | -25k | | MVP | 32k | | Participation Bonus | 6k | | Resources | -1,297k | | Retirement Remuneration | 123k | | TP | -695k | |
|
| Jan 18 26 | 29 | Home Bonus | -5 | Home Bonus | 1107 | 1102 |
| Jan 18 26 | | MVP | 25 | MVP #1: 1 TP + 25k | 1102 | 1127 |
| Jan 18 26 | 29 | Gate | 71 | Match Revenue | 1127 | 1198 |
| Jan 21 26 | 30 | TP | -25 | Extra TP Used | 1198 | 1173 |
| Jan 21 26 | 30 | TP | -25 | Extra TP Used | 1173 | 1148 |
| Jan 21 26 | 30 | TP | -25 | Extra TP Used | 1148 | 1123 |
| Jan 21 26 | 30 | Gate | 86 | Match Revenue | 1123 | 1209 |
| Jan 25 26 | 31 | TP | -25 | Extra TP Used | 1209 | 1184 |
| Jan 25 26 | 31 | TP | -25 | Extra TP Used | 1184 | 1159 |
| Jan 25 26 | 31 | TP | -25 | Extra TP Used | 1159 | 1134 |
| Jan 25 26 | 31 | Gate | 66 | Match Revenue | 1134 | 1200 |
| Sep 23 25 | | Trade | -621 | SEA sends to NSS for 621k, L_Lion (1/19 DF), B_Boggs (1/13 MF), D_Purdie (1/17 MF) | 1242 | 621 |
| Sep 23 25 | | Trade | 0 | SEA sends to NSS for S_Scorer (1/19 FW) | 621 | 621 |
| Oct 26 25 | 7 | TP | -25 | Extra TP Used | 621 | 596 |
| Oct 26 25 | 7 | TP | -25 | Extra TP Used | 596 | 571 |
| Oct 26 25 | 7 | TP | -25 | Extra TP Used | 571 | 546 |
| Oct 26 25 | 7 | Gate | 75 | Match Revenue | 546 | 621 |
| Oct 29 25 | 8 | Gate | 77 | Match Revenue | 621 | 698 |
| Nov 02 25 | 9 | Gate | 69 | Match Revenue | 698 | 767 |
| Nov 05 25 | 10 | TP | -25 | Extra TP Used | 767 | 742 |
| Nov 05 25 | 10 | TP | -25 | Extra TP Used | 742 | 717 |
| Nov 05 25 | 10 | TP | -25 | Extra TP Used | 717 | 692 |
| Nov 05 25 | 10 | Gate | 72 | Match Revenue | 692 | 764 |
| Nov 09 25 | 11 | Gate | 79 | Match Revenue | 764 | 843 |
| Nov 16 25 | 13 | TP | -25 | Extra TP Used | 843 | 818 |
| Nov 16 25 | 13 | TP | -25 | Extra TP Used | 818 | 793 |
| Nov 16 25 | 13 | TP | -25 | Extra TP Used | 793 | 768 |
| Nov 16 25 | 13 | Gate | 76 | Match Revenue | 768 | 844 |
| Nov 23 25 | 15 | TP | -25 | Extra TP Used | 844 | 819 |
| Nov 23 25 | 15 | TP | -25 | Extra TP Used | 819 | 794 |
| Nov 23 25 | 15 | TP | -25 | Extra TP Used | 794 | 769 |
| Nov 23 25 | 15 | Gate | 77 | Match Revenue | 769 | 846 |
| Nov 30 25 | 17 | Gate | 75 | Match Revenue | 846 | 921 |
| Dec 03 25 | 18 | Gate | 68 | Match Revenue | 921 | 989 |
| Dec 07 25 | 19 | Gate | 69 | Match Revenue | 989 | 1058 |
| Dec 10 25 | 20 | TP | -25 | Extra TP Used | 1058 | 1033 |
| Dec 10 25 | 20 | TP | -25 | Extra TP Used | 1033 | 1008 |
| Dec 10 25 | 20 | TP | -25 | Extra TP Used | 1008 | 983 |
| Dec 10 25 | 20 | Gate | 67 | Match Revenue | 983 | 1050 |
| Dec 14 25 | 21 | TP | -25 | Extra TP Used | 1050 | 1025 |
| Dec 14 25 | 21 | TP | -25 | Extra TP Used | 1025 | 1000 |
| Dec 14 25 | 21 | TP | -25 | Extra TP Used | 1000 | 975 |
| Dec 14 25 | 21 | Gate | 71 | Match Revenue | 975 | 1046 |
| Dec 17 25 | 22 | CP | -25 | Extra CP Used | 1046 | 1021 |
| Dec 17 25 | 22 | TP | -25 | Extra TP Used | 1021 | 996 |
| Dec 17 25 | 22 | TP | -25 | Extra TP Used | 996 | 971 |
| Dec 17 25 | 22 | TP | -25 | Extra TP Used | 971 | 946 |
| Dec 17 25 | 22 | Gate | 66 | Match Revenue | 946 | 1012 |
| Dec 21 25 | 23 | Gate | 63 | Match Revenue | 1012 | 1075 |
| Jan 04 26 | 25 | CP | -25 | Extra CP Used | 1075 | 1050 |
| Jan 04 26 | 25 | TP | -25 | Extra TP Used | 1050 | 1025 |
| Jan 04 26 | 25 | Gate | 79 | Match Revenue | 1025 | 1104 |
| Jan 11 26 | 27 | Home Bonus | -5 | Home Bonus | 1104 | 1099 |
| Jan 11 26 | 27 | TP | -25 | Extra TP Used | 1099 | 1074 |
| Jan 11 26 | 27 | TP | -25 | Extra TP Used | 1074 | 1049 |
| Jan 11 26 | 27 | Gate | 58 | Match Revenue | 1049 | 1107 |
| Jan 18 26 | 29 | Home Bonus | -5 | Home Bonus | 1107 | 1102 |
| Jan 18 26 | | MVP | 25 | MVP #1: 1 TP + 25k | 1102 | 1127 |
| Jan 18 26 | 29 | Gate | 71 | Match Revenue | 1127 | 1198 |
| Jan 21 26 | 30 | TP | -25 | Extra TP Used | 1198 | 1173 |
| Jan 21 26 | 30 | TP | -25 | Extra TP Used | 1173 | 1148 |
| Jan 21 26 | 30 | TP | -25 | Extra TP Used | 1148 | 1123 |
| Jan 21 26 | 30 | Gate | 86 | Match Revenue | 1123 | 1209 |
| Jan 25 26 | 31 | TP | -25 | Extra TP Used | 1209 | 1184 |
| Jan 25 26 | 31 | TP | -25 | Extra TP Used | 1184 | 1159 |
| Jan 25 26 | 31 | TP | -25 | Extra TP Used | 1159 | 1134 |
| Jan 25 26 | 31 | Gate | 66 | Match Revenue | 1134 | 1200 |
e