Derek Purvis Jnr
Established Season 14 (2013)
0 CP / 28 TP / 3 OTF
Bank: 963 / Morale: 0.22 (0.00)
Division 4: 8th place
Captain: Ryan Smitts
Stadium: Qwest Field
Nickname: The Sea Wolves
Club Record | Overall | Div 1 |
|
Wins | 194 | 0 |
Draws | 113 | 0 |
Losses | 224 | 0 |
Pct. | 0.472 | 0.000 |
Previous NamesD.C. United (DC) | S16 - S16 |
() | S20 - S20 |
Previous CoachesLeon Permentier Jnr (S14-23), Simon Bijker (S16-16), (S20-20), Graham Wilkes Jnr (S24-24), David Laird Jnr (S25-25), Andrew Foss-Grant Jnr (S26-31), |
Trophy CabinetDivision 3 Winner: 2 (30 31)
Division 3 Runnerup: 2 (28 32)
Wooden Spoon: 1 (25)
Matches | 14 | Average Gate | 70.3k | Adjustment | 912k | Gate | 984k |
| Auction | -412k | CP | -75k | Home Bonus | -10k | Resources | -500k | TP | -600k | Trade | -664k |
| Starting Balance | 1328k | Income | 1,896k | Expenditure | -2,261k |
| | Matches | 17.9 | Average Gate | 74.5 | Adjustment | 18k | Auction | -346k | Blowout | -4k | CP | -247k | Gate | 1,337k | Home Bonus | -29k | MVP | 33k | Participation Bonus | 8k | Resources | -1,422k | Retirement Remuneration | 102k | TP | -578k | |
|
Jun 22 25 | 21 | TP | -25 | Extra TP Used | 1000 | 975 |
Jun 22 25 | 21 | TP | -25 | Extra TP Used | 975 | 950 |
Jun 22 25 | 21 | TP | -25 | Extra TP Used | 950 | 925 |
Jun 22 25 | 21 | Gate | 66 | Match Revenue | 925 | 991 |
Jun 25 25 | 22 | TP | -25 | Extra TP Used | 991 | 966 |
Jun 25 25 | 22 | TP | -25 | Extra TP Used | 966 | 941 |
Jun 25 25 | 22 | TP | -25 | Extra TP Used | 941 | 916 |
Jun 25 25 | 22 | Gate | 66 | Match Revenue | 916 | 982 |
Jun 29 25 | 23 | TP | -25 | Extra TP Used | 982 | 957 |
Jun 29 25 | 23 | TP | -25 | Extra TP Used | 957 | 932 |
Jun 29 25 | 23 | TP | -25 | Extra TP Used | 932 | 907 |
Jun 29 25 | 23 | Gate | 56 | Match Revenue | 907 | 963 |
Apr 04 25 | | Trade | -664 | SEA sends to NSS for 664k, Z_Murray (1/19 DF), D_Rhodes (1/19 FW), D_Selkirk (1/18 MF) | 1328 | 664 |
Apr 11 25 | | Resources | -500 | Preseason Resources - 10 CPs & 0 TPs. | 664 | 164 |
Apr 13 25 | | Adjustment | 500 | Adjustment through No CP purchase for youth squads | 164 | 664 |
May 04 25 | 7 | Home Bonus | -5 | Home Bonus | 664 | 659 |
May 04 25 | 7 | CP | -25 | Extra CP Used | 659 | 634 |
May 04 25 | 7 | TP | -25 | Extra TP Used | 634 | 609 |
May 04 25 | 7 | TP | -25 | Extra TP Used | 609 | 584 |
May 04 25 | 7 | TP | -25 | Extra TP Used | 584 | 559 |
May 04 25 | 7 | Gate | 75 | Match Revenue | 559 | 634 |
May 07 25 | 8 | TP | -25 | Extra TP Used | 634 | 609 |
May 07 25 | 8 | TP | -25 | Extra TP Used | 609 | 584 |
May 07 25 | 8 | TP | -25 | Extra TP Used | 584 | 559 |
May 07 25 | 8 | Gate | 82 | Match Revenue | 559 | 641 |
May 11 25 | 9 | Home Bonus | -5 | Home Bonus | 641 | 636 |
May 11 25 | 9 | Gate | 77 | Match Revenue | 636 | 713 |
May 14 25 | 10 | Gate | 75 | Match Revenue | 713 | 788 |
May 18 25 | 11 | Gate | 74 | Match Revenue | 788 | 862 |
May 25 25 | 13 | Gate | 77 | Match Revenue | 862 | 939 |
Jun 01 25 | 15 | TP | -25 | Extra TP Used | 939 | 914 |
Jun 01 25 | 15 | TP | -25 | Extra TP Used | 914 | 889 |
Jun 01 25 | 15 | TP | -25 | Extra TP Used | 889 | 864 |
Jun 01 25 | 15 | Gate | 57 | Match Revenue | 864 | 921 |
Jun 08 25 | 17 | CP | -25 | Extra CP Used | 921 | 896 |
Jun 08 25 | 17 | CP | -25 | Extra CP Used | 896 | 871 |
Jun 08 25 | 17 | TP | -25 | Extra TP Used | 871 | 846 |
Jun 08 25 | 17 | TP | -25 | Extra TP Used | 846 | 821 |
Jun 08 25 | 17 | TP | -25 | Extra TP Used | 821 | 796 |
Jun 08 25 | 17 | Gate | 75 | Match Revenue | 796 | 871 |
Jun 08 25 | | Auction | -412 | Auction 4: Acquired 4 CPs | 871 | 459 |
Jun 11 25 | | Adjustment | 412 | Adjustment through Auction Correction - 4 CP | 459 | 871 |
Jun 11 25 | 18 | TP | -25 | Extra TP Used | 871 | 846 |
Jun 11 25 | 18 | TP | -25 | Extra TP Used | 846 | 821 |
Jun 11 25 | 18 | TP | -25 | Extra TP Used | 821 | 796 |
Jun 11 25 | 18 | Gate | 69 | Match Revenue | 796 | 865 |
Jun 15 25 | 19 | Gate | 70 | Match Revenue | 865 | 935 |
Jun 18 25 | 20 | Gate | 65 | Match Revenue | 935 | 1000 |
Jun 22 25 | 21 | TP | -25 | Extra TP Used | 1000 | 975 |
Jun 22 25 | 21 | TP | -25 | Extra TP Used | 975 | 950 |
Jun 22 25 | 21 | TP | -25 | Extra TP Used | 950 | 925 |
Jun 22 25 | 21 | Gate | 66 | Match Revenue | 925 | 991 |
Jun 25 25 | 22 | TP | -25 | Extra TP Used | 991 | 966 |
Jun 25 25 | 22 | TP | -25 | Extra TP Used | 966 | 941 |
Jun 25 25 | 22 | TP | -25 | Extra TP Used | 941 | 916 |
Jun 25 25 | 22 | Gate | 66 | Match Revenue | 916 | 982 |
Jun 29 25 | 23 | TP | -25 | Extra TP Used | 982 | 957 |
Jun 29 25 | 23 | TP | -25 | Extra TP Used | 957 | 932 |
Jun 29 25 | 23 | TP | -25 | Extra TP Used | 932 | 907 |
Jun 29 25 | 23 | Gate | 56 | Match Revenue | 907 | 963 |
e