Andy Shaw Jnr
Established Season 14 (2013)
0 CP / 0 TP / 1 OTF
Bank: 2161 / Morale: 0.69 (0.00)
Division 3: 6th place
Captain: Trevor Steven
Stadium: Buck Shaw Stadium
Nickname: The The Force
Club Record | Overall | Div 1 |
|
Wins | 223 | 0 |
Draws | 141 | 0 |
Losses | 190 | 0 |
Pct. | 0.530 | 0.000 |
Previous Names () | S16 - S20 |
Houston Dynamo (HOU) | S23 - S23 |
Previous Coaches (S16-20), Stephen Williams (S23-23), |
Trophy CabinetDivision 4 Winner: 2 (26 28)
Matches | 25 | Average Gate | 73.2k | Gate | 1,831k | MVP | 50k |
| | Starting Balance | 2510k | Income | 1,881k | Expenditure | -2,230k |
| | Matches | 27.3 | Average Gate | 74.5 | Adjustment | 22k | Auction | -346k | Blowout | -8k | CP | -268k | Gate | 2,031k | Home Bonus | -41k | MVP | 49k | Participation Bonus | 8k | Physio Boost | -3k | Resources | -1,422k | Retirement Remuneration | 102k | TP | -655k | |
|
Aug 10 25 | 35 | Gate | 63 | Match Revenue | 1944 | 2007 |
Aug 13 25 | | MVP | 0 | MVP #3: 1 TP | 2007 | 2007 |
Aug 13 25 | 36 | Gate | 80 | Match Revenue | 2007 | 2087 |
Aug 17 25 | 37 | Gate | 74 | Match Revenue | 2087 | 2161 |
Apr 04 25 | | Trade | -1255 | SJ sends to DAF for 1255k, Thiago Silva (1/18 SW), Wesley Fofana (1/18 DF), Joao Felix (1/17 FW) | 2510 | 1255 |
May 04 25 | 7 | TP | -25 | Extra TP Used | 1255 | 1230 |
May 04 25 | 7 | TP | -25 | Extra TP Used | 1230 | 1205 |
May 04 25 | 7 | TP | -25 | Extra TP Used | 1205 | 1180 |
May 04 25 | 7 | Gate | 75 | Match Revenue | 1180 | 1255 |
May 07 25 | 8 | TP | -25 | Extra TP Used | 1255 | 1230 |
May 07 25 | 8 | TP | -25 | Extra TP Used | 1230 | 1205 |
May 07 25 | 8 | TP | -25 | Extra TP Used | 1205 | 1180 |
May 07 25 | 8 | Gate | 72 | Match Revenue | 1180 | 1252 |
May 11 25 | 9 | TP | -25 | Extra TP Used | 1252 | 1227 |
May 11 25 | 9 | TP | -25 | Extra TP Used | 1227 | 1202 |
May 11 25 | 9 | TP | -25 | Extra TP Used | 1202 | 1177 |
May 11 25 | 9 | Gate | 63 | Match Revenue | 1177 | 1240 |
May 14 25 | 10 | TP | -25 | Extra TP Used | 1240 | 1215 |
May 14 25 | 10 | TP | -25 | Extra TP Used | 1215 | 1190 |
May 14 25 | 10 | TP | -25 | Extra TP Used | 1190 | 1165 |
May 14 25 | 10 | Gate | 70 | Match Revenue | 1165 | 1235 |
May 18 25 | 11 | TP | -25 | Extra TP Used | 1235 | 1210 |
May 18 25 | 11 | TP | -25 | Extra TP Used | 1210 | 1185 |
May 18 25 | 11 | TP | -25 | Extra TP Used | 1185 | 1160 |
May 18 25 | 11 | Gate | 71 | Match Revenue | 1160 | 1231 |
May 25 25 | 13 | TP | -25 | Extra TP Used | 1231 | 1206 |
May 25 25 | 13 | TP | -25 | Extra TP Used | 1206 | 1181 |
May 25 25 | 13 | TP | -25 | Extra TP Used | 1181 | 1156 |
May 25 25 | 13 | Gate | 68 | Match Revenue | 1156 | 1224 |
Jun 01 25 | 15 | TP | -25 | Extra TP Used | 1224 | 1199 |
Jun 01 25 | 15 | TP | -25 | Extra TP Used | 1199 | 1174 |
Jun 01 25 | 15 | TP | -25 | Extra TP Used | 1174 | 1149 |
Jun 01 25 | 15 | Gate | 65 | Match Revenue | 1149 | 1214 |
Jun 08 25 | 17 | TP | -25 | Extra TP Used | 1214 | 1189 |
Jun 08 25 | 17 | TP | -25 | Extra TP Used | 1189 | 1164 |
Jun 08 25 | 17 | TP | -25 | Extra TP Used | 1164 | 1139 |
Jun 08 25 | 17 | Gate | 72 | Match Revenue | 1139 | 1211 |
Jun 11 25 | 18 | TP | -25 | Extra TP Used | 1211 | 1186 |
Jun 11 25 | 18 | TP | -25 | Extra TP Used | 1186 | 1161 |
Jun 11 25 | 18 | TP | -25 | Extra TP Used | 1161 | 1136 |
Jun 11 25 | 18 | Gate | 59 | Match Revenue | 1136 | 1195 |
Jun 15 25 | 19 | TP | -25 | Extra TP Used | 1195 | 1170 |
Jun 15 25 | 19 | TP | -25 | Extra TP Used | 1170 | 1145 |
Jun 15 25 | 19 | TP | -25 | Extra TP Used | 1145 | 1120 |
Jun 15 25 | 19 | Gate | 63 | Match Revenue | 1120 | 1183 |
Jun 18 25 | 20 | TP | -25 | Extra TP Used | 1183 | 1158 |
Jun 18 25 | 20 | TP | -25 | Extra TP Used | 1158 | 1133 |
Jun 18 25 | 20 | TP | -25 | Extra TP Used | 1133 | 1108 |
Jun 18 25 | | MVP | 25 | MVP #1: 1 TP + 25k | 1108 | 1133 |
Jun 18 25 | 20 | Gate | 68 | Match Revenue | 1133 | 1201 |
Jun 22 25 | 21 | TP | -25 | Extra TP Used | 1201 | 1176 |
Jun 22 25 | 21 | TP | -25 | Extra TP Used | 1176 | 1151 |
Jun 22 25 | 21 | TP | -25 | Extra TP Used | 1151 | 1126 |
Jun 22 25 | 21 | Gate | 83 | Match Revenue | 1126 | 1209 |
Jun 25 25 | 22 | TP | -25 | Extra TP Used | 1209 | 1184 |
Jun 25 25 | 22 | TP | -25 | Extra TP Used | 1184 | 1159 |
Jun 25 25 | 22 | TP | -25 | Extra TP Used | 1159 | 1134 |
Jun 25 25 | 22 | Gate | 73 | Match Revenue | 1134 | 1207 |
Jun 29 25 | 23 | Gate | 77 | Match Revenue | 1207 | 1284 |
Jul 06 25 | | MVP | 25 | MVP #2: 1 TP + 25k | 1284 | 1309 |
Jul 06 25 | 25 | Gate | 83 | Match Revenue | 1309 | 1392 |
Jul 13 25 | 27 | Gate | 79 | Match Revenue | 1392 | 1471 |
Jul 20 25 | 29 | Gate | 85 | Match Revenue | 1471 | 1556 |
Jul 23 25 | 30 | Gate | 73 | Match Revenue | 1556 | 1629 |
Jul 27 25 | 31 | Gate | 76 | Match Revenue | 1629 | 1705 |
Jul 30 25 | 32 | Gate | 75 | Match Revenue | 1705 | 1780 |
Aug 03 25 | 33 | Gate | 78 | Match Revenue | 1780 | 1858 |
Aug 06 25 | 34 | Gate | 86 | Match Revenue | 1858 | 1944 |
Aug 10 25 | 35 | Gate | 63 | Match Revenue | 1944 | 2007 |
Aug 13 25 | | MVP | 0 | MVP #3: 1 TP | 2007 | 2007 |
Aug 13 25 | 36 | Gate | 80 | Match Revenue | 2007 | 2087 |
Aug 17 25 | 37 | Gate | 74 | Match Revenue | 2087 | 2161 |
e