Andrew Foss-Grant Jnr
Established Season 14 (2013)
0 CP / 0 TP / 1 OTF
Bank: 1987 / Morale: 0.77 (0.00)
Division 4: 3rd place
Captain: Terry Carr
Stadium: Portland Park
Nickname: The Tabors
Club Record| | Overall | Div 1 |
|
| Wins | 265 | 0 |
| Draws | 118 | 0 |
| Losses | 187 | 0 |
| Pct. | 0.568 | 0.000 |
Previous NamesPrevious Coaches| (S16-20), Steve Allan Jnr (S17-17), David Blair Jnr (S18-19), Paul Cockayne Jnr (S20-23), Derek Purvis Jnr (S24-31), Vacant (S29-29), |
Trophy CabinetDivision 3 Winner: 1 (34)
Division 3 Runnerup: 4 (15 16 27 33)
| Matches | 25 | | Average Gate | 77.7k | | Gate | 1,943k | | MVP | 50k |
| | | Starting Balance | 2038k | | Income | 1,993k | | Expenditure | -2,044k |
| | | Matches | 27.3 | | Average Gate | 74.5 | | Adjustment | 41k | | Auction | -282k | | CP | -270k | | Gate | 2,029k | | Home Bonus | -39k | | MVP | 39k | | Participation Bonus | 14k | | Physio Boost | -4k | | Resources | -1,345k | | Retirement Remuneration | 131k | | TP | -654k | |
|
| Jul 19 26 | 35 | Gate | 77 | Match Revenue | 1734 | 1811 |
| Jul 22 26 | | MVP | 0 | MVP #3: 1 TP | 1811 | 1811 |
| Jul 22 26 | 36 | Gate | 89 | Match Revenue | 1811 | 1900 |
| Jul 26 26 | 37 | Gate | 87 | Match Revenue | 1900 | 1987 |
| Mar 14 26 | | Trade | -1019 | POR sends to MTS for 1019k, Steven Jackson (1/17 GK), Bert Evans (1/17 DF), Pietro Willis (1/17 WG) | 2038 | 1019 |
| Apr 12 26 | 7 | TP | -25 | Extra TP Used | 1019 | 994 |
| Apr 12 26 | 7 | TP | -25 | Extra TP Used | 994 | 969 |
| Apr 12 26 | 7 | TP | -25 | Extra TP Used | 969 | 944 |
| Apr 12 26 | 7 | Gate | 75 | Match Revenue | 944 | 1019 |
| Apr 15 26 | 8 | TP | -25 | Extra TP Used | 1019 | 994 |
| Apr 15 26 | 8 | TP | -25 | Extra TP Used | 994 | 969 |
| Apr 15 26 | 8 | TP | -25 | Extra TP Used | 969 | 944 |
| Apr 15 26 | 8 | Gate | 77 | Match Revenue | 944 | 1021 |
| Apr 19 26 | 9 | TP | -25 | Extra TP Used | 1021 | 996 |
| Apr 19 26 | 9 | TP | -25 | Extra TP Used | 996 | 971 |
| Apr 19 26 | 9 | TP | -25 | Extra TP Used | 971 | 946 |
| Apr 19 26 | 9 | Gate | 73 | Match Revenue | 946 | 1019 |
| Apr 22 26 | 10 | TP | -25 | Extra TP Used | 1019 | 994 |
| Apr 22 26 | 10 | TP | -25 | Extra TP Used | 994 | 969 |
| Apr 22 26 | 10 | TP | -25 | Extra TP Used | 969 | 944 |
| Apr 22 26 | 10 | Gate | 78 | Match Revenue | 944 | 1022 |
| Apr 26 26 | 11 | TP | -25 | Extra TP Used | 1022 | 997 |
| Apr 26 26 | 11 | TP | -25 | Extra TP Used | 997 | 972 |
| Apr 26 26 | 11 | TP | -25 | Extra TP Used | 972 | 947 |
| Apr 26 26 | | MVP | 25 | MVP #1: 1 TP + 25k | 947 | 972 |
| Apr 26 26 | 11 | Gate | 84 | Match Revenue | 972 | 1056 |
| May 03 26 | 13 | TP | -25 | Extra TP Used | 1056 | 1031 |
| May 03 26 | 13 | TP | -25 | Extra TP Used | 1031 | 1006 |
| May 03 26 | 13 | TP | -25 | Extra TP Used | 1006 | 981 |
| May 03 26 | 13 | Gate | 69 | Match Revenue | 981 | 1050 |
| May 10 26 | 15 | TP | -25 | Extra TP Used | 1050 | 1025 |
| May 10 26 | 15 | TP | -25 | Extra TP Used | 1025 | 1000 |
| May 10 26 | 15 | TP | -25 | Extra TP Used | 1000 | 975 |
| May 10 26 | 15 | Gate | 69 | Match Revenue | 975 | 1044 |
| May 17 26 | 17 | TP | -25 | Extra TP Used | 1044 | 1019 |
| May 17 26 | 17 | TP | -25 | Extra TP Used | 1019 | 994 |
| May 17 26 | 17 | TP | -25 | Extra TP Used | 994 | 969 |
| May 17 26 | 17 | Gate | 82 | Match Revenue | 969 | 1051 |
| May 20 26 | 18 | TP | -25 | Extra TP Used | 1051 | 1026 |
| May 20 26 | 18 | TP | -25 | Extra TP Used | 1026 | 1001 |
| May 20 26 | 18 | TP | -25 | Extra TP Used | 1001 | 976 |
| May 20 26 | 18 | Gate | 90 | Match Revenue | 976 | 1066 |
| May 24 26 | 19 | TP | -25 | Extra TP Used | 1066 | 1041 |
| May 24 26 | 19 | TP | -25 | Extra TP Used | 1041 | 1016 |
| May 24 26 | 19 | TP | -25 | Extra TP Used | 1016 | 991 |
| May 24 26 | 19 | Gate | 79 | Match Revenue | 991 | 1070 |
| May 27 26 | 20 | TP | -25 | Extra TP Used | 1070 | 1045 |
| May 27 26 | 20 | TP | -25 | Extra TP Used | 1045 | 1020 |
| May 27 26 | 20 | TP | -25 | Extra TP Used | 1020 | 995 |
| May 27 26 | 20 | Gate | 66 | Match Revenue | 995 | 1061 |
| May 31 26 | 21 | TP | -25 | Extra TP Used | 1061 | 1036 |
| May 31 26 | 21 | TP | -25 | Extra TP Used | 1036 | 1011 |
| May 31 26 | 21 | TP | -25 | Extra TP Used | 1011 | 986 |
| May 31 26 | 21 | Gate | 70 | Match Revenue | 986 | 1056 |
| Jun 03 26 | 22 | TP | -25 | Extra TP Used | 1056 | 1031 |
| Jun 03 26 | 22 | TP | -25 | Extra TP Used | 1031 | 1006 |
| Jun 03 26 | 22 | Gate | 64 | Match Revenue | 1006 | 1070 |
| Jun 07 26 | 23 | TP | -25 | Extra TP Used | 1070 | 1045 |
| Jun 07 26 | 23 | TP | -25 | Extra TP Used | 1045 | 1020 |
| Jun 07 26 | 23 | TP | -25 | Extra TP Used | 1020 | 995 |
| Jun 07 26 | | MVP | 25 | MVP #2: 1 TP + 25k | 995 | 1020 |
| Jun 07 26 | 23 | Gate | 84 | Match Revenue | 1020 | 1104 |
| Jun 14 26 | 25 | Gate | 78 | Match Revenue | 1104 | 1182 |
| Jun 21 26 | 27 | Gate | 74 | Match Revenue | 1182 | 1256 |
| Jun 28 26 | 29 | Gate | 77 | Match Revenue | 1256 | 1333 |
| Jul 01 26 | 30 | Gate | 83 | Match Revenue | 1333 | 1416 |
| Jul 05 26 | 31 | Gate | 74 | Match Revenue | 1416 | 1490 |
| Jul 08 26 | 32 | Gate | 84 | Match Revenue | 1490 | 1574 |
| Jul 12 26 | 33 | Gate | 90 | Match Revenue | 1574 | 1664 |
| Jul 15 26 | 34 | Gate | 70 | Match Revenue | 1664 | 1734 |
| Jul 19 26 | 35 | Gate | 77 | Match Revenue | 1734 | 1811 |
| Jul 22 26 | | MVP | 0 | MVP #3: 1 TP | 1811 | 1811 |
| Jul 22 26 | 36 | Gate | 89 | Match Revenue | 1811 | 1900 |
| Jul 26 26 | 37 | Gate | 87 | Match Revenue | 1900 | 1987 |
e