Steve Turner Jnr
Established Season 14 (2013)
0 CP / 12 TP / 2 OTF
Bank: 1260 / Morale: 0.66 (0.00)
Division 4: 2nd place
Captain: Jin-Soo Kwon
Stadium: Columbus Crew Stadium
Nickname: The Rebs
Club Record| | Overall | Div 1 |
|
| Wins | 208 | 0 |
| Draws | 124 | 0 |
| Losses | 220 | 0 |
| Pct. | 0.489 | 0.000 |
Previous NamesPrevious Coaches| Dave Dowson Jnr (S14-24), (S16-20), Allan Sellers Jnr (S24-28), David Blair Snr (S25-25), David Blair Jnr (S26-27), |
Trophy CabinetDivision 4 Winner: 1 (33)
| Matches | 14 | | Average Gate | 77.7k | | Gate | 1,088k | | MVP | 50k | |
| | | Starting Balance | 2095k | | Income | 1,138k | | Expenditure | -1,973k |
| | | Matches | 17.9 | | Average Gate | 74.3 | | Adjustment | 41k | | Auction | -282k | | CP | -248k | | Gate | 1,333k | | Home Bonus | -20k | | MVP | 31k | | Participation Bonus | 14k | | Resources | -1,345k | | Retirement Remuneration | 131k | | TP | -553k | |
|
| May 31 26 | 21 | TP | -25 | Extra TP Used | 1228 | 1203 |
| May 31 26 | 21 | TP | -25 | Extra TP Used | 1203 | 1178 |
| May 31 26 | 21 | TP | -25 | Extra TP Used | 1178 | 1153 |
| May 31 26 | 21 | Gate | 70 | Match Revenue | 1153 | 1223 |
| Jun 03 26 | 22 | TP | -25 | Extra TP Used | 1223 | 1198 |
| Jun 03 26 | 22 | TP | -25 | Extra TP Used | 1198 | 1173 |
| Jun 03 26 | 22 | TP | -25 | Extra TP Used | 1173 | 1148 |
| Jun 03 26 | 22 | Gate | 80 | Match Revenue | 1148 | 1228 |
| Jun 07 26 | 23 | TP | -25 | Extra TP Used | 1228 | 1203 |
| Jun 07 26 | 23 | TP | -25 | Extra TP Used | 1203 | 1178 |
| Jun 07 26 | 23 | TP | -25 | Extra TP Used | 1178 | 1153 |
| Jun 07 26 | | MVP | 25 | MVP #2: 1 TP + 25k | 1153 | 1178 |
| Jun 07 26 | 23 | Gate | 82 | Match Revenue | 1178 | 1260 |
| Mar 14 26 | | Trade | -1048 | CLB sends to REB for 1048k, Jean-Luc Picard (1/18 GK), Data (1/17 MF), Geordi LaForge (1/17 DF) | 2095 | 1047 |
| Mar 31 26 | | Trade | 0 | CLB sends 1 CP to REB for 1 TP | 1047 | 1047 |
| Mar 31 26 | | Trade | 0 | CLB sends 1 TP to REB for 1 CP | 1047 | 1047 |
| Apr 12 26 | 7 | TP | -25 | Extra TP Used | 1047 | 1022 |
| Apr 12 26 | 7 | TP | -25 | Extra TP Used | 1022 | 997 |
| Apr 12 26 | 7 | TP | -25 | Extra TP Used | 997 | 972 |
| Apr 12 26 | 7 | Gate | 75 | Match Revenue | 972 | 1047 |
| Apr 15 26 | 8 | TP | -25 | Extra TP Used | 1047 | 1022 |
| Apr 15 26 | 8 | TP | -25 | Extra TP Used | 1022 | 997 |
| Apr 15 26 | 8 | TP | -25 | Extra TP Used | 997 | 972 |
| Apr 15 26 | 8 | Gate | 82 | Match Revenue | 972 | 1054 |
| Apr 19 26 | 9 | TP | -25 | Extra TP Used | 1054 | 1029 |
| Apr 19 26 | 9 | TP | -25 | Extra TP Used | 1029 | 1004 |
| Apr 19 26 | 9 | TP | -25 | Extra TP Used | 1004 | 979 |
| Apr 19 26 | | MVP | 25 | MVP #1: 1 TP + 25k | 979 | 1004 |
| Apr 19 26 | 9 | Gate | 72 | Match Revenue | 1004 | 1076 |
| Apr 22 26 | 10 | TP | -25 | Extra TP Used | 1076 | 1051 |
| Apr 22 26 | 10 | TP | -25 | Extra TP Used | 1051 | 1026 |
| Apr 22 26 | 10 | TP | -25 | Extra TP Used | 1026 | 1001 |
| Apr 22 26 | 10 | Gate | 79 | Match Revenue | 1001 | 1080 |
| Apr 26 26 | 11 | TP | -25 | Extra TP Used | 1080 | 1055 |
| Apr 26 26 | 11 | TP | -25 | Extra TP Used | 1055 | 1030 |
| Apr 26 26 | 11 | TP | -25 | Extra TP Used | 1030 | 1005 |
| Apr 26 26 | 11 | Gate | 84 | Match Revenue | 1005 | 1089 |
| May 03 26 | 13 | TP | -25 | Extra TP Used | 1089 | 1064 |
| May 03 26 | 13 | TP | -25 | Extra TP Used | 1064 | 1039 |
| May 03 26 | 13 | TP | -25 | Extra TP Used | 1039 | 1014 |
| May 03 26 | 13 | Gate | 77 | Match Revenue | 1014 | 1091 |
| May 10 26 | 15 | TP | -25 | Extra TP Used | 1091 | 1066 |
| May 10 26 | 15 | TP | -25 | Extra TP Used | 1066 | 1041 |
| May 10 26 | 15 | TP | -25 | Extra TP Used | 1041 | 1016 |
| May 10 26 | 15 | Gate | 87 | Match Revenue | 1016 | 1103 |
| May 17 26 | 17 | TP | -25 | Extra TP Used | 1103 | 1078 |
| May 17 26 | 17 | TP | -25 | Extra TP Used | 1078 | 1053 |
| May 17 26 | 17 | TP | -25 | Extra TP Used | 1053 | 1028 |
| May 17 26 | 17 | Gate | 79 | Match Revenue | 1028 | 1107 |
| May 20 26 | 18 | TP | -25 | Extra TP Used | 1107 | 1082 |
| May 20 26 | 18 | TP | -25 | Extra TP Used | 1082 | 1057 |
| May 20 26 | 18 | TP | -25 | Extra TP Used | 1057 | 1032 |
| May 20 26 | 18 | Gate | 71 | Match Revenue | 1032 | 1103 |
| May 24 26 | 19 | TP | -25 | Extra TP Used | 1103 | 1078 |
| May 24 26 | 19 | Gate | 79 | Match Revenue | 1078 | 1157 |
| May 27 26 | 20 | Gate | 71 | Match Revenue | 1157 | 1228 |
| May 31 26 | 21 | TP | -25 | Extra TP Used | 1228 | 1203 |
| May 31 26 | 21 | TP | -25 | Extra TP Used | 1203 | 1178 |
| May 31 26 | 21 | TP | -25 | Extra TP Used | 1178 | 1153 |
| May 31 26 | 21 | Gate | 70 | Match Revenue | 1153 | 1223 |
| Jun 03 26 | 22 | TP | -25 | Extra TP Used | 1223 | 1198 |
| Jun 03 26 | 22 | TP | -25 | Extra TP Used | 1198 | 1173 |
| Jun 03 26 | 22 | TP | -25 | Extra TP Used | 1173 | 1148 |
| Jun 03 26 | 22 | Gate | 80 | Match Revenue | 1148 | 1228 |
| Jun 07 26 | 23 | TP | -25 | Extra TP Used | 1228 | 1203 |
| Jun 07 26 | 23 | TP | -25 | Extra TP Used | 1203 | 1178 |
| Jun 07 26 | 23 | TP | -25 | Extra TP Used | 1178 | 1153 |
| Jun 07 26 | | MVP | 25 | MVP #2: 1 TP + 25k | 1153 | 1178 |
| Jun 07 26 | 23 | Gate | 82 | Match Revenue | 1178 | 1260 |
e