Jason Dowson Jnr
Established Season 14 (2013)
0 CP / 40 TP / 1 OTF
Bank: 961 / Morale: 0.41 (0.00)
Division 3: 6th place
Captain: Jack Stone
Stadium: Wakemed Soccer Park
Nickname: The Dynamoes
Club Record| | Overall | Div 1 |
|
| Wins | 222 | 0 |
| Draws | 130 | 0 |
| Losses | 210 | 0 |
| Pct. | 0.511 | 0.000 |
Previous NamesPrevious Coaches Trophy CabinetDivision 3 Winner: 1 (33)
Division 3 Runnerup: 2 (34 35)
Division 4 Winner: 2 (25 32)
| Matches | 5 | | Average Gate | 72.4k | | Gate | 362k |
| | | Starting Balance | 1949k | | Income | 362k | | Expenditure | -1,350k |
| | | Matches | 8.0 | | Average Gate | 74.3 | | Adjustment | 41k | | Auction | -164k | | CP | -166k | | Gate | 595k | | Home Bonus | -15k | | MVP | 13k | | Participation Bonus | 11k | | Resources | -1,345k | | Retirement Remuneration | 128k | | TP | -256k | |
|
| Apr 15 26 | 8 | TP | -25 | Extra TP Used | 974 | 949 |
| Apr 15 26 | 8 | TP | -25 | Extra TP Used | 949 | 924 |
| Apr 15 26 | 8 | TP | -25 | Extra TP Used | 924 | 899 |
| Apr 15 26 | 8 | Gate | 77 | Match Revenue | 899 | 976 |
| Apr 19 26 | 9 | TP | -25 | Extra TP Used | 976 | 951 |
| Apr 19 26 | 9 | TP | -25 | Extra TP Used | 951 | 926 |
| Apr 19 26 | 9 | TP | -25 | Extra TP Used | 926 | 901 |
| Apr 19 26 | 9 | Gate | 67 | Match Revenue | 901 | 968 |
| Apr 22 26 | 10 | TP | -25 | Extra TP Used | 968 | 943 |
| Apr 22 26 | 10 | TP | -25 | Extra TP Used | 943 | 918 |
| Apr 22 26 | 10 | TP | -25 | Extra TP Used | 918 | 893 |
| Apr 22 26 | 10 | Gate | 73 | Match Revenue | 893 | 966 |
| Apr 26 26 | 11 | TP | -25 | Extra TP Used | 966 | 941 |
| Apr 26 26 | 11 | TP | -25 | Extra TP Used | 941 | 916 |
| Apr 26 26 | 11 | TP | -25 | Extra TP Used | 916 | 891 |
| Apr 26 26 | 11 | Gate | 70 | Match Revenue | 891 | 961 |
| Mar 14 26 | | Trade | -975 | CAR sends to CDY for 975k, George Wind (1/17 DF), Ben Goodliffe (1/17 DF), Andy Dallas (1/18 FW) | 1949 | 974 |
| Apr 12 26 | 7 | TP | -25 | Extra TP Used | 974 | 949 |
| Apr 12 26 | 7 | TP | -25 | Extra TP Used | 949 | 924 |
| Apr 12 26 | 7 | TP | -25 | Extra TP Used | 924 | 899 |
| Apr 12 26 | 7 | Gate | 75 | Match Revenue | 899 | 974 |
| Apr 15 26 | 8 | TP | -25 | Extra TP Used | 974 | 949 |
| Apr 15 26 | 8 | TP | -25 | Extra TP Used | 949 | 924 |
| Apr 15 26 | 8 | TP | -25 | Extra TP Used | 924 | 899 |
| Apr 15 26 | 8 | Gate | 77 | Match Revenue | 899 | 976 |
| Apr 19 26 | 9 | TP | -25 | Extra TP Used | 976 | 951 |
| Apr 19 26 | 9 | TP | -25 | Extra TP Used | 951 | 926 |
| Apr 19 26 | 9 | TP | -25 | Extra TP Used | 926 | 901 |
| Apr 19 26 | 9 | Gate | 67 | Match Revenue | 901 | 968 |
| Apr 22 26 | 10 | TP | -25 | Extra TP Used | 968 | 943 |
| Apr 22 26 | 10 | TP | -25 | Extra TP Used | 943 | 918 |
| Apr 22 26 | 10 | TP | -25 | Extra TP Used | 918 | 893 |
| Apr 22 26 | 10 | Gate | 73 | Match Revenue | 893 | 966 |
| Apr 26 26 | 11 | TP | -25 | Extra TP Used | 966 | 941 |
| Apr 26 26 | 11 | TP | -25 | Extra TP Used | 941 | 916 |
| Apr 26 26 | 11 | TP | -25 | Extra TP Used | 916 | 891 |
| Apr 26 26 | 11 | Gate | 70 | Match Revenue | 891 | 961 |
e