Jason Dowson Jnr
Established Season 14 (2013)
0 CP / 29 TP / 1 OTF
Bank: 1090 / Morale: 0.38 (0.00)
Division 3: 8th place
Captain: Henry Sandat
Stadium: Wakemed Soccer Park
Nickname: The Dynamoes
Club Record| | Overall | Div 1 |
|
| Wins | 214 | 0 |
| Draws | 126 | 0 |
| Losses | 203 | 0 |
| Pct. | 0.510 | 0.000 |
Previous NamesPrevious Coaches Trophy CabinetDivision 3 Winner: 1 (33)
Division 3 Runnerup: 2 (34 35)
Division 4 Winner: 2 (25 32)
| Matches | 8 | | Average Gate | 72.4k | | Gate | 579k | | MVP | 25k | |
| | | Starting Balance | 2173k | | Income | 604k | | Expenditure | -1,687k |
| | | Matches | 11.4 | | Average Gate | 74.7 | | Adjustment | -55k | | Auction | -302k | | CP | -172k | | Gate | 854k | | Home Bonus | -15k | | MVP | 18k | | Resources | -1,297k | | Retirement Remuneration | 123k | | TP | -423k | |
|
| Nov 23 25 | 15 | TP | -25 | Extra TP Used | 1094 | 1069 |
| Nov 23 25 | 15 | TP | -25 | Extra TP Used | 1069 | 1044 |
| Nov 23 25 | 15 | TP | -25 | Extra TP Used | 1044 | 1019 |
| Nov 23 25 | 15 | Gate | 68 | Match Revenue | 1019 | 1087 |
| Nov 30 25 | 17 | TP | -25 | Extra TP Used | 1087 | 1062 |
| Nov 30 25 | 17 | TP | -25 | Extra TP Used | 1062 | 1037 |
| Nov 30 25 | 17 | TP | -25 | Extra TP Used | 1037 | 1012 |
| Nov 30 25 | 17 | Gate | 78 | Match Revenue | 1012 | 1090 |
| Sep 23 25 | | Trade | -1087 | CAR sends to CDY for 1087k, Joshua Barrett (1/18 GK), James Datey (1/17 DF), Joshua Jackson (1/17 MF) | 2173 | 1086 |
| Sep 23 25 | | Trade | 0 | CAR sends to CDY for George Riches (1/18 WG) | 1086 | 1086 |
| Oct 26 25 | 7 | TP | -25 | Extra TP Used | 1086 | 1061 |
| Oct 26 25 | 7 | TP | -25 | Extra TP Used | 1061 | 1036 |
| Oct 26 25 | 7 | TP | -25 | Extra TP Used | 1036 | 1011 |
| Oct 26 25 | 7 | Gate | 75 | Match Revenue | 1011 | 1086 |
| Oct 29 25 | 8 | TP | -25 | Extra TP Used | 1086 | 1061 |
| Oct 29 25 | 8 | TP | -25 | Extra TP Used | 1061 | 1036 |
| Oct 29 25 | 8 | TP | -25 | Extra TP Used | 1036 | 1011 |
| Oct 29 25 | 8 | Gate | 77 | Match Revenue | 1011 | 1088 |
| Nov 02 25 | 9 | TP | -25 | Extra TP Used | 1088 | 1063 |
| Nov 02 25 | 9 | TP | -25 | Extra TP Used | 1063 | 1038 |
| Nov 02 25 | 9 | TP | -25 | Extra TP Used | 1038 | 1013 |
| Nov 02 25 | 9 | Gate | 67 | Match Revenue | 1013 | 1080 |
| Nov 05 25 | 10 | TP | -25 | Extra TP Used | 1080 | 1055 |
| Nov 05 25 | 10 | TP | -25 | Extra TP Used | 1055 | 1030 |
| Nov 05 25 | 10 | TP | -25 | Extra TP Used | 1030 | 1005 |
| Nov 05 25 | 10 | Gate | 67 | Match Revenue | 1005 | 1072 |
| Nov 09 25 | 11 | TP | -25 | Extra TP Used | 1072 | 1047 |
| Nov 09 25 | 11 | TP | -25 | Extra TP Used | 1047 | 1022 |
| Nov 09 25 | 11 | TP | -25 | Extra TP Used | 1022 | 997 |
| Nov 09 25 | | MVP | 25 | MVP #1: 1 TP + 25k | 997 | 1022 |
| Nov 09 25 | 11 | Gate | 74 | Match Revenue | 1022 | 1096 |
| Nov 16 25 | 13 | TP | -25 | Extra TP Used | 1096 | 1071 |
| Nov 16 25 | 13 | TP | -25 | Extra TP Used | 1071 | 1046 |
| Nov 16 25 | 13 | TP | -25 | Extra TP Used | 1046 | 1021 |
| Nov 16 25 | 13 | Gate | 73 | Match Revenue | 1021 | 1094 |
| Nov 23 25 | 15 | TP | -25 | Extra TP Used | 1094 | 1069 |
| Nov 23 25 | 15 | TP | -25 | Extra TP Used | 1069 | 1044 |
| Nov 23 25 | 15 | TP | -25 | Extra TP Used | 1044 | 1019 |
| Nov 23 25 | 15 | Gate | 68 | Match Revenue | 1019 | 1087 |
| Nov 30 25 | 17 | TP | -25 | Extra TP Used | 1087 | 1062 |
| Nov 30 25 | 17 | TP | -25 | Extra TP Used | 1062 | 1037 |
| Nov 30 25 | 17 | TP | -25 | Extra TP Used | 1037 | 1012 |
| Nov 30 25 | 17 | Gate | 78 | Match Revenue | 1012 | 1090 |
e