Bryce Kalmbach Jnr
Established Season 14 (2013)
0 CP / 4 TP / 4 OTF
Bank: 1295 / Morale: 0.46 (0.00)
Division 3: 8th place
Captain: Myles OBrien
Stadium: ReMax Greater Atlanta Stadium
Nickname: The Celts
Club Record| | Overall | Div 1 |
|
| Wins | 194 | 0 |
| Draws | 139 | 0 |
| Losses | 224 | 0 |
| Pct. | 0.473 | 0.000 |
Previous NamesPrevious Coaches| Simon Compton Jnr (S14-16), (S16-20), Tyron Barnard Jnr (S17-19), Willy Krosnyak jnr (S20-20), |
Trophy CabinetDivision 3 Winner: 1 (14)
Division 4 Winner: 1 (34)
Division 4 Runnerup: 2 (23 26)
Wooden Spoon: 3 (18 19 31)
| Matches | 19 | | Average Gate | 69.4k | | Gate | 1,318k | | MVP | 25k | |
| | | Starting Balance | 1905k | | Income | 1,343k | | Expenditure | -1,953k |
| | | Matches | 23.6 | | Average Gate | 74.4 | | Adjustment | -55k | | Auction | -302k | | Blowout | -4k | | CP | -242k | | Gate | 1,754k | | Home Bonus | -25k | | MVP | 32k | | Participation Bonus | 6k | | Resources | -1,297k | | Retirement Remuneration | 123k | | TP | -695k | |
|
| Jan 18 26 | 29 | Gate | 80 | Match Revenue | 1074 | 1154 |
| Jan 21 26 | 30 | Gate | 74 | Match Revenue | 1154 | 1228 |
| Jan 25 26 | 31 | Gate | 67 | Match Revenue | 1228 | 1295 |
| Sep 23 25 | | Trade | -953 | ATL sends to SCF for 953k, Erik Hanson (1/19 GK), Matt Young (1/18 DF), Brian Holman (1/18 MF) | 1905 | 952 |
| Sep 23 25 | | Trade | 0 | ATL sends to SCF for Randy Johnson (1/18 FW) | 952 | 952 |
| Oct 26 25 | 7 | TP | -25 | Extra TP Used | 952 | 927 |
| Oct 26 25 | 7 | TP | -25 | Extra TP Used | 927 | 902 |
| Oct 26 25 | 7 | Gate | 75 | Match Revenue | 902 | 977 |
| Oct 29 25 | 8 | TP | -25 | Extra TP Used | 977 | 952 |
| Oct 29 25 | 8 | TP | -25 | Extra TP Used | 952 | 927 |
| Oct 29 25 | 8 | Gate | 67 | Match Revenue | 927 | 994 |
| Nov 02 25 | 9 | TP | -25 | Extra TP Used | 994 | 969 |
| Nov 02 25 | 9 | TP | -25 | Extra TP Used | 969 | 944 |
| Nov 02 25 | 9 | TP | -25 | Extra TP Used | 944 | 919 |
| Nov 02 25 | 9 | Gate | 67 | Match Revenue | 919 | 986 |
| Nov 05 25 | 10 | TP | -25 | Extra TP Used | 986 | 961 |
| Nov 05 25 | 10 | TP | -25 | Extra TP Used | 961 | 936 |
| Nov 05 25 | 10 | TP | -25 | Extra TP Used | 936 | 911 |
| Nov 05 25 | 10 | Gate | 72 | Match Revenue | 911 | 983 |
| Nov 09 25 | 11 | TP | -25 | Extra TP Used | 983 | 958 |
| Nov 09 25 | 11 | TP | -25 | Extra TP Used | 958 | 933 |
| Nov 09 25 | 11 | TP | -25 | Extra TP Used | 933 | 908 |
| Nov 09 25 | 11 | Gate | 74 | Match Revenue | 908 | 982 |
| Nov 16 25 | 13 | TP | -25 | Extra TP Used | 982 | 957 |
| Nov 16 25 | 13 | TP | -25 | Extra TP Used | 957 | 932 |
| Nov 16 25 | 13 | TP | -25 | Extra TP Used | 932 | 907 |
| Nov 16 25 | 13 | Gate | 68 | Match Revenue | 907 | 975 |
| Nov 23 25 | 15 | TP | -25 | Extra TP Used | 975 | 950 |
| Nov 23 25 | 15 | TP | -25 | Extra TP Used | 950 | 925 |
| Nov 23 25 | 15 | TP | -25 | Extra TP Used | 925 | 900 |
| Nov 23 25 | | MVP | 25 | MVP #1: 1 TP + 25k | 900 | 925 |
| Nov 23 25 | 15 | Gate | 76 | Match Revenue | 925 | 1001 |
| Nov 30 25 | 17 | TP | -25 | Extra TP Used | 1001 | 976 |
| Nov 30 25 | 17 | TP | -25 | Extra TP Used | 976 | 951 |
| Nov 30 25 | 17 | Gate | 75 | Match Revenue | 951 | 1026 |
| Dec 03 25 | 18 | TP | -25 | Extra TP Used | 1026 | 1001 |
| Dec 03 25 | 18 | TP | -25 | Extra TP Used | 1001 | 976 |
| Dec 03 25 | 18 | TP | -25 | Extra TP Used | 976 | 951 |
| Dec 03 25 | 18 | Gate | 76 | Match Revenue | 951 | 1027 |
| Dec 07 25 | 19 | TP | -25 | Extra TP Used | 1027 | 1002 |
| Dec 07 25 | 19 | TP | -25 | Extra TP Used | 1002 | 977 |
| Dec 07 25 | 19 | TP | -25 | Extra TP Used | 977 | 952 |
| Dec 07 25 | 19 | Gate | 74 | Match Revenue | 952 | 1026 |
| Dec 10 25 | 20 | TP | -25 | Extra TP Used | 1026 | 1001 |
| Dec 10 25 | 20 | TP | -25 | Extra TP Used | 1001 | 976 |
| Dec 10 25 | 20 | TP | -25 | Extra TP Used | 976 | 951 |
| Dec 10 25 | 20 | Gate | 74 | Match Revenue | 951 | 1025 |
| Dec 14 25 | 21 | TP | -25 | Extra TP Used | 1025 | 1000 |
| Dec 14 25 | 21 | TP | -25 | Extra TP Used | 1000 | 975 |
| Dec 14 25 | 21 | TP | -25 | Extra TP Used | 975 | 950 |
| Dec 14 25 | 21 | Gate | 65 | Match Revenue | 950 | 1015 |
| Dec 17 25 | 22 | TP | -25 | Extra TP Used | 1015 | 990 |
| Dec 17 25 | 22 | TP | -25 | Extra TP Used | 990 | 965 |
| Dec 17 25 | 22 | TP | -25 | Extra TP Used | 965 | 940 |
| Dec 17 25 | 22 | Gate | 62 | Match Revenue | 940 | 1002 |
| Dec 21 25 | 23 | TP | -25 | Extra TP Used | 1002 | 977 |
| Dec 21 25 | 23 | Gate | 68 | Match Revenue | 977 | 1045 |
| Jan 04 26 | 25 | TP | -25 | Extra TP Used | 1045 | 1020 |
| Jan 04 26 | 25 | TP | -25 | Extra TP Used | 1020 | 995 |
| Jan 04 26 | 25 | Gate | 48 | Match Revenue | 995 | 1043 |
| Jan 11 26 | 27 | TP | -25 | Extra TP Used | 1043 | 1018 |
| Jan 11 26 | 27 | Gate | 56 | Match Revenue | 1018 | 1074 |
| Jan 18 26 | 29 | Gate | 80 | Match Revenue | 1074 | 1154 |
| Jan 21 26 | 30 | Gate | 74 | Match Revenue | 1154 | 1228 |
| Jan 25 26 | 31 | Gate | 67 | Match Revenue | 1228 | 1295 |
e