Next Match Deadline in 42 hours and 26 minutes...
The Trade Window is currently open...
|
 | | Name: | Jimmy Rimmer | | Position: | GK | | Status: | Retired | | Clubs: | 2 (WDP,DC) | | Seasons: | 4 Season(s) | | Circa: | From Season 27 to 30 | | Career Rating: | 6.0 |
|
|
| SEASON | TEAM | COMP | M | MIN | GLS | SH | GA | SF | DP | MOM |
|
| 27 | WDP | League | 14 | 1170 | 0 | 0 | 12 | 38 | 0 | 0 |
| 27 | WDP | Allan Sellers Cup | 2 | 135 | 0 | 0 | 4 | 9 | 0 | 0 |
| 28 | DC | Dave Dowson Shield | 6 | 495 | 0 | 0 | 10 | 22 | 8 | 1 |
| 28 | DC | League | 8 | 718 | 0 | 0 | 15 | 29 | 14 | 0 |
| 28 | DC | Allan Sellers Cup | 2 | 180 | 0 | 0 | 1 | 2 | 0 | 0 |
| 29 | DC | Dave Dowson Shield | 6 | 540 | 0 | 0 | 17 | 37 | 0 | 0 |
| 30 | DC | Allan Sellers Cup | 5 | 357 | 0 | 0 | 10 | 21 | 4 | 0 |
| 30 | DC | League | 11 | 900 | 0 | 0 | 18 | 38 | 8 | 0 |
| 30 | DC | Dave Dowson Shield | 1 | 90 | 0 | 0 | 5 | 8 | 0 | 0 |
| TOTALS | 55 | 4585 | 0 | 0 | 92 | 204 | 34 | 1 |
e