The Trade Window is currently open...
|
 | | Name: | Johnny English | | Position: | MF | | Status: | Retired | | Clubs: | 1 (REB) | | Seasons: | 6 Season(s) | | Circa: | From Season 27 to 33 | | Career Rating: | 5.8 |
|
|
| SEASON | TEAM | COMP | M | MIN | GLS | SH | GA | SF | DP | MOM |
|
| 27 | REB | League | 14 | 1121 | 0 | 3 | 0 | 0 | 8 | 0 |
| 27 | REB | Allan Sellers Cup | 3 | 270 | 0 | 1 | 0 | 0 | 0 | 0 |
| 28 | REB | League | 13 | 1065 | 0 | 8 | 0 | 0 | 4 | 0 |
| 28 | REB | Allan Sellers Cup | 4 | 360 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | REB | League | 28 | 2205 | 3 | 9 | 0 | 0 | 8 | 1 |
| 30 | REB | Dave Dowson Shield | 2 | 105 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | REB | League | 10 | 855 | 0 | 3 | 0 | 0 | 0 | 0 |
| 31 | REB | Dave Dowson Shield | 6 | 540 | 0 | 5 | 0 | 0 | 0 | 0 |
| 32 | REB | League | 12 | 1035 | 0 | 4 | 0 | 0 | 4 | 0 |
| 33 | REB | League | 1 | 74 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 93 | 7630 | 3 | 33 | 0 | 0 | 24 | 1 |
e