Next Match Deadline in 43 hours and 45 minutes...
The Trade Window is currently open...
|
 | | Name: | James Brown | | Position: | MF | | Status: | Retired | | Clubs: | 1 (WDP,DCC) | | Seasons: | 5 Season(s) | | Circa: | From Season 25 to 30 | | Career Rating: | 5.8 |
|
|
| SEASON | TEAM | COMP | M | MIN | GLS | SH | GA | SF | DP | MOM |
|
| 25 | WDP | League | 10 | 844 | 0 | 2 | 0 | 0 | 8 | 0 |
| 25 | WDP | Allan Sellers Cup | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | WDP | League | 12 | 945 | 1 | 4 | 0 | 0 | 4 | 0 |
| 27 | WDP | League | 2 | 135 | 1 | 1 | 0 | 0 | 0 | 0 |
| 27 | WDP | Allan Sellers Cup | 1 | 90 | 0 | 4 | 0 | 0 | 0 | 0 |
| 28 | WDP | League | 3 | 243 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | DCC | League | 11 | 890 | 1 | 2 | 0 | 0 | 0 | 0 |
| TOTALS | 40 | 3237 | 3 | 13 | 0 | 0 | 12 | 0 |
e