The Trade Window is currently closed but will open again on Friday, April 11th at 00:00 GMT...
|
 | Name: | Lewis Ritson | Position: | MA | Status: | Retired | Clubs: | 3 (NBW,NY,POR) | Seasons: | 7 Season(s) | Circa: | From Season 22 to 28 | Career Rating: | 6.1 |
|
|
SEASON | TEAM | M | MIN | GLS | SH | GA | SF | DP | MOM |
|
22 | NBW | 13 | 929 | 2 | 10 | 0 | 0 | 20 | 0 |
23 | NY | 33 | 2370 | 9 | 24 | 0 | 0 | 4 | 4 |
24 | NY | 36 | 2392 | 9 | 29 | 0 | 0 | 18 | 3 |
25 | NY | 36 | 2363 | 7 | 17 | 0 | 0 | 0 | 2 |
26 | NY | 30 | 2145 | 9 | 20 | 0 | 0 | 18 | 3 |
27 | NY | 16 | 990 | 4 | 10 | 0 | 0 | 4 | 1 |
27 | POR | 7 | 585 | 4 | 7 | 0 | 0 | 4 | 1 |
28 | POR | 2 | 90 | 1 | 1 | 0 | 0 | 0 | 0 |
TOTALS | 173 | 11864 | 45 | 118 | 0 | 0 | 68 | 14 |
e