Next Match Deadline in 43 hours and 46 minutes...
The Trade Window is currently open...
|
 | | Name: | Lexus Taylor | | Position: | MF | | Status: | Retired | | Clubs: | 1 (WDP) | | Seasons: | 4 Season(s) | | Circa: | From Season 22 to 25 | | Career Rating: | 5.9 |
|
|
| SEASON | TEAM | COMP | M | MIN | GLS | SH | GA | SF | DP | MOM |
|
| 22 | WDP | League | 18 | 1434 | 4 | 19 | 0 | 0 | 4 | 0 |
| 22 | WDP | Allan Sellers Cup | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | WDP | League | 18 | 1395 | 1 | 14 | 0 | 0 | 4 | 0 |
| 23 | WDP | Allan Sellers Cup | 3 | 180 | 0 | 2 | 0 | 0 | 0 | 0 |
| 24 | WDP | League | 17 | 1350 | 2 | 11 | 0 | 0 | 8 | 0 |
| 24 | WDP | Allan Sellers Cup | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | WDP | League | 4 | 315 | 2 | 3 | 0 | 0 | 0 | 1 |
| 25 | WDP | Allan Sellers Cup | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 64 | 5034 | 9 | 49 | 0 | 0 | 16 | 1 |
e