Next Match Deadline in 43 hours and 45 minutes...
The Trade Window is currently open...
|
 | | Name: | David Speedie | | Position: | FW | | Status: | Retired | | Clubs: | 2 (SJ,DC) | | Seasons: | 3 Season(s) | | Circa: | From Season 21 to 23 | | Career Rating: | 6.0 |
|
|
| SEASON | TEAM | COMP | M | MIN | GLS | SH | GA | SF | DP | MOM |
|
| 21 | SJ | League | 6 | 540 | 3 | 5 | 0 | 0 | 4 | 0 |
| 21 | SJ | Allan Sellers Cup | 4 | 360 | 1 | 2 | 0 | 0 | 0 | 0 |
| 22 | DC | Dave Dowson Shield | 8 | 629 | 1 | 7 | 0 | 0 | 4 | 0 |
| 22 | DC | League | 8 | 457 | 1 | 6 | 0 | 0 | 0 | 1 |
| 22 | DC | Allan Sellers Cup | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | DC | League | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 30 | 2346 | 6 | 20 | 0 | 0 | 8 | 1 |
e