Next Match Deadline in 28 hours and 29 minutes...
The Trade Window is currently closed but will open again on Wednesday, September 10th at 00:00 GMT...
|
 | Name: | Martin Hinteregger | Position: | DF | Status: | Retired | Clubs: | 1 (CIW) | Seasons: | 6 Season(s) | Circa: | From Season 19 to 24 | Career Rating: | 6.0 |
|
|
SEASON | TEAM | M | MIN | GLS | SH | GA | SF | DP | MOM |
|
19 | CIW | 23 | 1560 | 0 | 4 | 0 | 0 | 8 | 0 |
20 | CIW | 19 | 1650 | 1 | 9 | 0 | 0 | 0 | 1 |
21 | CIW | 20 | 1666 | 1 | 5 | 0 | 0 | 4 | 0 |
22 | CIW | 17 | 1508 | 0 | 1 | 0 | 0 | 22 | 0 |
23 | CIW | 5 | 450 | 0 | 0 | 0 | 0 | 4 | 0 |
24 | CIW | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 85 | 6924 | 2 | 19 | 0 | 0 | 38 | 1 |
e