Next Match Deadline in 19 hours and 38 minutes...
The Trade Window is currently closed but will open again on Wednesday, September 10th at 00:00 GMT...
|
 | Name: | Dani Emmerson | Position: | FW | Status: | Retired | Clubs: | 2 (CLB,PHI) | Seasons: | 3 Season(s) | Circa: | From Season 18 to 20 | Career Rating: | 6.0 |
|
|
SEASON | TEAM | COMP | M | MIN | GLS | SH | GA | SF | DP | MOM |
|
18 | CLB | Allan Sellers Cup | 3 | 270 | 0 | 1 | 0 | 0 | 0 | 0 |
18 | CLB | League | 11 | 785 | 4 | 12 | 0 | 0 | 8 | 1 |
19 | CLB | Dave Dowson Shield | 6 | 450 | 0 | 2 | 0 | 0 | 8 | 0 |
19 | CLB | Allan Sellers Cup | 2 | 61 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | CLB | League | 4 | 284 | 1 | 5 | 0 | 0 | 0 | 0 |
19 | PHI | Allan Sellers Cup | 1 | 45 | 1 | 1 | 0 | 0 | 0 | 0 |
19 | PHI | League | 11 | 675 | 2 | 9 | 0 | 0 | 0 | 1 |
19 | PHI | Dave Dowson Shield | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | CLB | Allan Sellers Cup | 6 | 416 | 0 | 1 | 0 | 0 | 0 | 0 |
20 | CLB | League | 12 | 823 | 0 | 3 | 0 | 0 | 0 | 0 |
TOTALS | 57 | 3854 | 8 | 34 | 0 | 0 | 16 | 2 |
e