Next Match Deadline in 43 hours and 19 minutes...
The Trade Window is currently closed but will open again on Saturday, March 28th at 00:00 GMT...
|
 | | Name: | Eddie Newton | | Position: | MF | | Status: | Retired | | Clubs: | 1 (SJ) | | Seasons: | 2 Season(s) | | Circa: | From Season 18 to 19 | | Career Rating: | 5.9 |
|
|
| SEASON | TEAM | COMP | M | MIN | GLS | SH | GA | SF | DP | MOM |
|
| 18 | SJ | Dave Dowson Shield | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | SJ | Allan Sellers Cup | 5 | 450 | 0 | 2 | 0 | 0 | 8 | 0 |
| 18 | SJ | League | 12 | 1006 | 2 | 7 | 0 | 0 | 14 | 0 |
| 19 | SJ | Dave Dowson Shield | 5 | 315 | 0 | 2 | 0 | 0 | 4 | 0 |
| 19 | SJ | Allan Sellers Cup | 3 | 176 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 27 | 2127 | 2 | 11 | 0 | 0 | 26 | 0 |
e