The Trade Window is currently open...
|
 | | Name: | Shrewd Business | | Position: | MF | | Status: | Retired | | Clubs: | 1 (ATL) | | Seasons: | 4 Season(s) | | Circa: | From Season 17 to 20 | | Career Rating: | 5.9 |
|
|
| SEASON | TEAM | COMP | M | MIN | GLS | SH | GA | SF | DP | MOM |
|
| 17 | ATL | League | 9 | 810 | 3 | 7 | 0 | 0 | 4 | 1 |
| 18 | ATL | Dave Dowson Shield | 6 | 540 | 0 | 1 | 0 | 0 | 0 | 0 |
| 18 | ATL | League | 15 | 1350 | 1 | 5 | 0 | 0 | 8 | 0 |
| 19 | ATL | Dave Dowson Shield | 6 | 495 | 1 | 2 | 0 | 0 | 0 | 0 |
| 19 | ATL | Allan Sellers Cup | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | ATL | League | 8 | 720 | 0 | 2 | 0 | 0 | 0 | 0 |
| 20 | ATL | Dave Dowson Shield | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | ATL | League | 5 | 405 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 52 | 4590 | 5 | 17 | 0 | 0 | 12 | 1 |
e