The Trade Window is currently open...
|
 | | Name: | Kevin Henderson | | Position: | WG | | Status: | Retired | | Clubs: | 2 (WCP,CHI) | | Seasons: | 6 Season(s) | | Circa: | From Season 16 to 21 | | Career Rating: | 6.0 |
|
|
| SEASON | TEAM | COMP | M | MIN | GLS | SH | GA | SF | DP | MOM |
|
| 16 | WCP | League | 18 | 1258 | 4 | 11 | 0 | 0 | 0 | 0 |
| 17 | CHI | Dave Dowson Shield | 8 | 645 | 0 | 1 | 0 | 0 | 4 | 0 |
| 17 | CHI | League | 16 | 1275 | 1 | 9 | 0 | 0 | 4 | 1 |
| 17 | CHI | Allan Sellers Cup | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | CHI | Dave Dowson Shield | 8 | 585 | 1 | 9 | 0 | 0 | 0 | 0 |
| 18 | CHI | League | 18 | 1383 | 4 | 11 | 0 | 0 | 4 | 1 |
| 18 | CHI | Allan Sellers Cup | 2 | 180 | 0 | 1 | 0 | 0 | 0 | 0 |
| 19 | CHI | Dave Dowson Shield | 7 | 630 | 3 | 9 | 0 | 0 | 0 | 0 |
| 19 | CHI | League | 10 | 780 | 0 | 4 | 0 | 0 | 8 | 0 |
| 19 | CHI | Allan Sellers Cup | 3 | 270 | 0 | 2 | 0 | 0 | 0 | 1 |
| 20 | CHI | Dave Dowson Shield | 4 | 315 | 0 | 1 | 0 | 0 | 0 | 0 |
| 20 | CHI | League | 3 | 270 | 0 | 1 | 0 | 0 | 0 | 0 |
| 21 | CHI | Dave Dowson Shield | 1 | 31 | 0 | 0 | 0 | 0 | 10 | 0 |
| TOTALS | 99 | 7712 | 13 | 59 | 0 | 0 | 30 | 3 |
e