The Trade Window is currently open...
|
 | | Name: | Anthony Joshua | | Position: | FW | | Status: | Retired | | Clubs: | 1 (NBW) | | Seasons: | 5 Season(s) | | Circa: | From Season 16 to 20 | | Career Rating: | 6.3 |
|
|
| SEASON | TEAM | COMP | M | MIN | GLS | SH | GA | SF | DP | MOM |
|
| 16 | NBW | League | 19 | 1374 | 12 | 33 | 0 | 0 | 14 | 1 |
| 17 | NBW | League | 14 | 1170 | 8 | 14 | 0 | 0 | 0 | 1 |
| 17 | NBW | Allan Sellers Cup | 3 | 270 | 2 | 8 | 0 | 0 | 0 | 1 |
| 18 | NBW | League | 19 | 1306 | 9 | 21 | 0 | 0 | 0 | 1 |
| 19 | NBW | League | 10 | 855 | 4 | 11 | 0 | 0 | 4 | 1 |
| 19 | NBW | Dave Dowson Shield | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | NBW | League | 2 | 180 | 0 | 0 | 0 | 0 | 4 | 0 |
| TOTALS | 68 | 5166 | 35 | 87 | 0 | 0 | 22 | 5 |
e