Next Match Deadline in 42 hours and 34 minutes...
The Trade Window is currently open...
|
 | | Name: | Chris Yapp | | Position: | GK | | Status: | Retired | | Clubs: | 2 (LHT,HOU) | | Seasons: | 5 Season(s) | | Circa: | From Season 15 to 19 | | Career Rating: | 6.1 |
|
|
| SEASON | TEAM | COMP | M | MIN | GLS | SH | GA | SF | DP | MOM |
|
| 15 | LHT | League | 20 | 1455 | 0 | 0 | 20 | 62 | 8 | 3 |
| 16 | HOU | Dave Dowson Shield | 10 | 495 | 0 | 0 | 3 | 24 | 0 | 0 |
| 16 | HOU | Allan Sellers Cup | 3 | 240 | 0 | 0 | 6 | 17 | 4 | 1 |
| 16 | HOU | League | 9 | 782 | 0 | 0 | 13 | 32 | 8 | 1 |
| 17 | HOU | Dave Dowson Shield | 6 | 540 | 0 | 0 | 9 | 21 | 4 | 1 |
| 17 | HOU | Allan Sellers Cup | 5 | 450 | 0 | 0 | 5 | 13 | 4 | 0 |
| 17 | HOU | League | 14 | 1260 | 0 | 0 | 12 | 51 | 8 | 2 |
| 18 | HOU | Dave Dowson Shield | 6 | 405 | 0 | 0 | 6 | 19 | 8 | 1 |
| 18 | HOU | League | 9 | 675 | 0 | 0 | 23 | 52 | 12 | 0 |
| 18 | HOU | Allan Sellers Cup | 4 | 270 | 0 | 0 | 1 | 8 | 0 | 0 |
| 19 | HOU | Dave Dowson Shield | 3 | 264 | 0 | 0 | 16 | 31 | 10 | 0 |
| 19 | HOU | Allan Sellers Cup | 4 | 360 | 0 | 0 | 5 | 12 | 4 | 1 |
| 19 | HOU | League | 6 | 394 | 0 | 0 | 13 | 22 | 0 | 0 |
| TOTALS | 99 | 7590 | 0 | 0 | 132 | 364 | 70 | 10 |
e