Next Match Deadline in 26 hours and 1 minutes...
The Trade Window is currently open...
|
 | Name: | Brandon Jones | Position: | FW | Status: | Retired | Clubs: | 2 (TDL,DAL) | Seasons: | 6 Season(s) | Circa: | From Season 15 to 20 | Career Rating: | 6.0 |
|
|
SEASON | TEAM | COMP | M | MIN | GLS | SH | GA | SF | DP | MOM |
|
15 | TDL | League | 17 | 1530 | 7 | 14 | 0 | 0 | 4 | 2 |
16 | DAL | Dave Dowson Shield | 8 | 690 | 0 | 6 | 0 | 0 | 4 | 0 |
16 | DAL | Allan Sellers Cup | 5 | 450 | 1 | 2 | 0 | 0 | 8 | 0 |
16 | DAL | League | 15 | 1200 | 4 | 17 | 0 | 0 | 8 | 2 |
17 | DAL | Dave Dowson Shield | 8 | 720 | 3 | 6 | 0 | 0 | 0 | 2 |
17 | DAL | League | 16 | 1125 | 8 | 19 | 0 | 0 | 8 | 1 |
17 | DAL | Allan Sellers Cup | 6 | 540 | 2 | 4 | 0 | 0 | 0 | 0 |
18 | DAL | Dave Dowson Shield | 7 | 585 | 4 | 6 | 0 | 0 | 0 | 0 |
18 | DAL | League | 16 | 1076 | 4 | 9 | 0 | 0 | 0 | 1 |
18 | DAL | Allan Sellers Cup | 7 | 630 | 2 | 11 | 0 | 0 | 4 | 0 |
19 | DAL | Dave Dowson Shield | 3 | 240 | 0 | 1 | 0 | 0 | 0 | 0 |
19 | DAL | Allan Sellers Cup | 6 | 540 | 2 | 3 | 0 | 0 | 4 | 0 |
19 | DAL | League | 10 | 840 | 2 | 4 | 0 | 0 | 4 | 1 |
20 | DAL | League | 2 | 180 | 0 | 1 | 0 | 0 | 0 | 0 |
TOTALS | 126 | 10346 | 39 | 103 | 0 | 0 | 44 | 9 |
e