The Trade Window is currently open...
|
 | | Name: | Adonis Stevenson | | Position: | DF | | Status: | Retired | | Clubs: | 1 (NBW) | | Seasons: | 7 Season(s) | | Circa: | From Season 14 to 20 | | Career Rating: | 6.0 |
|
|
| SEASON | TEAM | COMP | M | MIN | GLS | SH | GA | SF | DP | MOM |
|
| 14 | NBW | League | 21 | 1408 | 0 | 1 | 0 | 0 | 12 | 0 |
| 15 | NBW | League | 16 | 983 | 0 | 3 | 0 | 0 | 34 | 0 |
| 16 | NBW | League | 19 | 1350 | 5 | 12 | 0 | 0 | 4 | 2 |
| 17 | NBW | League | 15 | 1129 | 0 | 1 | 0 | 0 | 0 | 0 |
| 17 | NBW | Allan Sellers Cup | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | NBW | League | 19 | 1305 | 0 | 3 | 0 | 0 | 0 | 0 |
| 19 | NBW | League | 18 | 1385 | 0 | 1 | 0 | 0 | 0 | 0 |
| 19 | NBW | Dave Dowson Shield | 3 | 146 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | NBW | Allan Sellers Cup | 1 | 90 | 0 | 0 | 0 | 0 | 4 | 0 |
| 20 | NBW | League | 2 | 180 | 0 | 0 | 0 | 0 | 4 | 0 |
| TOTALS | 117 | 8246 | 5 | 21 | 0 | 0 | 58 | 2 |
e