Next Match Deadline in 40 hours and 44 minutes...
The Trade Window is currently open...
|
 | | Name: | Danny Johnston | | Position: | GK | | Status: | Retired | | Clubs: | 1 (COL) | | Seasons: | 5 Season(s) | | Circa: | From Season 12 to 16 | | Career Rating: | 6.0 |
|
|
| SEASON | TEAM | COMP | M | MIN | GLS | SH | GA | SF | DP | MOM |
|
| 12 | COL | Dave Dowson Shield | 8 | 360 | 0 | 0 | 8 | 15 | 4 | 0 |
| 12 | COL | Allan Sellers Cup | 2 | 180 | 0 | 0 | 7 | 16 | 0 | 1 |
| 12 | COL | League | 8 | 656 | 0 | 0 | 17 | 33 | 0 | 0 |
| 13 | COL | Dave Dowson Shield | 5 | 373 | 0 | 0 | 10 | 19 | 0 | 0 |
| 13 | COL | League | 10 | 846 | 0 | 0 | 18 | 58 | 12 | 1 |
| 13 | COL | Allan Sellers Cup | 3 | 270 | 0 | 0 | 4 | 12 | 0 | 0 |
| 14 | COL | Dave Dowson Shield | 6 | 459 | 0 | 0 | 1 | 11 | 8 | 1 |
| 14 | COL | League | 14 | 1260 | 0 | 0 | 23 | 67 | 4 | 2 |
| 14 | COL | Allan Sellers Cup | 1 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | COL | Dave Dowson Shield | 8 | 675 | 0 | 0 | 7 | 26 | 4 | 2 |
| 15 | COL | League | 12 | 1001 | 0 | 0 | 6 | 21 | 4 | 1 |
| 15 | COL | Allan Sellers Cup | 1 | 90 | 0 | 0 | 1 | 2 | 0 | 0 |
| 16 | COL | Dave Dowson Shield | 3 | 270 | 0 | 0 | 8 | 14 | 4 | 0 |
| 16 | COL | Allan Sellers Cup | 2 | 98 | 0 | 0 | 0 | 2 | 0 | 1 |
| 16 | COL | League | 9 | 765 | 0 | 0 | 17 | 34 | 0 | 0 |
| TOTALS | 92 | 7329 | 0 | 0 | 127 | 330 | 40 | 9 |
e