Next Match Deadline in 42 hours and 21 minutes...
The Trade Window is currently open...
|
 | | Name: | Lauchlan William | | Position: | MF | | Status: | Retired | | Clubs: | 3 (NY,DC,PHI) | | Seasons: | 8 Season(s) | | Circa: | From Season 10 to 17 | | Career Rating: | 6.1 |
|
|
| SEASON | TEAM | COMP | M | MIN | GLS | SH | GA | SF | DP | MOM |
|
| 10 | NY | League | 14 | 995 | 0 | 5 | 0 | 0 | 8 | 0 |
| 10 | NY | Dave Dowson Shield | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | NY | Dave Dowson Shield | 5 | 321 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | NY | League | 14 | 1161 | 5 | 14 | 0 | 0 | 12 | 0 |
| 11 | NY | Allan Sellers Cup | 6 | 450 | 3 | 9 | 0 | 0 | 4 | 1 |
| 12 | NY | Dave Dowson Shield | 8 | 615 | 3 | 7 | 0 | 0 | 12 | 1 |
| 12 | NY | League | 18 | 1322 | 8 | 15 | 0 | 0 | 0 | 3 |
| 12 | NY | Allan Sellers Cup | 4 | 284 | 7 | 9 | 0 | 0 | 4 | 1 |
| 13 | NY | Dave Dowson Shield | 9 | 736 | 7 | 14 | 0 | 0 | 0 | 2 |
| 13 | NY | League | 21 | 1245 | 16 | 32 | 0 | 0 | 0 | 1 |
| 13 | NY | Allan Sellers Cup | 2 | 150 | 2 | 2 | 0 | 0 | 4 | 0 |
| 14 | NY | Dave Dowson Shield | 8 | 529 | 5 | 9 | 0 | 0 | 0 | 1 |
| 14 | NY | League | 8 | 565 | 10 | 16 | 0 | 0 | 0 | 3 |
| 14 | NY | Allan Sellers Cup | 1 | 52 | 1 | 2 | 0 | 0 | 0 | 0 |
| 14 | DC | Allan Sellers Cup | 3 | 195 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | DC | League | 10 | 600 | 2 | 3 | 0 | 0 | 4 | 0 |
| 14 | DC | Dave Dowson Shield | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | DC | Dave Dowson Shield | 9 | 720 | 1 | 7 | 0 | 0 | 0 | 0 |
| 15 | DC | League | 21 | 1358 | 2 | 5 | 0 | 0 | 0 | 0 |
| 15 | DC | Allan Sellers Cup | 3 | 270 | 0 | 0 | 0 | 0 | 4 | 0 |
| 16 | PHI | Dave Dowson Shield | 7 | 585 | 0 | 6 | 0 | 0 | 0 | 0 |
| 16 | PHI | Allan Sellers Cup | 9 | 636 | 0 | 3 | 0 | 0 | 0 | 0 |
| 16 | PHI | League | 17 | 1125 | 0 | 4 | 0 | 0 | 4 | 0 |
| 17 | PHI | Dave Dowson Shield | 2 | 135 | 0 | 1 | 0 | 0 | 0 | 0 |
| 17 | NY | Allan Sellers Cup | 4 | 151 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | NY | League | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | NY | Dave Dowson Shield | 1 | 41 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 208 | 14601 | 72 | 164 | 0 | 0 | 56 | 13 |
e