The Trade Window is currently closed but will open again on Saturday, March 28th at 00:00 GMT...
|
 | | Name: | Lionel Andres Messi | | Position: | FW | | Status: | Retired | | Clubs: | 3 (CHA,NY,COL) | | Seasons: | 5 Season(s) | | Circa: | From Season 7 to 11 | | Career Rating: | 5.9 |
|
|
| COMPETITION | M | MIN | GLS | SH | GA | SF | DP | MOM |
|
| League | 76 | 5963 | 1 | 18 | 0 | 0 | 8 | 2 |
| Dave Dowson Shield | 23 | 1860 | 1 | 12 | 0 | 0 | 8 | 0 |
| Allan Sellers Cup | 14 | 1203 | 0 | 9 | 0 | 0 | 0 | 0 |
| TOTALS | 113 | 9026 | 2 | 39 | 0 | 0 | 16 | 2 |
e