The Trade Window is currently open...
|
| Name: | Josh Lambo | Position: | GK | Status: | Retired | Clubs: | 1 (PHI) | Seasons: | 5 Season(s) | Circa: | From Season 6 to 10 | Career Rating: | 6.2 |
|
|
SEASON | TEAM | COMP | M | MIN | GLS | SH | GA | SF | DP | MOM |
|
6 | PHI | Allan Sellers Cup | 9 | 810 | 0 | 0 | 20 | 37 | 0 | 0 |
6 | PHI | League | 8 | 720 | 0 | 0 | 8 | 24 | 0 | 0 |
6 | PHI | Dave Dowson Shield | 1 | 90 | 0 | 0 | 4 | 6 | 0 | 0 |
7 | PHI | Dave Dowson Shield | 7 | 630 | 0 | 0 | 3 | 15 | 0 | 2 |
7 | PHI | League | 10 | 900 | 0 | 0 | 8 | 20 | 0 | 1 |
7 | PHI | Allan Sellers Cup | 6 | 540 | 0 | 0 | 6 | 38 | 0 | 2 |
8 | PHI | Dave Dowson Shield | 4 | 360 | 0 | 0 | 4 | 15 | 4 | 1 |
8 | PHI | League | 16 | 1305 | 0 | 0 | 5 | 29 | 0 | 3 |
9 | PHI | Dave Dowson Shield | 2 | 117 | 0 | 0 | 2 | 4 | 0 | 0 |
9 | PHI | Allan Sellers Cup | 4 | 360 | 0 | 0 | 4 | 11 | 4 | 0 |
9 | PHI | League | 8 | 720 | 0 | 0 | 12 | 30 | 4 | 1 |
10 | PHI | Dave Dowson Shield | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | PHI | League | 7 | 630 | 0 | 0 | 11 | 16 | 0 | 1 |
10 | PHI | Allan Sellers Cup | 1 | 90 | 0 | 0 | 2 | 5 | 0 | 0 |
TOTALS | 84 | 7362 | 0 | 0 | 89 | 250 | 12 | 11 |
e