Next Match Deadline in 41 hours and 9 minutes...
The Trade Window is currently open...
|
 | | Name: | Charlie Kendall | | Nationality: | United States of America  | | Team: | Carolina RailHawks | | Pos, Age/SL: | FW 4/27 | | EL: | 6 | | Clubs: | 1 (CAR) | | Seasons: | 3 Season(s) | | Circa: | From Season 35 to 37 | | Career Rating: | 6.3 |
| | SL at Aggressive: | 33 | | SL at Passive: | 20 | | SL at Dirty: | 33 | | SL Loss at Midseason Aging: | 4 | | SL Loss at Post Season Aging: | 6 | |
|
|
| COMPETITION | M | MIN | GLS | SH | GA | SF | DP | MOM |
|
| League | 36 | 2400 | 17 | 42 | 0 | 0 | 4 | 4 |
| Dave Dowson Shield | 9 | 610 | 3 | 12 | 0 | 0 | 4 | 0 |
| Allan Sellers Cup | 14 | 1140 | 13 | 25 | 0 | 0 | 0 | 2 |
| TOTALS | 59 | 4150 | 33 | 79 | 0 | 0 | 8 | 6 |
e