The Trade Window is currently closed but will open again on Saturday, March 28th at 00:00 GMT...
|
 | | Name: | S_Walker | | Nationality: | United States of America  | | Team: | North Sound Seawolves | | Pos, Age/SL: | MF 2/17 | | EL: | 1 | | Clubs: | 1 (NSS) | | Seasons: | 2 Season(s) | | Circa: | From Season 35 to 36 | | Career Rating: | 5.7 |
| | SL at Aggressive: | 21 | | SL at Passive: | 12 | | SL at Dirty: | 21 | | SL Loss at Midseason Aging: | 1 | | SL Loss at Post Season Aging: | 2 | |
|
|
| SEASON | TEAM | COMP | M | MIN | GLS | SH | GA | SF | DP | MOM |
|
| 35 | NSS | League | 17 | 1267 | 0 | 2 | 0 | 0 | 8 | 0 |
| 35 | NSS | Dave Dowson Shield | 1 | 90 | 0 | 1 | 0 | 0 | 0 | 0 |
| 36 | NSS | League | 13 | 1125 | 2 | 9 | 0 | 0 | 4 | 0 |
| 36 | NSS | Dave Dowson Shield | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 32 | 2572 | 2 | 12 | 0 | 0 | 12 | 0 |
e