Next Match Deadline in 31 hours and 24 minutes...
The Trade Window is currently closed but will open again on Friday, July 31st at 00:00 GMT...
|
 | | Name: | Keenan Forson | | Nationality: | United States of America  | | Team: | Carolina RailHawks | | Pos, Age/SL: | WG 3/30 | | EL: | 2 | | Clubs: | 2 (CDY,CAR) | | Seasons: | 4 Season(s) | | Circa: | From Season 34 to 37 | | Career Rating: | 6.1 |
| | SL at Aggressive: | 37 | | SL at Passive: | 22 | | SL at Dirty: | 37 | | SL Loss at Midseason Aging: | 4 | | SL Loss at Post Season Aging: | 5 | |
|
|
| COMPETITION | M | MIN | GLS | SH | GA | SF | DP | MOM |
|
| League | 54 | 3946 | 12 | 38 | 0 | 0 | 16 | 3 |
| Dave Dowson Shield | 10 | 686 | 2 | 5 | 0 | 0 | 0 | 0 |
| Allan Sellers Cup | 19 | 1455 | 6 | 15 | 0 | 0 | 12 | 1 |
| TOTALS | 83 | 6087 | 20 | 58 | 0 | 0 | 28 | 4 |
e