The Trade Window is currently closed but will open again on Saturday, March 28th at 00:00 GMT...
|
 | | Name: | Jake Christies | | Nationality: | United States of America  | | Team: | Mount Tabor Portland | | Pos, Age/SL: | MF 3/14 | | EL: | 6 | | Clubs: | 1 (MTS) | | Seasons: | 3 Season(s) | | Circa: | From Season 34 to 36 | | Career Rating: | 5.8 |
| | SL at Aggressive: | 17 | | SL at Passive: | 10 | | SL at Dirty: | 17 | | SL Loss at Midseason Aging: | 2 | | SL Loss at Post Season Aging: | 3 | |
|
|
| SEASON | TEAM | COMP | M | MIN | GLS | SH | GA | SF | DP | MOM |
|
| 34 | MTS | League | 17 | 1233 | 3 | 11 | 0 | 0 | 0 | 0 |
| 34 | MTS | Dave Dowson Shield | 3 | 270 | 0 | 2 | 0 | 0 | 4 | 0 |
| 35 | MTS | League | 15 | 1230 | 4 | 21 | 0 | 0 | 0 | 0 |
| 35 | MTS | Dave Dowson Shield | 4 | 360 | 2 | 6 | 0 | 0 | 0 | 0 |
| 36 | MTS | League | 15 | 1140 | 0 | 8 | 0 | 0 | 4 | 0 |
| 36 | MTS | Dave Dowson Shield | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 55 | 4323 | 9 | 48 | 0 | 0 | 8 | 0 |
e