Next Match Deadline in 41 hours and 28 minutes...
The Trade Window is currently closed but will open again on Saturday, March 28th at 00:00 GMT...
|
 | | Name: | Anton Carlsen | | Nationality: | United States of America  | | Team: | Houston Dynamo | | Pos, Age/SL: | MA 2/30 | | EL: | 8 | | Clubs: | 2 (LHT,HOU) | | Seasons: | 3 Season(s) | | Circa: | From Season 34 to 36 | | Career Rating: | 6.2 |
| | SL at Aggressive: | 37 | | SL at Passive: | 22 | | SL at Dirty: | 37 | | SL Loss at Midseason Aging: | 3 | | SL Loss at Post Season Aging: | 4 | |
|
|
| COMPETITION | M | MIN | GLS | SH | GA | SF | DP | MOM |
|
| League | 43 | 3479 | 21 | 58 | 0 | 0 | 12 | 1 |
| Dave Dowson Shield | 5 | 414 | 2 | 6 | 0 | 0 | 0 | 1 |
| Allan Sellers Cup | 10 | 675 | 3 | 8 | 0 | 0 | 4 | 0 |
| TOTALS | 58 | 4568 | 26 | 72 | 0 | 0 | 16 | 2 |
e