The Trade Window is currently closed but will open again on Friday, July 31st at 00:00 GMT...
|
 | | Name: | Eddie Ferguson | | Nationality: | United States of America  | | Team: | D.C. Colts | | Pos, Age/SL: | DF 4/8 | | EL: | 10 | | Clubs: | 1 (DCC) | | Seasons: | 4 Season(s) | | Circa: | From Season 34 to 37 | | Career Rating: | 5.9 |
| | SL at Aggressive: | 10 | | SL at Passive: | 6 | | SL at Dirty: | 10 | | SL Loss at Midseason Aging: | 2 | | SL Loss at Post Season Aging: | 3 | |
|
|
| SEASON | TEAM | COMP | M | MIN | GLS | SH | GA | SF | DP | MOM |
|
| 34 | DCC | League | 17 | 1264 | 1 | 4 | 0 | 0 | 0 | 0 |
| 34 | DCC | Dave Dowson Shield | 2 | 135 | 0 | 1 | 0 | 0 | 0 | 0 |
| 35 | DCC | League | 14 | 1193 | 1 | 2 | 0 | 0 | 0 | 0 |
| 35 | DCC | Dave Dowson Shield | 3 | 270 | 0 | 0 | 0 | 0 | 4 | 0 |
| 36 | DCC | League | 15 | 1260 | 0 | 1 | 0 | 0 | 4 | 0 |
| 36 | DCC | Dave Dowson Shield | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | DCC | League | 7 | 585 | 0 | 0 | 0 | 0 | 4 | 0 |
| TOTALS | 59 | 4797 | 2 | 8 | 0 | 0 | 12 | 0 |
e