Next Match Deadline in 43 hours and 19 minutes...
The Trade Window is currently closed but will open again on Saturday, March 28th at 00:00 GMT...
|
 | | Name: | Charlie Cedar | | Nationality: | United States of America  | | Team: | Carson City Kickers | | Pos, Age/SL: | MF 3/7 | | EL: | 10 | | Clubs: | 1 (CCK) | | Seasons: | 3 Season(s) | | Circa: | From Season 34 to 36 | | Career Rating: | 5.9 |
| | SL at Aggressive: | 8 | | SL at Passive: | 5 | | SL at Dirty: | 8 | | SL Loss at Midseason Aging: | 1 | | SL Loss at Post Season Aging: | 2 | |
|
|
| COMPETITION | M | MIN | GLS | SH | GA | SF | DP | MOM |
|
| League | 19 | 1439 | 1 | 4 | 0 | 0 | 0 | 0 |
| Dave Dowson Shield | 3 | 225 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 1664 | 1 | 5 | 0 | 0 | 0 | 0 |
e