Next Match Deadline in 41 hours and 57 minutes...
The Trade Window is currently open...
|
 | Name: | Danny James | Nationality: | United States of America  | Team: | Columbus Crew | Pos, Age/SL: | DF 5/8 | EL: | 10 | Clubs: | 1 (CLB) | Seasons: | 2 Season(s) | Circa: | From Season 33 to 34 | Career Rating: | 6.0 |
| SL at Aggressive: | 10 | SL at Passive: | 6 | SL at Dirty: | 10 | SL Loss at Midseason Aging: | 3 | SL Loss at Post Season Aging: | 3 | |
|
|
SEASON | TEAM | COMP | M | MIN | GLS | SH | GA | SF | DP | MOM |
|
33 | CLB | League | 13 | 1020 | 0 | 4 | 0 | 0 | 0 | 0 |
33 | CLB | Dave Dowson Shield | 3 | 201 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | CLB | Allan Sellers Cup | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | CLB | League | 15 | 1112 | 0 | 4 | 0 | 0 | 4 | 0 |
34 | CLB | Dave Dowson Shield | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 35 | 2693 | 0 | 8 | 0 | 0 | 4 | 0 |
e