Next Match Deadline in 42 hours and 21 minutes...
The Trade Window is currently closed but will open again on Wednesday, September 10th at 00:00 GMT...
|
 | Name: | Cole Palmer | Nationality: | England  | Team: | San Jose Earthquakes | Pos, Age/SL: | MA 2/29 | EL: | 4 | Clubs: | 2 (DAF,SJ) | Seasons: | 3 Season(s) | Circa: | From Season 33 to 35 | Career Rating: | 5.9 |
| SL at Aggressive: | 36 | SL at Passive: | 21 | SL at Dirty: | 36 | SL Loss at Midseason Aging: | 2 | SL Loss at Post Season Aging: | 4 | |
|
|
SEASON | TEAM | COMP | M | MIN | GLS | SH | GA | SF | DP | MOM |
|
33 | DAF | League | 13 | 1170 | 2 | 4 | 0 | 0 | 0 | 0 |
33 | DAF | Dave Dowson Shield | 1 | 90 | 0 | 1 | 0 | 0 | 0 | 0 |
34 | SJ | Allan Sellers Cup | 5 | 450 | 1 | 7 | 0 | 0 | 0 | 0 |
34 | SJ | League | 16 | 1252 | 1 | 9 | 0 | 0 | 0 | 0 |
34 | SJ | Dave Dowson Shield | 3 | 270 | 0 | 3 | 0 | 0 | 4 | 0 |
35 | SJ | Allan Sellers Cup | 6 | 495 | 4 | 5 | 0 | 0 | 8 | 1 |
35 | SJ | League | 13 | 945 | 8 | 12 | 0 | 0 | 8 | 1 |
35 | SJ | Dave Dowson Shield | 3 | 270 | 1 | 3 | 0 | 0 | 0 | 0 |
TOTALS | 60 | 4942 | 17 | 44 | 0 | 0 | 20 | 2 |
e