Next Match Deadline in 42 hours and 55 minutes...
The Trade Window is currently open...
|
 | | Name: | Jack Stone | | Nationality: | United States of America  | | Team: | Carolina Dynamo | | Pos, Age/SL: | FW 3/22 | | EL: | 2 | | Clubs: | 1 (CDY) | | Seasons: | 4 Season(s) | | Circa: | From Season 33 to 36 | | Career Rating: | 6.2 |
| | SL at Aggressive: | 27 | | SL at Passive: | 16 | | SL at Dirty: | 27 | | SL Loss at Midseason Aging: | 3 | | SL Loss at Post Season Aging: | 4 | |
|
|
| SEASON | TEAM | COMP | M | MIN | GLS | SH | GA | SF | DP | MOM |
|
| 33 | CDY | League | 18 | 1220 | 9 | 19 | 0 | 0 | 14 | 2 |
| 33 | CDY | Dave Dowson Shield | 1 | 45 | 2 | 2 | 0 | 0 | 0 | 0 |
| 34 | CDY | League | 19 | 1395 | 15 | 28 | 0 | 0 | 4 | 2 |
| 34 | CDY | Dave Dowson Shield | 1 | 60 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | CDY | League | 21 | 1425 | 10 | 32 | 0 | 0 | 8 | 1 |
| 35 | CDY | Dave Dowson Shield | 1 | 60 | 1 | 1 | 0 | 0 | 0 | 0 |
| 36 | CDY | League | 7 | 600 | 2 | 10 | 0 | 0 | 0 | 0 |
| TOTALS | 68 | 4805 | 39 | 92 | 0 | 0 | 26 | 5 |
e