The Trade Window is currently closed but will open again on Saturday, March 28th at 00:00 GMT...
|
 | | Name: | Thor Odinson | | Nationality: | United States of America  | | Team: | Kansas City Wizards | | Pos, Age/SL: | FW 5/20 | | EL: | 10 | | Clubs: | 1 (KC) | | Seasons: | 4 Season(s) | | Circa: | From Season 33 to 36 | | Career Rating: | 6.2 |
| | SL at Aggressive: | 25 | | SL at Passive: | 15 | | SL at Dirty: | 25 | | SL Loss at Midseason Aging: | 5 | | SL Loss at Post Season Aging: | 5 | |
|
|
| SEASON | TEAM | COMP | M | MIN | GLS | SH | GA | SF | DP | MOM |
|
| 33 | KC | Allan Sellers Cup | 2 | 180 | 0 | 2 | 0 | 0 | 0 | 0 |
| 33 | KC | League | 14 | 1113 | 2 | 9 | 0 | 0 | 4 | 0 |
| 33 | KC | Dave Dowson Shield | 1 | 90 | 0 | 1 | 0 | 0 | 0 | 0 |
| 34 | KC | Allan Sellers Cup | 7 | 450 | 4 | 5 | 0 | 0 | 4 | 1 |
| 34 | KC | League | 16 | 1272 | 12 | 28 | 0 | 0 | 4 | 1 |
| 34 | KC | Dave Dowson Shield | 3 | 270 | 2 | 6 | 0 | 0 | 0 | 0 |
| 35 | KC | Allan Sellers Cup | 4 | 360 | 3 | 4 | 0 | 0 | 0 | 0 |
| 35 | KC | League | 15 | 1350 | 11 | 24 | 0 | 0 | 4 | 2 |
| 35 | KC | Dave Dowson Shield | 1 | 90 | 0 | 1 | 0 | 0 | 4 | 0 |
| 36 | KC | Allan Sellers Cup | 5 | 450 | 2 | 6 | 0 | 0 | 0 | 0 |
| 36 | KC | League | 14 | 1215 | 3 | 18 | 0 | 0 | 4 | 0 |
| 36 | KC | Dave Dowson Shield | 2 | 180 | 1 | 1 | 0 | 0 | 0 | 1 |
| TOTALS | 84 | 7020 | 40 | 105 | 0 | 0 | 24 | 5 |
e